Civil Works - Contract Agreement
Office | Contract ID | Description | Date Published | Closing Date |
---|---|---|---|---|
Iloilo 2nd District Engineering Office | 23GG0242 - CONTRACT | April 27, 2023 | May 4, 2023 | |
Iloilo 2nd District Engineering Office | 23GG0253 - CONTRACT | April 27, 2023 | May 4, 2023 | |
Tacloban City District Engineering Office | 23IM0039;CONTRACT AGREEMENT | April 27, 2023 | May 4, 2023 | |
Zamboanga del Norte 1st District Engineering Office | CONTRACT 23JB0062 | April 27, 2023 | May 4, 2023 | |
Cebu 6th District Engineering Office | 23HN0123 - CONTRACT AGREEMENT | April 27, 2023 | May 4, 2023 | |
Davao Oriental 1st District Engineering Office | 23LF0091 - CONTRACT AGREEMENT | April 27, 2023 | May 4, 2023 | |
Zamboanga del Norte 1st District Engineering Office | CONTRACT 23JB0066 | April 27, 2023 | May 4, 2023 | |
Tacloban City District Engineering Office | 23IM0050;CONTRACT AGREEMENT | April 27, 2023 | May 4, 2023 | |
Davao Oriental 1st District Engineering Office | 23LF0090 - CONTRACT AGREEMENT | April 27, 2023 | May 4, 2023 | |
Regional Office V | 23F00011 | April 27, 2023 | May 4, 2023 | |
Regional Office V | 23F00090 | April 27, 2023 | May 4, 2023 | |
Davao Oriental 2nd District Engineering Office | Contract Agreement for 23LG0006 | April 27, 2023 | May 4, 2023 | |
Davao Oriental 2nd District Engineering Office | Contract Agreement for 23LG0030 | April 27, 2023 | May 4, 2023 | |
Davao Oriental 1st District Engineering Office | 23LF0088 - CONTRACT AGREEMENT | April 27, 2023 | May 4, 2023 | |
Romblon District Engineering Office | CONTRACT AGREEMENT - 23EH0045 | April 27, 2023 | May 4, 2023 | |
Davao Oriental 2nd District Engineering Office | Contract Agreement for 23LG0004 | April 27, 2023 | May 4, 2023 | |
Davao Oriental 1st District Engineering Office | 23LF0066 - CONTRACT AGREEMENT | April 27, 2023 | May 4, 2023 | |
Davao Oriental 1st District Engineering Office | 23LF0054 - CONTRACT AGREEMENT | April 27, 2023 | May 4, 2023 | |
Regional Office XIII | 23N00105 (CONTRACT AGREEMENT) | April 27, 2023 | May 4, 2023 | |
Regional Office XIII | 23N00080 (CONTRACT AGREEMENT) | April 27, 2023 | May 4, 2023 | |
Nueva Vizcaya 2nd District Engineering Office |
23BJ0049: Asset Preservation Program-Rehabilitation/Reconstruction of Roads with Slips, Slope Collapse and Landslide (Tertiary Road) Papaya-Malabing-Wangal-Binogawan-Tadji-Runruno Road (K0307+970-K0308+165) Kasibu, Nueva Vizcaya |
April 27, 2023 | May 4, 2023 | |
Nueva Vizcaya 2nd District Engineering Office |
23BJ0049: Asset Preservation Program-Rehabilitation/Reconstruction of Roads with Slips, Slope Collapse and Landslide (Tertiary Road) Papaya-Malabing-Wangal-Binogawan-Tadji-Runruno Road (K0307+970-K0308+165) Kasibu, Nueva Vizcaya |
April 27, 2023 | May 4, 2023 | |
Quezon City 1st Engineering District Office | 23OF0143 - CONTRACT AGREEMENT | April 27, 2023 | May 4, 2023 | |
Quezon City 1st Engineering District Office | 23OF0141 - CONTRACT AGREEMENT | April 27, 2023 | May 4, 2023 | |
Quezon City 1st Engineering District Office | 23OF0138 - CONTRACT AGREEMENT | April 27, 2023 | May 4, 2023 | |
Quezon City 1st Engineering District Office | 23OF0137 - CONTRACT AGREEMENT | April 27, 2023 | May 4, 2023 | |
Quezon City 1st Engineering District Office | 23OF0136- CONTRACT AGREEMENT | April 27, 2023 | May 4, 2023 | |
Quezon City 1st Engineering District Office | 23OF0135- CONTRACT AGREEMENT | April 27, 2023 | May 4, 2023 | |
Quezon City 1st Engineering District Office | 23OF0134- CONTRACT AGREEMENT | April 27, 2023 | May 4, 2023 | |
Quezon City 1st Engineering District Office | 23OF0131- CONTRACT AGREEMENT | April 27, 2023 | May 4, 2023 |