Civil Works - Advertisements
Office | Contract ID | Description | Date Published | Closing Date |
---|---|---|---|---|
Regional Office VIII | 25I00196 | CID No. 25I00196: BIDDING DOCUMENTS | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00195 | CID No. 25I00195: BIDDING DOCUMENTS | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00194 | CID No. 25I00194: BIDDING DOCUMENTS | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00196 | CID No. 25I00196: PLANS | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00196 | CID No. 25I00196: PLANS | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00196 | CID No. 25I00196: PLANS | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00196 | CID No. 25I00196: PLANS | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00196 | CID No. 25I00196: PLANS | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00196 | CID No. 25I00196: PLANS | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00196 | CID No. 25I00196: PLANS | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00195 | CID No. 25I00195: PLANS | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00194 | CID No. 25I00194: PLANS | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00194 | CID No. 25I00194: PLANS | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00194 | CID No. 25I00194: PLANS | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00194 | CID No. 25I00194: PLANS | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00196 | CID No. 25I00196: INVITATION TO BID (IB) | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00195 | CID No. 25I00195: INVITATION TO BID (IB) | July 10, 2025 | July 31, 2025 |
Regional Office VIII | 25I00194 | CID No. 25I00194: INVITATION TO BID (IB) | July 10, 2025 | July 31, 2025 |
Masbate 2nd District Engineering Office | 25FI0051 |
25FI0051 - Repair/Maintenance of Balatucan River Revetment 1, Brgy. Balatucan, Mobo, Masbate |
July 10, 2025 | July 31, 2025 |
Surigao del Sur 2nd District Engineering Office | 25NI0080 | 25NI0080 - Structural | July 10, 2025 | July 31, 2025 |
Surigao del Sur 2nd District Engineering Office | 25NI0080 | 25NI0080 - SOQ | July 10, 2025 | July 31, 2025 |
Surigao del Sur 2nd District Engineering Office | 25NI0080 | 25NI0080 - Plumbing | July 10, 2025 | July 31, 2025 |
Surigao del Sur 2nd District Engineering Office | 25NI0080 | 25NI0080 - Electronics | July 10, 2025 | July 31, 2025 |
Masbate 2nd District Engineering Office | 25FI0050 |
25FI0050 - Organizational Outcome 1 : Ensure Safe and Reliable National Road System – Bridge – Widening of Permanent Bridges – Maingaran Br. 2 (B00087MT) along Masbate-Milagros Rd |
July 10, 2025 | July 31, 2025 |
Masbate 2nd District Engineering Office | 25FI0050 |
25FI0050 - Organizational Outcome 1 : Ensure Safe and Reliable National Road System – Bridge – Widening of Permanent Bridges – Maingaran Br. 2 (B00087MT) along Masbate-Milagros Rd |
July 10, 2025 | July 31, 2025 |
Regional Office VII | 25H00128 | Invitation to Bid for Contract ID No. 25H00128 | July 10, 2025 | August 4, 2025 |
Regional Office VII | 25H00127 | Invitation to Bid for Contract ID No. 25H00127 | July 10, 2025 | August 4, 2025 |
Surigao del Sur 2nd District Engineering Office | 25NI0080 | 25NI0080 - Electrical | July 10, 2025 | July 31, 2025 |
Surigao del Sur 2nd District Engineering Office | 25NI0080 | 25NI0080 - Architectural | July 10, 2025 | July 31, 2025 |
Surigao del Sur 2nd District Engineering Office | 25NI0080 |
25NI0080 Construction of Two Storey Twelve Classroom School Building, Tagbina National High School (304884) |
July 10, 2025 | July 31, 2025 |