Civil Works - Notice of Award
Office | Contract ID | Description | Date Published | Closing Date |
---|---|---|---|---|
Tacloban City District Engineering Office | 25IM0083 | 25IM0083;NOTICE OF AWARD | July 23, 2025 | July 30, 2025 |
Upper Kalinga District Engineering Office | 24PK0096 | 24PK0096 - Notice of Award | July 23, 2025 | July 30, 2025 |
Regional Office XII | 25M00262 | 25M00262 - Notice of Award | July 23, 2025 | July 30, 2025 |
Regional Office XII | 24M00104 | 24M00104 - Notice of Award | July 23, 2025 | July 30, 2025 |
Regional Office IX | 25J00258 |
25J00258 - Road Widening - Primary Roads - Dipolog - Punta - Dansullan - S Osmeña - Zamboanga Del Norte/Sur Bdry Rd - K 1888 + 052.00 - K 1890 + 010 |
July 23, 2025 | July 30, 2025 |
Regional Office IX | 25J00124 |
25J00124 - Paving of Unpaved Roads - Tertiary Roads - Sindangan-Bayog-Lakewood Rd - K1746+900.00 - K1747+010.50 |
July 23, 2025 | July 30, 2025 |
Regional Office IX | 24J00311 |
24J00311 - Construction of Facilities for Persons with Disabilities (PWDs) and Elderlies/Senior Citizens, Including Gender-Responsive Facilities, Barangay Talisayan, Zamboanga City |
July 23, 2025 | July 30, 2025 |
Regional Office IX | 24J00314 |
24J00314 - Construction Of Multi-Purpose Hall for the Persons with Dis-abilities (PWDS) And Elderlies/Senior Citizens, PNP Regional Office IX, 1st Zamboanga City Mobile Force Company, Sta. Barbara, Zamboanga City |
July 23, 2025 | July 30, 2025 |
Bataan 1st District Engineering Office | 25CA0076 | 25CA0076 - NOA AND RESO | July 23, 2025 | July 30, 2025 |
Bataan 1st District Engineering Office | 25CA0056 | 25CA0056 NOA AND RESO | July 23, 2025 | July 30, 2025 |
Regional Office X | 25K00423 | Notice of Award - 25K00423 | July 23, 2025 | July 30, 2025 |
Regional Office X | 25K00364 | Notice of Award - 25K00364 | July 23, 2025 | July 30, 2025 |
Regional Office X | 25K00244 | Notice of Award - 25K00244 | July 23, 2025 | July 30, 2025 |
Cebu 5th District Engineering Office | 25HI0104 | 25HI0104 - BAC RES & NOA | July 23, 2025 | July 30, 2025 |
Cebu 5th District Engineering Office | 25HI0102 | 25HI0102 - BAC RES & NOA | July 23, 2025 | July 30, 2025 |
Cagayan 1st District Engineering Office | 25BB0156 | 25BB0156-NOA | July 22, 2025 | July 29, 2025 |
Cagayan 1st District Engineering Office | 25BB0155 | 25BB0155-NOA | July 22, 2025 | July 29, 2025 |
Cagayan 1st District Engineering Office | 25BB0154 | 25BB0154-NOA | July 22, 2025 | July 29, 2025 |
Cagayan 1st District Engineering Office | 25BB0152 | 25BB0152-NOA | July 22, 2025 | July 29, 2025 |
Cagayan 1st District Engineering Office | 25BB0151 | 25BB0151-NOA | July 22, 2025 | July 29, 2025 |
Cagayan 1st District Engineering Office | 25BB0150 | 25BB0150-NOA | July 22, 2025 | July 29, 2025 |
Cagayan 1st District Engineering Office | 25BB0150 | 25BB0150-NOA | July 22, 2025 | July 29, 2025 |
Cagayan 1st District Engineering Office | 25BB0149 | 25BB0149-NOA | July 22, 2025 | July 29, 2025 |
Cagayan 1st District Engineering Office | 25BB0148 | 25BB0148-NOA | July 22, 2025 | July 29, 2025 |
Cagayan 1st District Engineering Office | 25BB0103 | 25BB0103-NOA | July 22, 2025 | July 29, 2025 |
Camarines Sur 1st District Engineering Office | 25FD0102 |
NOA & ROA - 25FD0102- Construction of Barangay Calampinay Coastal Road (Cobcoban Section), Sipocot, Camarines Sur |
July 22, 2025 | July 29, 2025 |
Camarines Sur 1st District Engineering Office | 25FD0101 |
NOA & ROA - 25FD0101 - Construction of Road, Calampinay to Serranzana, Sipocot, Camarines Sur |
July 22, 2025 | July 29, 2025 |
Catanduanes District Engineering Office | 25FH0052 | 25FH0052 - NOTICE OF AWARD | July 22, 2025 | July 29, 2025 |
Catanduanes District Engineering Office | 25FH0049 | 25FH0049 - NOTICE OF AWARD | July 22, 2025 | July 29, 2025 |
Ifugao 1st District Engineering Office | 25PG0081 | 25PG0081 - NOA | July 22, 2025 | July 29, 2025 |