Home

 Bohol 1st Bohol 2nd Bohol 3rd Cebu 1st Cebu 2nd Cebu 3rd Cebu 4th Cebu 5th Cebu 6th Cebu 7th Cebu City

 

HOME
BARMM
CAR
NCR
NIR
Region I
Region II
Region III
Region IV-A
Region IV-B
Region V
Region VI
Region VII
Region VIII
Region IX
Region X
Region XI
Region XII
Region XIII

REGION VII

 

 

Department of Public Works and Highways
SUMMARY OF EXISTING NATIONAL BRIDGES (LENGTH AND NUMBER) by TYPE
PER REGION AND DISTRICT ENGINEERING OFFICE
                               
Table 2
                               
RBIA Generated Report as of October 16, 2024     Unit of Measure: Linear Meter (lm)
Region District Engineering Office Permanent Bridges Temporary Bridges Grand Total
Concrete Steel Total Bailey Timber Total
Number Length Number Length Number Length Number Length Number Length Number Length Number Length
VII Bohol 1st DEO 29              606.45 11           450.46 40           1,056.91 0            -   0          -   0            -   40           1,056.91
Bohol 2nd DEO 52           1,410.24 14           402.29 66           1,812.53 0            -   0          -   0            -   66           1,812.53
Bohol 3rd DEO 68           1,588.00 17           658.78 85           2,246.78 0            -   0          -   0            -   85           2,246.78
Cebu 1st DEO 30           1,916.94 3           338.75 33           2,255.69 0            -   0          -   0            -   33           2,255.69
Cebu 2nd DEO 24              444.84 5           208.70 29              653.54 0            -   0          -   0            -   29             653.54
Cebu 3rd DEO 26           1,194.66 18           621.20 44           1,815.86 0            -   0          -   0            -   44           1,815.86
Cebu 4th DEO 23              766.68 6           208.10 29              974.78 0            -   0          -   0            -   29             974.78
Cebu 5th DEO 20              671.00 0                  -   20              671.00 0            -   0          -   0            -   20             671.00
Cebu 6th DEO 19           3,967.80 2         1,494.35 21           5,462.15 0            -   0          -   0            -   21           5,462.15
Cebu 7th DEO 21              465.36 6           136.90 27              602.26 0            -   0          -   0            -   27             602.26
Cebu City DEO 40           3,160.64 0                  -   40           3,160.64 0            -   0          -   0            -   40           3,160.64
Sub-Total 352         16,192.61 82        4,519.53 434        20,712.14 0              -   0           -   0              -   434        20,712.14

Back Home Next

HOME / BARMM / CAR / NCR / NIR / Region I / Region II / Region III / Region IV-A / Region IV-B / Region V / Region VI / Region VII / Region VIII / Region IX / Region X / Region XI / Region XII / Region XIII

Notes:
 

1.) Bridge data provided are as of  16 October 2024.

2.) The unit of measure for Bridge Data is linear meters.

3.) Further Assessment refers to Bridges that are either under the circumstances of on-going construction, under major maintenance work or washed-out.

4.) National Bridges are classified into:

        Permanent Bridges - are bridges that are composed of concrete and steel.

        Temporary Bridges - are bridges consisting of timber and bailey.

For questions regarding this Website contact feedback@dpwh.gov.ph

 

Last updated: 03/24/25.

Disclaimer