Home

 LasPiņas-Muntinlupa Malabon - Navotas Metro Manila 1st Metro Manila 2nd Metro Manila 3rd North Manila Quezon City 1st Quezon City 2nd South Manila

 

HOME
BARMM
CAR
NCR
NIR
Region I
Region II
Region III
Region IV-A
Region IV-B
Region V
Region VI
Region VII
Region VIII
Region IX
Region X
Region XI
Region XII
Region XIII

NATIONAL CAPITAL REGION

 

 

Department of Public Works and Highways
SUMMARY OF EXISTING NATIONAL BRIDGES (LENGTH AND NUMBER) by TYPE
PER REGION AND DISTRICT ENGINEERING OFFICE
                               
Table 2
                               
RBIA Generated Report as of October 16, 2024     Unit of Measure: Linear Meter (lm)
Region District Engineering Office Permanent Bridges Temporary Bridges Grand Total
Concrete Steel Total Bailey Timber Total
Number Length Number Length Number Length Number Length Number Length Number Length Number Length
NCR Las Piņas-Muntinlupa DEO 24              775.65 1             55.00 25              830.65 0            -   0          -   0            -   25             830.65
Malabon-Navotas DEO 19           1,199.70 1             40.00 20           1,239.70 0            -   0          -   0            -   20           1,239.70
Metro Manila 1st DEO 49          10,280.30 0                  -   49         10,280.30 0            -   0          -   0            -   49         10,280.30
Metro Manila 2nd DEO 23           3,339.30 7         1,611.00 30           4,950.30 0            -   0          -   0            -   30           4,950.30
Metro Manila 3rd DEO 19              392.60 1             60.00 20              452.60 0            -   0          -   0            -   20             452.60
North Manila DEO 43           1,898.79 4           284.35 47           2,183.14 0            -   0          -   0            -   47           2,183.14
Quezon City 1st DEO 33           1,717.67 0                  -   33           1,717.67 0            -   0          -   0            -   33           1,717.67
Quezon City 2nd DEO 28           5,545.69 2             47.00 30           5,592.69 0            -   0          -   0            -   30           5,592.69
South Manila DEO 50           3,240.00 3           445.00 53           3,685.00 0            -   0          -   0            -   53           3,685.00
Sub-Total 288         28,389.70 19        2,542.35 307        30,932.05 0              -   0           -   0              -   307        30,932.05

 

Back Home Next

HOME / BARMM / CAR / NCR / NIR / Region I / Region II / Region III / Region IV-A / Region IV-B / Region V / Region VI / Region VII / Region VIII / Region IX / Region X / Region XI / Region XII / Region XIII

Notes:
 

1.) Bridge data provided are as of  16 October 2024.

2.) The unit of measure for Bridge Data is linear meters.

3.) Further Assessment refers to Bridges that are either under the circumstances of on-going construction, under major maintenance work or washed-out.

4.) National Bridges are classified into:

        Permanent Bridges - are bridges that are composed of concrete and steel.

        Temporary Bridges - are bridges consisting of timber and bailey.

For questions regarding this Website contact feedback@dpwh.gov.ph

 

Last updated: 03/24/25.

Disclaimer