Home

 Albay 1st Albay 2nd Albay 3rd Camarines Norte Camarines Norte-Sub Camarines Sur 1st Camarines Sur 2nd Camarines Sur 3rd Camarines Sur 4th Camarines Sur 5th Catanduanes Masbate 1st Masbate 2nd Masbate 3rd Sorsogon Sorsogon 2nd

 

HOME
BARMM
CAR
NCR
NIR
Region I
Region II
Region III
Region IV-A
Region IV-B
Region V
Region VI
Region VII
Region VIII
Region IX
Region X
Region XI
Region XII
Region XIII

REGION V

 

Department of Public Works and Highways
SUMMARY OF EXISTING NATIONAL BRIDGES (LENGTH AND NUMBER) by TYPE
PER REGION AND DISTRICT ENGINEERING OFFICE
                               
Table 2
                               
RBIA Generated Report as of October 16, 2024     Unit of Measure: Linear Meter (lm)
Region District Engineering Office Permanent Bridges Temporary Bridges Grand Total
Concrete Steel Total Bailey Timber Total
Number Length Number Length Number Length Number Length Number Length Number Length Number Length
V Albay 1st DEO 52           1,127.67 4           395.60 56           1,523.27 0            -   0          -   0            -   56           1,523.27
Albay 2nd DEO 27              843.29 4           134.28 31              977.57 0            -   0          -   0            -   31             977.57
Albay 3rd DEO 54           1,567.47 15           682.15 69           2,249.62 0            -   0          -   0            -   69           2,249.62
Camarines Norte DEO 37           1,876.72 14           610.00 51           2,486.72 1       36.80 0          -   1       36.80 52           2,523.52
Camarines Norte Sub-DEO 28           1,196.06 11           346.65 39           1,542.71 0            -   0          -   0            -   39           1,542.71
Camarines Sur 1st DEO 30           1,183.39 2             54.90 32           1,238.29 0            -   0          -   0            -   32           1,238.29
Camarines Sur 2nd DEO 19              452.80 8           329.75 27              782.55 0            -   0          -   0            -   27             782.55
Camarines Sur 3rd DEO 34           1,050.53 1             55.30 35           1,105.83 0            -   0          -   0            -   35           1,105.83
Camarines Sur 4th DEO 47           1,626.47 14           644.35 61           2,270.82 0            -   0          -   0            -   61           2,270.82
Camarines Sur 5th DEO 27              728.43 0                  -   27              728.43 0            -   0          -   0            -   27             728.43
Catanduanes DEO 100           4,014.51 3           108.23 103           4,122.74 0            -   0          -   0            -   103           4,122.74
Masbate 1st DEO 5              146.20 9           199.73 14              345.93 0            -   0          -   0            -   14             345.93
Masbate 2nd DEO 44           1,052.36 5           257.15 49           1,309.51 0            -   0          -   0            -   49           1,309.51
Masbate 3rd DEO 31              676.40 1             74.00 32              750.40 0            -   0          -   0            -   32             750.40
Sorsogon 2nd DEO 49           1,593.45 5           199.08 54           1,792.53 0            -   0          -   0            -   54           1,792.53
Sorsogon DEO 54           1,621.16 0                  -   54           1,621.16 0            -   0          -   0            -   54           1,621.16
Sub-Total 638         20,756.91 96        4,091.17 734        24,848.08 1       36.80 0           -   1       36.80 735        24,884.88

 

Back Home Next

HOME / BARMM / CAR / NCR / NIR / Region I / Region II / Region III / Region IV-A / Region IV-B / Region V / Region VI / Region VII / Region VIII / Region IX / Region X / Region XI / Region XII / Region XIII

Notes:
 

1.) Bridge data provided are as of  16 October 2024.

2.) The unit of measure for Bridge Data is linear meters.

3.) Further Assessment refers to Bridges that are either under the circumstances of on-going construction, under major maintenance work or washed-out.

4.) National Bridges are classified into:

        Permanent Bridges - are bridges that are composed of concrete and steel.

        Temporary Bridges - are bridges consisting of timber and bailey.

For questions regarding this Website contact feedback@dpwh.gov.ph

 

Last updated: 03/24/25.

Disclaimer