Home

 Agusan del Norte Agusan del Sur 1st Agusan del Sur 2nd Butuan City Dinagat Islands Surigao del Norte 1st Surigao del Norte 2nd Surigao del Sur 1st Surigao del Sur 2nd

 

HOME
BARMM
CAR
NCR
NIR
Region I
Region II
Region III
Region IV-A
Region IV-B
Region V
Region VI
Region VII
Region VIII
Region IX
Region X
Region XI
Region XII
Region XIII

REGION XIII 

 

Department of Public Works and Highways
SUMMARY OF EXISTING NATIONAL BRIDGES (LENGTH AND NUMBER) by TYPE
PER REGION AND DISTRICT ENGINEERING OFFICE
                               
Table 2
                               
RBIA Generated Report as of October 16, 2024     Unit of Measure: Linear Meter (lm)
Region District Engineering Office Permanent Bridges Temporary Bridges Grand Total
Concrete Steel Total Bailey Timber Total
Number Length Number Length Number Length Number Length Number Length Number Length Number Length
XIII Agusan del Norte DEO 34           1,454.56 14         1,047.69 48           2,502.25 0            -   0          -   0            -   48           2,502.25
Agusan del Sur 1st DEO 52           2,598.76 14           925.16 66           3,523.92 0            -   0          -   0            -   66           3,523.92
Agusan del Sur 2nd DEO 50           1,948.37 15           554.84 65           2,503.21 0            -   0          -   0            -   65           2,503.21
Butuan City DEO 17              804.55 10         2,259.87 27           3,064.42 0            -   0          -   0            -   27           3,064.42
Dinagat Islands DEO 35              616.99 5           131.59 40              748.58 0            -   0          -   0            -   40             748.58
Surigao del Norte 1st DEO 4                97.26 2             45.93 6              143.19 0            -   0          -   0            -   6             143.19
Surigao del Norte 2nd DEO 45           2,738.24 12           584.18 57           3,322.42 0            -   0          -   0            -   57           3,322.42
Surigao del Sur 1st DEO 89           3,259.75 27         1,438.30 116           4,698.05 0            -   0          -   0            -   116           4,698.05
Surigao del Sur 2nd DEO 26              885.36 11           364.96 37           1,250.32 0            -   0          -   0            -   37           1,250.32
Sub-Total 352         14,403.84 110        7,352.52 462        21,756.36 0              -   0           -   0              -   462        21,756.36

 

 

 

Back Home

HOME / BARMM / CAR / NCR / NIR / Region I / Region II / Region III / Region IV-A / Region IV-B / Region V / Region VI / Region VII / Region VIII / Region IX / Region X / Region XI / Region XII / Region XIII

Notes:
 

1.) Bridge data provided are as of  16 October 2024.

2.) The unit of measure for Bridge Data is linear meters.

3.) Further Assessment refers to Bridges that are either under the circumstances of on-going construction, under major maintenance work or washed-out.

4.) National Bridges are classified into:

        Permanent Bridges - are bridges that are composed of concrete and steel.

        Temporary Bridges - are bridges consisting of timber and bailey.

For questions regarding this Website contact feedback@dpwh.gov.ph

 

Last updated: 03/24/25.

Disclaimer