Home

 Batangas 1st Batangas 2nd Batangas 3rd Batangas 4th Cavite 1st Cavite 2nd Cavite 3rd Laguna 1st Laguna 2nd Laguna 3rd Quezon 1st Quezon 2nd Quezon 3rd Quezon 4th Rizal 1st Rizal 2nd

 

HOME
BARMM
CAR
NCR
NIR
Region I
Region II
Region III
Region IV-A
Region IV-B
Region V
Region VI
Region VII
Region VIII
Region IX
Region X
Region XI
Region XII
Region XIII

REGION IV-A

Department of Public Works and Highways
SUMMARY OF EXISTING NATIONAL BRIDGES (LENGTH AND NUMBER) by TYPE
PER REGION AND DISTRICT ENGINEERING OFFICE
                               
Table 2
                               
RBIA Generated Report as of October 16, 2024     Unit of Measure: Linear Meter (lm)
Region District Engineering Office Permanent Bridges Temporary Bridges Grand Total
Concrete Steel Total Bailey Timber Total
Number Length Number Length Number Length Number Length Number Length Number Length Number Length
IV-A Batangas 1st DEO 47           1,567.60 3           147.15 50           1,714.75 0            -   0          -   0            -   50           1,714.75
Batangas 2nd DEO 24              889.00 10           434.80 34           1,323.80 0            -   0          -   0            -   34           1,323.80
Batangas 3rd DEO 27              780.27 10           342.43 37           1,122.70 0            -   0          -   0            -   37           1,122.70
Batangas 4th DEO 32              815.00 1             16.00 33              831.00 0            -   0          -   0            -   33             831.00
Cavite 1st DEO 44           1,328.17 5           221.07 49           1,549.24 0            -   0          -   0            -   49           1,549.24
Cavite 2nd DEO 21              581.44 3           163.39 24              744.83 0            -   0          -   0            -   24             744.83
Cavite 3rd DEO 30              935.15 4           193.60 34           1,128.75 0            -   0          -   0            -   34           1,128.75
Laguna 1st DEO 41           1,014.92 1             22.45 42           1,037.37 0            -   0          -   0            -   42           1,037.37
Laguna 2nd DEO 30              669.05 4           276.30 34              945.35 0            -   0          -   0            -   34             945.35
Laguna 3rd DEO 31              505.07 0                  -   31              505.07 0            -   0          -   0            -   31             505.07
Quezon 1st DEO 49           1,618.51 6           236.80 55           1,855.31 0            -   0          -   0            -   55           1,855.31
Quezon 2nd DEO 50           2,051.98 4           243.15 54           2,295.13 0            -   0          -   0            -   54           2,295.13
Quezon 3rd DEO 75           2,179.72 11           326.34 86           2,506.06 0            -   0          -   0            -   86           2,506.06
Quezon 4th DEO 66           1,500.56 5           133.10 71           1,633.66 0            -   0          -   0            -   71           1,633.66
Rizal 1st DEO 20              526.25 0                  -   20              526.25 0            -   0          -   0            -   20             526.25
Rizal 2nd DEO 27              776.40 1             27.80 28              804.20 0            -   0          -   0            -   28             804.20
Sub-Total 614         17,739.09 68        2,784.38 682        20,523.47 0              -   0           -   0              -   682        20,523.47

 

Back Home Next

HOME / BARMM / CAR / NCR / NIR / Region I / Region II / Region III / Region IV-A / Region IV-B / Region V / Region VI / Region VII / Region VIII / Region IX / Region X / Region XI / Region XII / Region XIII

Notes:
 

1.) Bridge data provided are as of  16 October 2024.

2.) The unit of measure for Bridge Data is linear meters.

3.) Further Assessment refers to Bridges that are either under the circumstances of on-going construction, under major maintenance work or washed-out.

4.) National Bridges are classified into:

        Permanent Bridges - are bridges that are composed of concrete and steel.

        Temporary Bridges - are bridges consisting of timber and bailey.

For questions regarding this Website contact feedback@dpwh.gov.ph

 

Last updated: 03/24/25.

Disclaimer