Civil Works - Advertisements
Office | Contract ID | Description | Date Published | Closing Date |
---|---|---|---|---|
Cagayan de Oro City 1st District Engineering Office | 25KH0137 |
Repair and Maintenance of Flood ITB of Contract ID No.: 25KH0137:Control Projects - Repair/Maintenance of Drainage Structures along Carmen-Patag-Bulua Road (S00592MN), K1440+558 - K1440+623 (with exceptions), Brgy. Carmen, Cagayan de Oro City |
July 10, 2025 | July 29, 2025 |
Regional Office X | 24K00559 | Invitation to Bid - 24K00559 | July 10, 2025 | July 29, 2025 |
Regional Office X | 25K00433 | Invitation to Bid - 25K00433 | July 10, 2025 | July 29, 2025 |
Surigao del Norte 2nd District Engineering Office | 25NG0111 | 25NG0111 - PLANS 5 | July 10, 2025 | July 31, 2025 |
Surigao del Norte 2nd District Engineering Office | 25NG0111 | 25NG0111 - PLANS 4 | July 10, 2025 | July 31, 2025 |
Surigao del Norte 2nd District Engineering Office | 25NG0111 | 25NG0111 - PLANS 2 | July 10, 2025 | July 31, 2025 |
Surigao del Norte 2nd District Engineering Office | 25NG0111 | 25NG0111 - PLANS 1 | July 10, 2025 | July 31, 2025 |
Surigao del Norte 2nd District Engineering Office | 25NG0111 | 25NG0111 - PLANS 3 | July 10, 2025 | July 31, 2025 |
Samar 1st District Engineering Office | 25IJ0070 | 25IJ-0070 ITB AND BID DOCS | July 10, 2025 | July 17, 2025 |
Sorsogon District Engineering Office | 25FK0087 | PLANS 15 of 15 | July 10, 2025 | July 17, 2025 |
Surigao del Norte 2nd District Engineering Office | 25NG0111 | 25NG0111 - IB AND BID DOCS | July 10, 2025 | July 31, 2025 |
Sorsogon District Engineering Office | 25FK0087 | PLANS 14 of 15 | July 10, 2025 | July 17, 2025 |
Quezon 4th District Engineering Office | 25DL0200 |
25DL0200 - ITB, BIDDING DOCS, BILL OF QUANTITIES, CHECKLIST,MINIMUM EQUIPMENT REQUIREMENT, PLAN |
July 10, 2025 | August 4, 2025 |
Sorsogon District Engineering Office | 25FK0087 | PLANS 13 of 15 | July 10, 2025 | July 17, 2025 |
Quezon 4th District Engineering Office | 25DL0199 |
25DL0199 - ITB, BIDDING DOCS, BILL OF QUANTITIES, CHECKLIST,MINIMUM EQUIPMENT REQUIREMENT, PLAN |
July 10, 2025 | August 4, 2025 |
Sorsogon District Engineering Office | 25FK0087 | PLANS 12 of 15 | July 10, 2025 | July 17, 2025 |
Isabela 2nd District Engineering Office | 25BF0101 | 25BF0101-ITB,NR002,BID DOCS | July 10, 2025 | July 17, 2025 |
Sorsogon District Engineering Office | 25FK0087 | PLANS 11 of 15 | July 10, 2025 | July 17, 2025 |
Sorsogon District Engineering Office | 25FK0087 | PLANS 10 of 15 | July 10, 2025 | July 17, 2025 |
Sorsogon District Engineering Office | 25FK0087 | PLANS 9 of 15 | July 10, 2025 | July 17, 2025 |
Sorsogon District Engineering Office | 25FK0087 | PLANS 8 of 15 | July 10, 2025 | July 17, 2025 |
Sorsogon District Engineering Office | 25FK0087 | PLANS 7 of 15 | July 10, 2025 | July 17, 2025 |
Sorsogon District Engineering Office | 25Fk0087 | PLANS 5 of 15 | July 10, 2025 | July 17, 2025 |
Pampanga 2nd District Engineering Office | 25CH0084 |
25CH0084: Construction of Barangay Road, Barangay Valdez, Floridablanca, Pampanga |
July 10, 2025 | July 31, 2025 |
Pampanga 2nd District Engineering Office | 25CH0083 |
25CH0083: Rehabilitation of Line Canal Barangay Poblacion, Floridablanca, Pampanga |
July 10, 2025 | July 31, 2025 |
Sorsogon District Engineering Office | 25FK0087 | PLANS 6 of 15 | July 10, 2025 | July 17, 2025 |
Sorsogon District Engineering Office | 25FK0087 | PLANS 4 of 15 | July 10, 2025 | July 17, 2025 |
Sorsogon District Engineering Office | 25FK0087 | PLANS 3 of 15 | July 10, 2025 | July 17, 2025 |
Sorsogon District Engineering Office | 25FK0087 | PLANS 2 of 15 | July 10, 2025 | July 17, 2025 |
Sorsogon District Engineering Office | 25FK0087 | PLANS 1 of 15 | July 10, 2025 | July 17, 2025 |