Civil Works - Advertisements

Office Contract ID Description Date Published Closing Date
Sorsogon District Engineering Office 25FK0089 PLANS 3 of 3 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0089 PLANS 2 of 3 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0089 PLANS 1 of 3 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0092 PLANS 3 of 3 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0092 PLANS 2 of 3 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0092 PLANS 1 of 3 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0092
Convergence and Special Support Program (CSSP)-Basic Infrastructure Program (BIP)-Flood Mitigation Structures Protecting Major/Strategic Public Buildings/Facilities-Construction of Flood Mitigation Structure at Brgy. Sugod, Bacon District, Sorsogon City, Sorsogon
July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0091 PLANS 3 of 3 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0091 PLANS 2 of 3 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0091 PLANS 1 of 2 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0091
Convergence and Special Support Program (CSSP)-Basic Infrastructure Program (BIP)-Flood Mitigation Structures Protecting Major/Strategic Public Buildings/Facilities-Construction of Flood Mitigation Structure/Flood Control Structure, Namuat River San Ramon to Burgos, Casiguran, Sorsogon
July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0090 PLANS 2 of 2 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0090 PLANS 1 of 2 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0090
Convergence and Special Support Program (CSSP)-Basic Infrastructure Program (BIP)-Flood Mitigation Structures Protecting Major/Strategic Public Buildings/Facilities-Construction of Flood Mitigation Structure, Brgy. Poblacion, Bacon District Sorsogon City, Sorsogon
July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0089 25FK0089-D.O. 37 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0089
Convergence and Special Support Program (CSSP)-Construction/ Improvement of Access Roads leading to Declared Tourism Destinations (Tourism Road Infrastructure Program - TRIP)-Matnog-Bulan-Magallanes Tourism West Coast Highway, Magallanes, Sorsogon
July 11, 2025 July 18, 2025
Masbate 2nd District Engineering Office 25FI0051
25FI0051 - Repair/Maintenance of Balatucan River Revetment 1, Brgy. Balatucan, Mobo, Masbate
July 11, 2025 July 31, 2025
Masbate 2nd District Engineering Office 25FI0051
25FI0051 - Repair/Maintenance of Balatucan River Revetment 1, Brgy. Balatucan, Mobo, Masbate
July 11, 2025 July 31, 2025
Sorsogon District Engineering Office 25FK0088 PLANS 15 of 15 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0088 PLANS 14 of 15 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0088 PLANS 13 of 15 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0088 PLANS 12 of 15 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0088 PLANS 11 of 15 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0088 PLANS 10 of 15 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0088 PLANS 9 of 15 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0088 PLANS 8 of 15 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0088 PLANS 7 of 15 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0088 PLANS 6 of 15 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0088 PLANS 5 of 15 July 11, 2025 July 18, 2025
Sorsogon District Engineering Office 25FK0088 PLANS 4 of 15 July 11, 2025 July 18, 2025

Pages