Civil Works - Advertisement (Submissions)
Submitted | Modified | Name | Project Description | ||
---|---|---|---|---|---|
2025-01-17 09:03 | 2025-01-17 09:03 | olanorb | plan3 | ||
2025-01-17 09:03 | 2025-01-17 09:03 | castillomad | 25DB0055 INVITATION TO BID AND ALL BIDDING DOCUMENTS | ||
2025-01-17 09:03 | 2025-01-17 09:03 | ongbitmf | CID No. 25I00100: INVITATION TO BID (IB) & PLANS | ||
2025-01-17 09:02 | 2025-01-17 09:02 | olanorb | plan2 | ||
2025-01-17 09:02 | 2025-01-17 09:02 | ongbitmf | CID No. 25I00050 (Re-Advertisement): INVITATION TO BID (IB) & PLANS | ||
2025-01-17 09:02 | 2025-01-17 09:02 | argonzaef |
25BG0094: ORGANIZATIONAL OUTCOME 2 : Protect Lives and Properties Against Major Floods- Flood Management Program- Construction/ Rehabilitation of Flood Mitigation Facilities within Major River Basins and Principal Rivers- Construction of Cagayan River Flood Control Structure,Barangay District 2, Phase 3, Gamu, Isabela |
||
2025-01-17 09:01 | 2025-01-17 09:01 | olanorb | plan1 | ||
2025-01-17 09:01 | 2025-01-17 09:01 | ongbitmf | CID No. 25I00098: INVITATION TO BID (IB) & PLANS | ||
2025-01-17 09:01 | 2025-01-17 09:01 | davadrs | Contract Profile for Contract ID: 25HL0061 | ||
2025-01-17 09:01 | 2025-01-17 09:01 | davadrs | ITB for Contract ID: 25HL0061 | ||
2025-01-17 08:59 | 2025-01-17 08:59 | olanorb | plan6 | ||
2025-01-17 08:58 | 2025-01-17 08:58 | davadrs | Contract Profile for Contract ID: 25HL0060 | ||
2025-01-17 08:58 | 2025-01-17 08:58 | olanorb | plan5 | ||
2025-01-17 08:57 | 2025-01-17 08:57 | argonzaef |
25BG0093: ORGANIZATIONAL OUTCOME 2 : Protect Lives and Properties Against Major Floods- Flood Management Program- Construction/ Maintenance of Flood Mitigation Structures and Drainage Systems- Rehabilitation of Magat River Irrigation System, Ramon, Isabela |
||
2025-01-17 08:57 | 2025-01-17 08:57 | olanorb | plan5 | ||
2025-01-17 08:56 | 2025-01-17 08:56 | ongbitmf | CID No. 25I00099: PLANS | ||
2025-01-17 08:56 | 2025-01-17 08:56 | olanorb | plan4 | ||
2025-01-17 08:55 | 2025-01-17 08:55 | davadrs | ITB for Contract ID: 25HL0060 | ||
2025-01-17 08:55 | 2025-01-17 08:55 | olanorb | plan3 | ||
2025-01-17 08:54 | 2025-01-17 08:54 | olanorb | plan2 | ||
2025-01-17 08:54 | 2025-01-17 08:54 | extramm | ITB_ 25DC0106 | ||
2025-01-17 08:54 | 2025-01-17 08:54 | argonzaef |
25BG0092: ORGANIZATIONAL OUTCOME 2 : Protect Lives and Properties Against Major Floods- Flood Management Program- Construction/ Maintenance of Flood Mitigation Structures and Drainage Systems- Construction of Flood Mitigation Structure along San Antonio, Alicia, Isabela |
||
2025-01-17 08:53 | 2025-01-17 08:53 | olanorb | plan1 | ||
2025-01-17 08:52 | 2025-01-17 08:52 | davadrs | ITB for Contract ID: 25HL0059 | ||
2025-01-17 08:48 | 2025-01-17 08:48 | gacusanmg |
25AD0040 : BIP- Access Roads and/or Bridges from the National Road/s leading to Major/Strategic Public Buildings/Facilities- Construction of Bridge, Barangay Cabugao, Suyo, Ilocos Sur PLAN LINK : https://drive.google.com/file/d/1lCdlsZU-kUlCWmvCJ7u4ug04dN_hEYNI/view?usp=sharing |
||
2025-01-17 08:48 | 2025-01-17 08:48 | extramm | ITB_ 25DC0105 | ||
2025-01-17 08:47 | 2025-01-17 08:47 | alegrenb | 24FL0117 - Plans (Part 2 of 2) | ||
2025-01-17 08:46 | 2025-01-17 08:46 | alegrenb | 24FL0117 - Plans (Part 1 of 2) | ||
2025-01-17 08:46 | 2025-01-17 08:46 | extramm | ITB_ 25DC0104 | ||
2025-01-17 08:46 | 2025-01-17 08:46 | alegrenb | 24FL0117 - EDS, BDS, BOQ and SCC |