Civil Works - Advertisement (Submissions)
Submitted | Modified | Name | Project Description | ||
---|---|---|---|---|---|
2025-06-30 14:55 | 2025-06-30 14:55 | beltrannd | PLANS 8 of 15 | ||
2025-06-30 14:55 | 2025-06-30 14:55 | beltrannd | PLANS 6 of 15 | ||
2025-06-30 14:54 | 2025-06-30 14:54 | beltrannd | PLANS 7 of 15 | ||
2025-06-30 14:52 | 2025-06-30 14:52 | sorianogp | 25NG0109 - PLANS 1 | ||
2025-06-30 14:49 | 2025-06-30 14:49 | beltrannd | PLANS 5 of 15 | ||
2025-06-30 14:49 | 2025-06-30 14:49 | beltrannd | PLANS 4 of 15 | ||
2025-06-30 14:48 | 2025-06-30 14:48 | beltrannd | PLANS 3 of 15 | ||
2025-06-30 14:48 | 2025-06-30 14:48 | beltrannd | PLANS 2 of 15 | ||
2025-06-30 14:47 | 2025-06-30 14:47 | beltrannd | PLANS 1 of 15 | ||
2025-06-30 14:44 | 2025-06-30 14:44 | beltrannd |
Cluster XXII-Convergence and Special Support Program (CSSP)-Basic Infrastructure Program (BIP)-Multi Purpose Buildings/Faciliteis to Support Social Services-1.) Construction of Multi-Purpose Building (Covered Court), Brgy. Loreto, Castilla, Sorsogon 2.) Construction of Multi-Purpose Building (Covered Court), Brgy.Pandan, Castilla, Sorsogon 3.) Construction of Multi-Purpose Building (Covered Court), Brgy. Caburacan, Castilla, Sorsogon 4.) Construction of Multi-Purpose Building (Covered Court), Brgy. Cumadcad, Castilla, Sorsogon |
||
2025-06-30 14:32 | 2025-06-30 14:32 | beltrannd | PLANS 4 of 4 | ||
2025-06-30 14:30 | 2025-06-30 14:30 | beltrannd | PLANS 3 of 4 | ||
2025-06-30 14:29 | 2025-06-30 14:29 | beltrannd | PLANS 2 of 4 | ||
2025-06-30 14:29 | 2025-06-30 14:29 | beltrannd | PLANS 1 of 4 | ||
2025-06-30 14:27 | 2025-06-30 14:27 | beltrannd |
Convergence and Special Support Program (CSSP)-Basic Infrastructure Program (BIP)-Multi Purpose Buildings/Faciliteis to Support Social Services-Construction of Multi-Purpose Building (Covered Court), Brgy. Quirapi, Castilla, Sorsogon |
||
2025-06-30 14:23 | 2025-06-30 14:23 | rullmg |
Construction of Evacuation Center – Construction (Completion) of Evacuation Center in Sipalay City, Negros Occidental, Plan (31-44) |
||
2025-06-30 14:21 | 2025-06-30 14:21 | rullmg |
Construction of Evacuation Center – Construction (Completion) of Evacuation Center in Sipalay City, Negros Occidental, Plan (16-30) |
||
2025-06-30 14:19 | 2025-06-30 14:19 | rullmg |
Construction of Evacuation Center – Construction (Completion) of Evacuation Center in Sipalay City, Negros Occidental, Plan (0-15) |
||
2025-06-30 14:15 | 2025-06-30 14:15 | sorianogp | 25NG0108 - PLANS 4 | ||
2025-06-30 14:15 | 2025-06-30 14:15 | sorianogp | 25NG0108 - PLANS 3 | ||
2025-06-30 14:15 | 2025-06-30 14:15 | sorianogp | 25NG0108 - PLANS 2 | ||
2025-06-30 14:15 | 2025-06-30 14:15 | sorianogp | 25NG0108 - PLANS 1 | ||
2025-06-30 14:11 | 2025-06-30 14:11 | sorianogp | 25NG0110 - IB AND BID DOCS | ||
2025-06-30 14:11 | 2025-06-30 14:11 | sorianogp | 25NG0109 - IB AND BID DOCS | ||
2025-06-30 14:11 | 2025-06-30 14:11 | sorianogp | 25NG0108 - IB AND PLANS | ||
2025-06-30 14:07 | 2025-06-30 14:07 | rullmg |
Construction of Evacuation Center – Construction (Completion) of Evacuation Center in Sipalay City, Negros Occidental, BOW, Bid Docs, ITB |
||
2025-06-30 13:43 | 2025-06-30 13:43 | beltrannd | PLANS 4 of 4 | ||
2025-06-30 13:43 | 2025-06-30 13:43 | beltrannd | PLANS 3 of 4 | ||
2025-06-30 13:42 | 2025-06-30 13:42 | beltrannd | PLANS 2 of 4 | ||
2025-06-30 13:41 | 2025-06-30 13:41 | beltrannd | PLANS 1 of 4 |