Civil Works - Notice to Proceed
Office | Contract ID | Description | Date Published | Closing Date |
---|---|---|---|---|
Pampanga 1st District Engineering Office | 25CG0169 | NTP for Contract Id No. 25CG0160 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0169 | NTP for Contract Id No. 25CG0169 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0172 | NTP for Contract Id No. 25CG0172 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0146 | NTP for Contract Id No. 25CG0146 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0107 | NTP for Contract Id No. 25CG0107 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0132 | NTP for Contract Id No. 25CG0132 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0084 | NTP for Contract Id No. 25CG0084 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0090 | NTP for Contract Id No. 25CG0090 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0131 | NTP for Contract Id No. 25CG0131 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0189 | NTP for Contract Id No. 25CG0189 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0188 | NTP for Contract Id No. 25CG0188 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0123 | NTP for Contract Id No. 25CG0123 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0187 | NTP for Contract Id No. 25CG0187 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0101 | NTP for Contract Id No. 25CG0101 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0107 | NTP for Contract Id No. 25CG0107 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0197 | NTP for Contract Id No. 25CG0197 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0208 | NTP for Contract Id No. 25CG0208 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0206 | NTP for Contract Id No. 25CG0206 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0203 | NTP for Contract Id No. 25CG0203 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0190 | NTP for Contract Id No. 25CG0190 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0198 | NTP for Contract Id No. 25CG0198 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0199 | NTP for Contract Id No. 25CG0199 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0095 | NTP for Contract Id No. 25CG0095 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0003 | NTP for Contract Id No. 25CG0003 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0179 | NTP for Contract Id No. 25CG0179 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0176 | NTP for Contract Id No. 25CG0176 | July 6, 2025 | July 13, 2025 |
Pampanga 1st District Engineering Office | 25CG0180 | NTP for Contract Id No. 25CG0180 | July 6, 2025 | July 13, 2025 |
Zamboanga del Norte 2nd District Engineering Office | 25JC0039 | Notice to Proceed for Contract ID No. 25JC0039 | July 5, 2025 | July 12, 2025 |
Regional Office XI | 25L00113 |
25L00113 : Construction (Completion) of Military Barracks Building Type 1, Hqs10ID, Camp Gen Manuel T. Yan Sr., Brgy. Tuboran, Mawab, Davao de Oro |
July 5, 2025 | July 12, 2025 |
Regional Office XI | 25L00094 |
25L00094 : Construction of Drainage Structure Along Road – Maharlika Highway K1508 + (-092) – K1508 + (-056), Davao City |
July 5, 2025 | July 12, 2025 |