Civil Works - Bid Bulletin - Submissions
Office | Description | Date Published | Closing Date | ||
---|---|---|---|---|---|
La Union 2nd District Engineering Office | 24AF0051 SUPPLEMENTAL BID BULLETIN | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00119 | February 13, 2024 | February 20, 2024 | ||
Bukidnon 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO. 2 - 24KA0125 | February 13, 2024 | February 20, 2024 | ||
La Union 2nd District Engineering Office | 24AF0050 SUPPLEMENTAL BID BULLETIN | February 13, 2024 | February 20, 2024 | ||
Bukidnon 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO. 2 - 24KA0124 | February 13, 2024 | February 20, 2024 | ||
La Union 2nd District Engineering Office | 24AF0049 SUPPLEMENTAL BID BULLETIN | February 13, 2024 | February 20, 2024 | ||
La Union 2nd District Engineering Office | 24AF0047 SUPPLEMENTAL BID BULLETIN | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00063 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00063 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00063 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00063 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00063 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00063 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00125 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 5 for Contract ID No. 24J00069 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 4 for Contract ID No. 24J00069 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 4 for Contract ID No. 24J00009 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 2 for Contract ID No. 24J00125 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 2 for Contract ID No. 24J00099 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00069 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00005 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 7 for Contract ID No. 24J00068 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 2 for Contract ID No. 24J00100 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 2 for Contract ID No. 24J00101 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 6 for Contract ID No. 24J00068 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00009 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 2 for Contract ID No. 24J00104 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 4 for Contract ID No. 24J00045 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 2 for Contract ID No. 24J00135 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00124 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00011 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 2 for Contract ID No. 24J00136 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00126 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 5 for Contract ID No. 24J00068 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00127 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00126 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 4 for Contract ID No. 24J00068 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00126 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 6 for Contract ID No. 24J00069 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00126 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00126 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00126 | February 13, 2024 | February 20, 2024 | ||
Regional Office IX | Supplemental Bulletin No. 3 for Contract ID No. 24J00126 | February 13, 2024 | February 20, 2024 | ||
Davao de Oro 1st District Engineering Office |
Construction of Revetment along Lapinigan Creek, Barangay Cabuyuan, Mabini, Davao de Oro - SUPPLEMENTAL BULLETIN NO. 014 |
February 13, 2024 | February 20, 2024 | ||
Cebu 4th District Engineering Office | SUPPLEMENTAL BULLETIN 24-0007 FOR CONTRACT ID NO. 24HG0052 | February 13, 2024 | February 20, 2024 | ||
Pampanga 1st District Engineering Office |
SUPPLEMENTAL BULLETIN NO. 51-G Series of 2023 for Contract ID 24CG0030 |
February 13, 2024 | February 20, 2024 | ||
Nueva Ecija 2nd District Engineering Office |
DPWH-INFR-27 Supplemental Bulletin No. 24-02-03 Revised Dropping and Opening of Bids, Approved Budget for the Contract and Bill of Quantities for Contract ID Nos. 24CF0048 - Basic Infrastructure Program (BIP) - Multi-Purpose Buildings/Facilities to Support Social Services - Construction of Multi-Purpose Building, San Antonio, Nueva Ecija and 24CF0067 - Sustainable Infrastructure Projects Alleviating Gaps (SIPAG) - Access Roads and/or Bridges from the National Road/s leading to Major/Strategic Public Buildings/Facilities – Rehabilitation of Road with drainage at Barangay Bayanihan, Gapan City, Nueva Ecija |
February 13, 2024 | February 27, 2024 | ||
Cebu 7th District Engineering Office | 24HO0099 Supplemental Bid Bulletin No. S24-C7-008a.pdf | February 13, 2024 | February 20, 2024 | ||
Cebu 7th District Engineering Office | 24HO0097 Supplemental Bid Bulletin No. S24-C7-008a.pdf | February 13, 2024 | February 20, 2024 | ||
Cebu 7th District Engineering Office | 24HO0094 Supplemental Bid Bulletin No. S24-C7-008a.pdf | February 13, 2024 | February 20, 2024 | ||
Cebu 7th District Engineering Office | 24HO0091 Supplemental Bid Bulletin No. S24-C7-008a.pdf | February 13, 2024 | February 20, 2024 | ||
Cebu 7th District Engineering Office | 24HO0093 Supplemental Bid Bulletin No. S24-C7-008a.pdf | February 13, 2024 | February 20, 2024 | ||
Cebu 7th District Engineering Office | 24HO0112 Supplemental Bid Bulletin No. S24-C7-009a.pdf | February 13, 2024 | February 20, 2024 | ||
Cebu 7th District Engineering Office | 24HO0090 Supplemental Bid Bulletin No. S24-C7-008a.pdf | February 13, 2024 | February 20, 2024 | ||
Cebu 7th District Engineering Office | 24HO0107 BID BULLETIN NO. S24-C7-009b.pdf | February 13, 2024 | February 20, 2024 | ||
Pampanga 1st District Engineering Office |
SUPPLEMENTAL BULLETIN NO. 38-X Series of 2023 for Contract ID 23CG0266 |
February 13, 2024 | February 20, 2024 | ||
Regional Office II |
24B00066, Supplemental Bulletin No. 1 (Amendments are made in the following: (1) Approved Budget for the Contract (ABC), and (2) Part G. Drainage and Slope Protection of Section X: Bill of Quantities) |
February 13, 2024 | February 21, 2024 | ||
Regional Office II |
24B00059, Supplemental Bid Bulletin No. 2 (Amendments are made in the following: (1) Approved Budget for the Contract (ABC), (2) Station Limits, (3) Length of the Project, (4) Section X: Bill of Quantities, and (5) Minimum Major Equipment Requirements) |
February 13, 2024 | February 21, 2024 | ||
NCR - Regional Office | Addendum No. 2 (Postponement) for Contract ID No. 24O00019 | February 13, 2024 | February 20, 2024 | ||
NCR - Regional Office | Addendum No. 2 (Postponement) for Contract ID No. 24O00015 (Re-ads) | February 13, 2024 | February 20, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set4 (Part 3 of 3) REVISED | February 13, 2024 | February 20, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set4 (Part 2 of 3) REVISED | February 13, 2024 | February 20, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set4 (Part 1 of 3) REVISED | February 13, 2024 | February 20, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set3 - (Part 5 of 5) REVISED | February 13, 2024 | February 20, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set3 (Part 4 of 5) REVISED | February 12, 2024 | February 19, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set3 (Part 3 of 5) REVISED | February 12, 2024 | February 19, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set3 (Part 2 of 5) REVISED | February 12, 2024 | February 19, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set3 (Part 1 of 5) REVISED | February 12, 2024 | February 19, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set2 (Part 4 of 4) REVISED | February 12, 2024 | February 19, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set2 (Part 3 of 4) REVISED | February 12, 2024 | February 19, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set2 (Part 2 of 4) REVISED | February 12, 2024 | February 19, 2024 | ||
Regional Office I | Postponement of Procurement Activities | February 12, 2024 | February 19, 2024 | ||
Regional Office I | POSTPONEMENT OF PROCUREMENT ACTIVITIES | February 12, 2024 | February 19, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set2 (Part 1 of 4) REVISED | February 12, 2024 | February 19, 2024 | ||
Nueva Ecija 2nd District Engineering Office |
DPWH-INFR-27 Supplemental Bulletin No. 24-02-02 Revised Dropping and Opening of Bids for Contract ID Nos. 24CF0049 to 24CF0055, 24CF0058 and 24CF0059 |
February 12, 2024 | February 19, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set1 (Part 5 of 5) REVISED | February 12, 2024 | February 19, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set1 (Part 4 of 5) REVISED | February 12, 2024 | February 19, 2024 | ||
Regional Office I | POSTPONEMENT OF PROCUREMENT ACTIVITIES | February 12, 2024 | February 19, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set1 (Part 3 of 5) REVISED | February 12, 2024 | February 19, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set1 (Part 2 of 5) REVISED | February 12, 2024 | February 19, 2024 | ||
Sorsogon 2nd District Engineering Office | Plans - Set1 (Part 1 of 5) REVISED | February 12, 2024 | February 19, 2024 | ||
Zamboanga del Sur 1st District Engineering Office | REVISED BILL OF QUANTITIES, MINIMUM EQUIPMENT REQUIREMENTS AND CHECKLIST | February 12, 2024 | February 19, 2024 | ||
Cebu 4th District Engineering Office | SUPPLEMENTAL BULLETIN 24-0006 FOR CONTRACT ID NO. 24HG0053 | February 12, 2024 | February 19, 2024 | ||
Sorsogon 2nd District Engineering Office |
Supplemental Bulletin No. 2024-02 (with REVISED Bill of Quantities for 24FL0027 - Construction of Road at Barangay San Antonio to Barangay San Ramon, Prieto Diaz, and Barangay Bical, Bulan, Sorsogon and Construction of Bariis - Banogao - San Antonio - La Esperanza Road, Sta. Magdalena, Sorsogon and Manlabong - San Antonio Road, Pto. Diaz, Sorsogon (Cluster X), Prieto Diaz, Sorsogon, Bulan, Sorsogon, Brgy. San Antonio and La Esperanza, Sta. Magdalena, Sorsogon and Brgy. San Antonio - San Ramon, Prieto Diaz, Sorsogon |
February 12, 2024 | February 19, 2024 | ||
Cebu 4th District Engineering Office | SUPPLEMENTAL BULLETIN 24-0005 FOR CONTRACT ID NO. 24HG0052 | February 12, 2024 | February 19, 2024 | ||
Zamboanga del Sur 1st District Engineering Office | REVISED CHECKLIST | February 12, 2024 | February 19, 2024 | ||
Zamboanga del Sur 1st District Engineering Office | REVISED BILL OF QUANTITIES, MINIMUM EQUIPMENT REQUIREMENTS AND CHECKLIST | February 12, 2024 | February 19, 2024 | ||
Zamboanga del Sur 1st District Engineering Office | REVISED BILL OF QUANTITIES, MINIMUM EQUIPMENT REQUIREMENTS AND CHECKLIST | February 12, 2024 | February 19, 2024 | ||
Zamboanga del Sur 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO.31-S. OF 2024 - FOR CONTRACT ID: 24JE0046 | February 12, 2024 | February 19, 2024 | ||
Zamboanga del Sur 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO.32-S. OF 2024 FOR CONTRACT ID : 24JE0036 | February 12, 2024 | February 19, 2024 | ||
Zamboanga del Sur 1st District Engineering Office | REVISED CHECKLIST | February 12, 2024 | February 19, 2024 | ||
Zamboanga del Sur 1st District Engineering Office | REVISED CHECKLIST | February 12, 2024 | February 19, 2024 | ||
Zamboanga del Sur 1st District Engineering Office | REVISED BILL OF QUANTITIES MINIMUM EQUIPMENT REQUIREMENTS AND CHECKLIST | February 12, 2024 | February 19, 2024 | ||
Zamboanga del Sur 1st District Engineering Office | REVISED BILL OF QUANTITIES, MINIMUM EQUIPMENT REQUIREMENTS AND CHECKLIST | February 12, 2024 | February 19, 2024 | ||
Zamboanga del Sur 1st District Engineering Office | REVISED BILL OF QUANTITIES, MINIMUM EQUIPMENT AND CHECKLIST | February 12, 2024 | February 19, 2024 | ||
Regional Office I | POSTPONEMENT OF PROCUREMENT ACTIVITIES | February 12, 2024 | February 19, 2024 | ||
Cebu 7th District Engineering Office | 23HO0335 Supplemental Bid Bulletin No. S23-C7-036a | February 12, 2024 | February 19, 2024 |