Civil Works - Bid Bulletin - Submissions
Office | Description | Date Published | Closing Date | ||
---|---|---|---|---|---|
Bohol 1st District Engineering Office |
Supplemental Bulletin No.1 for 25HA0014 - Rehabilitation/ Reconstruction/ Upgrading of Damaged Paved Roads – Tertiary Roads – Tagbilaran City-Corella-Sikatuna-Loboc Rd – K0005 + 326 – K0006 + 000 |
October 4, 2024 | October 11, 2024 | ||
Palawan 2nd District Engineering Office | TO CORRECT THE CONTRACT DURATION | October 4, 2024 | October 11, 2024 | ||
Bohol 1st District Engineering Office |
Supplemental Bulletin No. 1 for 25HA0010 - Construction/ Improvement of Access Roads leading to Declared Tourism Destinations (Tourism Road Infrastructure Program – TRIP) – Jct. TCSR Poblacion I – Poblacion II Road leading to World War II Shelters, Heritage and Cawasan Falls, Sikatuna, Bohol |
October 4, 2024 | October 11, 2024 | ||
Bohol 1st District Engineering Office |
Supplemental Bulletin No. 1 for 25HA0007 - Construction/ Improvement of Access Roads leading to Trades, Industries and Economic Zones (Roads Leveraging Linkages for Industry and Trade Infrastructure Program – ROLL-IT) – Canguha-Sampoangon Road connecting Tagbilaran North Road and Maribojoc-Antequera-Catagbacan Road in support to Gifts and Housewares and Agribusiness Industries, Calape, Bohol |
October 4, 2024 | October 11, 2024 | ||
South Manila District Engineering Office |
Supplemental Bulletin No. 1 for Contract ID No. 24OH0120: Rehabilitation of Esteros within Zone 68-89, Manila city, Phase 2. Rectification of Data for the Approved Budget for the Contract (ABC) |
October 4, 2024 | October 11, 2024 | ||
South Manila District Engineering Office |
Supplemental Bulletin No. 1 for Contract ID No. 24OH0113: Contract ID No. 24OH0113: Construction of Booster Pump along Estero De Paco Brgy 673, (Package 1a), Manila City. Rectification of Data for the Contract Duration |
October 4, 2024 | October 11, 2024 | ||
South Manila District Engineering Office |
Supplemental Bulletin No. 1 for 25OH0006: Contract ID No. 25OH0006: Organizational Outcome 2: Protect Lives and Properties Against Major Floods / Flood Management Program/ Construction/Maintenance of Flood Mitigation Structures and Drainage Systems – Construction of Booster Pumping Station Along Estero de Tripa de Galina Along Pedro Gil Street Barangay 869, Manila City, Phase II. Rectification of Data for Contract Name |
October 4, 2024 | October 11, 2024 | ||
Regional Office XIII | 24N00199 (AMENDMENT IN THE PROCUREMENT SCHEDULE) | October 4, 2024 | October 11, 2024 | ||
Bataan 2nd District Engineering Office |
Supplemental Bulletin No. 2024-B2-00 Resetting of Dropping and Opening of Bids for 24CB0121: Road Widening - Secondary Roads - Roman Expressway - KO138+120-KO138+860, KO139+335-KO139+800, KO141+472-KO141+902, Bataan 2nd District |
October 4, 2024 | October 11, 2024 | ||
Southern Mindoro Engineering District Office |
Sustainable Infrastructure Projects Alleviating Gaps (SIPAG) - Construction of Road, Hagan Sitio Panluan Road, Bongabong, Oriental Mindoro |
October 3, 2024 | October 10, 2024 | ||
Southern Mindoro Engineering District Office |
Installation/Application of Road Safety Facilities (Roadway Lighting) along Calapan South Rd - K0072+721.00 - K0073+716.00, Pinamalayan, Oriental Mindoro |
October 3, 2024 | October 10, 2024 | ||
Southern Mindoro Engineering District Office |
Installation/Application of Road Safety Facilities (Roadway Lighting) along Calapan South Rd - K0067+226 - K0068+220, Pinamalayan, Oriental Mindoro |
October 3, 2024 | October 10, 2024 | ||
Southern Mindoro Engineering District Office |
Construction/Improvement of Access Roads leading to Declared Tourism Destinations (Tourism Road Infrastructure - TRIP), Internal Access Road to Sitio Palamang, Manihala leading to Manihala Waterfalls II, Bansud, Oriental Mindoro |
October 3, 2024 | October 10, 2024 | ||
Southern Mindoro Engineering District Office |
Construction/Rehabilitation of Flood Mitigation Facilities within Major River Basins and Principal Rivers, Construction of River Control Structure along Matalon River, Bongabong, Oriental Mindoro |
October 3, 2024 | October 10, 2024 | ||
Southern Mindoro Engineering District Office |
Construction/Rehabilitation of Flood Mitigation Facilities within Major River Basins and Principal Rivers, Construction of River Control Structure along Malitbog River, Barangay Malitbog, Bongabong, Oriental Mindoro |
October 3, 2024 | October 10, 2024 | ||
Southern Mindoro Engineering District Office |
Construction/Maintenance of Flood Mitigation Structures and Drainage Systems, Construction of Protection Works, Pula RIS, Pinamalayan, Oriental Mindoro |
October 3, 2024 | October 10, 2024 | ||
Southern Mindoro Engineering District Office |
Construction/Maintenance of Flood Mitigation Structures and Drainage Systems, Construction of Protection Works and Drainage System, Bansud RIS, Bansud, Oriental Mindoro |
October 3, 2024 | October 10, 2024 | ||
Catanduanes District Engineering Office | 24FH0095 - SUPPLEMENTAL BULLETIN NO. 20 WITH REVISED BDS, BOQ & PLANS (2/2) | October 3, 2024 | October 15, 2024 | ||
Catanduanes District Engineering Office | 24FH0095 - SUPPLEMENTAL BULLETIN NO. 20 WITH REVISED BDS, BOQ & PLANS (1/2) | October 3, 2024 | October 15, 2024 | ||
Catanduanes District Engineering Office | 24FH0094 - SUPPLEMENTAL BULLETIN NO. 20 WITH REVISED BDS, BOQ & PLANS (2/2) | October 3, 2024 | October 15, 2024 | ||
Catanduanes District Engineering Office | 24FH0094 - SUPPLEMENTAL BULLETIN NO. 20 WITH REVISED BDS, BOQ & PLANS (1/2) | October 3, 2024 | October 15, 2024 | ||
Catanduanes District Engineering Office | 24FH0093 - SUPPLEMENTAL BULLETIN NO. 20 WITH REVISED BDS, BOQ & PLANS (2/2) | October 3, 2024 | October 15, 2024 | ||
Catanduanes District Engineering Office | 24FH0093 - SUPPLEMENTAL BULLETIN NO. 20 WITH REVISED BDS, BOQ & PLANS (1/2) | October 3, 2024 | October 15, 2024 | ||
Catanduanes District Engineering Office | 24FH0092 - SUPPLEMENTAL BULLETIN NO. 20 WITH REVISED BDS | October 3, 2024 | October 15, 2024 | ||
Catanduanes District Engineering Office | 24FH0091- SUPPLEMENTAL BULLETIN NO. 20 WITH REVISED BDS | October 3, 2024 | October 15, 2024 | ||
Cebu 5th District Engineering Office | 24HI0151 - SUPPLEMENTAL BULLETIN NO. 03 | October 3, 2024 | October 11, 2024 | ||
Regional Office III |
Supplemental Bulletin No. 2 Farm-to-Market (FMR) Projects - Concreting of Brgy. Pasong Callos FMR. Brgy. Pasong Callos, San Rafael, Bulacan, Contract ID No. 24C00584 Reset of Submission/Opening of Bids Oct. 15, 2024 & Revision on the Title of the Bidding Document |
October 3, 2024 | October 15, 2024 | ||
Regional Office XIII | 24N00198 (AMENDMENT IN THE APPROVED BUDGET (ABC), AND BILL OF QUANTITIES) | October 3, 2024 | October 10, 2024 | ||
Regional Office III |
Supplemental Bulletin No. 1 for: Name of Contract : Basic Educational Facilities (BEFF) - Batch 1 - construction of Elementary and Secondary Classrooms under the DepEd's Basic Education Facilities Fund - Construction of 2 Storey 8 -Classroom School Building in Sibul Elementary School, San Miguel, Bulacan Contract ID No. : 24C00647 |
October 3, 2024 | October 10, 2024 | ||
Cebu 6th District Engineering Office | 24HN0219 SUPPLEMENTAL BULLETIN 2 | October 3, 2024 | October 10, 2024 | ||
Cebu 6th District Engineering Office | 24HN0218 SUPPLEMENTAL BULLETIN 2 | October 3, 2024 | October 10, 2024 | ||
Cebu 6th District Engineering Office | 24HN0217 SUPPLEMENTAL BULLETIN 2 | October 3, 2024 | October 10, 2024 | ||
Romblon District Engineering Office | CANCELLATION OF BIDDING/PROCUREMENT ACTIVITIES | October 3, 2024 | October 10, 2024 | ||
Cebu 6th District Engineering Office | 24HN0216 SUPPLEMENTAL BULLETIN 2 | October 3, 2024 | October 10, 2024 | ||
Cebu 6th District Engineering Office | 24HN0215 SUPPLEMENTAL BULLETIN 2 | October 3, 2024 | October 10, 2024 | ||
Cebu 6th District Engineering Office | 24HN0214 SUPPLEMENTAL BULLETIN 2 | October 3, 2024 | October 10, 2024 | ||
Cebu 6th District Engineering Office | 24HN0213 SUPPLEMENTAL BULLETIN 2 | October 3, 2024 | October 10, 2024 | ||
Lower Kalinga District Engineering Office | BID BULLETIN - 24PL0126. | October 3, 2024 | October 15, 2024 | ||
Lower Kalinga District Engineering Office | BID BULLETIN - 24PL0124 | October 3, 2024 | October 15, 2024 | ||
Quezon 1st District Engineering Office |
Supplemental Bulletin No. CW-2024-15 for 24DK0175 - CONVERGENCE AND SPECIAL SUPPORT PROGRAM - Basic Infrastructure Program (BIP) - BIP - Multi-Purpose Buildings/ Facilities to support Social Services - Construction of Multi-Purpose Building (Cold Storage), Brgy. Dinahican, Infanta, Quezon |
October 3, 2024 | October 10, 2024 | ||
Surigao del Norte 2nd District Engineering Office |
24NG0080 - CONCRETING OF BRGY. MAHANUB TO BRGY. ALAMBIQUE FMR / BRGY. MAHANUB AND BRGY. ALAMBIQUE, GIGAQUIT, SURIGAO DEL NORTE |
October 3, 2024 | October 10, 2024 | ||
Cavite 3rd District Engineering Office | 25DQ0001 PLAN PART 4 | October 3, 2024 | October 10, 2024 | ||
Cavite 3rd District Engineering Office | 25DQ0001 PLAN PART 3 | October 3, 2024 | October 10, 2024 | ||
Cavite 3rd District Engineering Office | 25DQ0001 PLAN PART 2 | October 3, 2024 | October 10, 2024 | ||
Cavite 3rd District Engineering Office | 25DQ0001 PLAN PART 1 | October 3, 2024 | October 10, 2024 | ||
Cavite 3rd District Engineering Office |
SUPPLEMENTAL BULLETIN 25-01 25DQ0001 REVISION OF PROGRAM OF WORKS, BILL OF QUANTITIES AND PLAN WITH BOQ |
October 3, 2024 | October 10, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0061 | October 3, 2024 | October 17, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0060 | October 3, 2024 | October 17, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0059 | October 3, 2024 | October 17, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0058 | October 3, 2024 | October 17, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0057 | October 3, 2024 | October 17, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0056 | October 3, 2024 | October 17, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0055 | October 3, 2024 | October 17, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0054 | October 3, 2024 | October 17, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0053 | October 3, 2024 | October 17, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0052 | October 3, 2024 | October 17, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0051 | October 3, 2024 | October 17, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0050 | October 3, 2024 | October 17, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0049 | October 3, 2024 | October 17, 2024 | ||
Mindoro Occidental District Engineering Office | 25EB0081 | October 3, 2024 | October 10, 2024 | ||
Mindoro Occidental District Engineering Office | 25EB0052 | October 3, 2024 | October 10, 2024 | ||
Mindoro Occidental District Engineering Office | 25EB0043 PLAN | October 3, 2024 | October 10, 2024 | ||
Mindoro Occidental District Engineering Office | 25EB0043 BOQ | October 3, 2024 | October 10, 2024 | ||
Mindoro Occidental District Engineering Office |
SUPPLEMENTAL BULLETIN NO. CW25-02-01 25EB0043 25EB0052 25EB0081 |
October 3, 2024 | October 10, 2024 | ||
Regional Office IV-A | CONSTRUCTION OF BRIDGE, BRGY CALUBCOB, NAIC, CAVITE | October 2, 2024 | October 9, 2024 | ||
Bukidnon 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO. 1 - 25KA0013 - PROJECT ENGINEER REQUIREMENT | October 2, 2024 | October 9, 2024 | ||
Bukidnon 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO. 1 - 25KA0012 - PROJECT ENGINEER REQUIREMENT | October 2, 2024 | October 9, 2024 | ||
Bukidnon 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO. 1 - 25KA0011 - PROJECT ENGINEER REQUIREMENT | October 2, 2024 | October 9, 2024 | ||
Bukidnon 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO. 1 - 25KA0010 - PROJECT ENGINEER REQUIREMENT | October 2, 2024 | October 9, 2024 | ||
Bukidnon 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO. 1 - 25KA0009 - PROJECT ENGINEER REQUIREMENT | October 2, 2024 | October 9, 2024 | ||
Bukidnon 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO. 1 - 25KA0008 - PROJECT ENGINEER REQUIREMENT | October 2, 2024 | October 9, 2024 | ||
Bukidnon 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO. 1 - 25KA0007 - PROJECT ENGINEER REQUIREMENT | October 2, 2024 | October 9, 2024 | ||
Bukidnon 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO. 2 - 25KA0006 - PROJECT ENGINEER REQUIREMENT | October 2, 2024 | October 9, 2024 | ||
Bukidnon 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO. 1 - 25KA0005 - PROJECT ENGINEER REQUIREMENT | October 2, 2024 | October 9, 2024 | ||
Bukidnon 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO. 1 - 25KA0004 - PROJECT ENGINEER REQUIREMENT | October 2, 2024 | October 9, 2024 | ||
Bukidnon 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO. 1 - 25KA0003 - PROJECT ENGINEER REQUIREMENT | October 2, 2024 | October 9, 2024 | ||
Bukidnon 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO. 2 - 25KA0002 - PROJECT ENGINEER REQUIREMENT | October 2, 2024 | October 9, 2024 | ||
Bukidnon 1st District Engineering Office | SUPPLEMENTAL BULLETIN NO. 1 - 25KA0001 - PROJECT ENGINEER REQUIREMENT | October 2, 2024 | October 9, 2024 | ||
Regional Office XII | 24M00030 - SB#3 - BILL OF QUANTITIES | October 2, 2024 | October 10, 2024 | ||
Regional Office XII | 24M00055 - RESCHEDULING OF BID OPENING | October 2, 2024 | October 17, 2024 | ||
Regional Office XII | 24M00217 - SUPPLEMENTAL BULLETIN NO. 1 | October 2, 2024 | October 10, 2024 | ||
Regional Office XII | 24M00165 - SUPPLEMENTAL BULLETIN NO. 1 | October 2, 2024 | October 10, 2024 | ||
Regional Office XII |
23M00250 - SUPPLEMENTAL BULLETIN NO. 1 |
October 2, 2024 | October 10, 2024 | ||
Regional Office XII |
24M00271 - SUPPLEMENTAL BULLETIN NO. 2 |
October 2, 2024 | October 10, 2024 | ||
Regional Office XII | 24M00262 - SUPPLEMENTAL BULLETIN NO. 2 | October 2, 2024 | October 10, 2024 | ||
Regional Office XII |
24M00255 - SUPPLEMENTAL BULLETIN NO. 2 |
October 2, 2024 | October 10, 2024 | ||
Regional Office XII | 24M00254 - SUPPLEMENTAL BULLETIN NO. 2 | October 2, 2024 | October 10, 2024 | ||
Regional Office XII | 24M00246 - SUPPLEMENTAL BULLETIN NO. 2 | October 2, 2024 | October 10, 2024 | ||
Regional Office XII | 24M00063 - SUPPLEMENTAL BULLETIN NO. 2 | October 2, 2024 | October 10, 2024 | ||
Regional Office XII | 24M00053 - SUPPLEMENTAL BULLETIN NO. 2 | October 2, 2024 | October 10, 2024 | ||
Regional Office XII | 24M00050 - SUPPLEMENTAL BULLETIN NO. 2 | October 2, 2024 | October 10, 2024 | ||
Regional Office XII | 24M00047 - SUPPLEMENTAL BULLETIN NO. 2 | October 2, 2024 | October 10, 2024 | ||
Regional Office XII | 24M00030 - SUPPLEMENTAL BULLETIN NO. 2 | October 2, 2024 | October 10, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0048 | October 2, 2024 | October 15, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0047 | October 2, 2024 | October 15, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0046 | October 2, 2024 | October 15, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0045 | October 2, 2024 | October 15, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0044 | October 2, 2024 | October 15, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0043 | October 2, 2024 | October 15, 2024 | ||
Romblon District Engineering Office | SUPPLEMENTAL BULLETIN NO. 25-03 Series of 2025 for Contract ID 25EH0042 | October 2, 2024 | October 15, 2024 |