Civil Works - Abstract of Bids
Office | Description | Date Published | Closing Date |
---|---|---|---|
Misamis Oriental 2nd District Engineering Office | 25KL0064_Abstract of Bids | June 26, 2025 | July 3, 2025 |
Misamis Oriental 2nd District Engineering Office | 25KL0063_Abstract of Bids | June 26, 2025 | July 3, 2025 |
Misamis Oriental 2nd District Engineering Office | 25KL0048_Abstract of Bids | June 26, 2025 | July 3, 2025 |
Misamis Oriental 2nd District Engineering Office | 25KL0043_Abstact of Bids | June 26, 2025 | July 3, 2025 |
Misamis Oriental 2nd District Engineering Office | 25KL0037_Abstract of Bids | June 26, 2025 | July 3, 2025 |
Misamis Oriental 2nd District Engineering Office | 25KL0005_Abstact of Bids | June 26, 2025 | July 3, 2025 |
Romblon District Engineering Office | 25EH0166 - ABSTRACT AS CALCULATED | June 26, 2025 | July 3, 2025 |
Romblon District Engineering Office | 25EH0167 - ABSTRACT AS CALCULATED | June 26, 2025 | July 3, 2025 |
Tarlac District Engineering Office |
25CJ0233 Construction of Camiling - Bayambang Diversion Road (Segment 2), Camiling, Tarlac ABSTRACT OF BIDS AS CALCULATED |
June 26, 2025 | July 3, 2025 |
Tarlac District Engineering Office |
25CJ0234 Construction of Camiling - Bayambang Diversion Road (Segment 3), Camiling, Tarlac ABSTRACT OF BIDS AS CALCULATED |
June 26, 2025 | July 3, 2025 |