Civil Works - Notice to Proceed (Submissions)
Submitted | Name | Project Description | ||
---|---|---|---|---|
2025-07-18 15:09 | linankd | 25GR0018 - NTP | ||
2025-07-18 15:08 | linankd | 25GR0017 - NTP | ||
2025-07-18 15:06 | linankd | 25GR0016 - NTP | ||
2025-07-18 15:02 | portulaaoj | Contract ID No. 25IC0176 - Notice to Proceed | ||
2025-07-18 15:01 | linankd | 25GG0190 - NTP | ||
2025-07-18 14:59 | linankd | 25GG0179 - NTP | ||
2025-07-18 14:56 | linankd | 25GG0170 - NTP | ||
2025-07-18 14:55 | torilloaa |
Cluster 1 : 1.1 – Repair/Maintenance of Damaged Bridge Approach Concrete Slab of Tanabag Bridge I; 1.2 – Repainting of Tanabag Bridge I and II along Puerto Princesa North Road; 1.3 – Installation of Road Safety Facilities along PPSR Jct. Napsan – Apurawan Road, K0026+200 – K0044+300; 1.4 – Repainting of Roadsafety Facilities along PPSR Jct. Napsan Apurawan Road, K0036+860 to K0042+519 (Intermittent Section), Puerto Princesa City, Palawan |
||
2025-07-18 14:54 | linankd | 25GG0142 - NTP | ||
2025-07-18 14:49 | portulaaoj | Contract ID No. 25IC0173 - Notice to Proceed |