Civil Works - Advertisement (Submissions)
Submitted | Modified | Name | Project Description | ||
---|---|---|---|---|---|
2025-02-12 15:21 | 2025-02-12 16:16 | pagalamt | ITB, PBD, BOQ,CHECKLIST, & DEPT. ORDERS - 25PL0040 | ||
2025-02-12 16:15 | 2025-02-12 16:15 | carbonelbb |
25BK0080 - Flood Management Program - Construction/ Rehabilitation of Flood Mitigation Facilities within Major River Basins and Principal Rivers - Construction of Cagayan River Flood Control Upstream (Ponggo Section), Nagtipunan, Quirino |
||
2025-02-12 16:15 | 2025-02-12 16:15 | escanillasta | 25GB0076 - Plans Part5 | ||
2025-02-12 16:14 | 2025-02-12 16:14 | carbonelbb | 25BK0079 PLAN | ||
2025-02-12 16:14 | 2025-02-12 16:14 | escanillasta | 25GB0076 - Plans Part4 | ||
2025-02-12 16:13 | 2025-02-12 16:13 | carbonelbb |
25BK0079 - Flood Management Program - Construction/ Maintenance of Flood Mitigation Structures and Drainage Systems - Construction of River Flood Control Structure, Ganano Bridge Downstream, Diffun, Quirino |
||
2025-02-12 16:13 | 2025-02-12 16:13 | escanillasta | 25GB0076 - Plans Part3 | ||
2025-02-12 16:12 | 2025-02-12 16:12 | carbonelbb | 25BK0078 PLAN | ||
2025-02-12 16:11 | 2025-02-12 16:11 | escanillasta | 25GB0076 - Plans Part2 | ||
2025-02-12 16:11 | 2025-02-12 16:11 | carbonelbb |
25BK0078 - Basic Infrastructure Program (BIP) - Multi-Purpose Buildings/Facilities to Support Social Services - Construction (Completion) of Multi-Purpose Building, San Marcos, Cabarroguis, Quirino |
||
2025-02-12 16:10 | 2025-02-12 16:10 | carbonelbb | 25BK0077 PLAN | ||
2025-02-12 16:09 | 2025-02-12 16:09 | escanillasta | 25GB0076 - Plans Part1 | ||
2025-02-12 16:09 | 2025-02-12 16:09 | carbonelbb |
25BK0077 - Asset Preservation Program - Rehabilitation/ Reconstruction/ Upgrading of Damaged Paved Roads - Secondary Roads - Cordon - Aurora Bdry Rd (Isabela Bdry - Jct Dumabato) - K0362+437 - K0363+350, Maddela, Quirino |
||
2025-02-12 16:08 | 2025-02-12 16:08 | escanillasta | 25GB0075 - Plans Part4 | ||
2025-02-12 16:07 | 2025-02-12 16:07 | carbonelbb | 25BK0076 PLAN | ||
2025-02-12 16:07 | 2025-02-12 16:07 | escanillasta | 25GB0075 - Plans Part3 | ||
2025-02-12 16:06 | 2025-02-12 16:06 | carbonelbb |
25BK0076 - Network Development Program - Road Widening - Secondary Roads - Cordon-Aurora Bdry Rd (Isabela Bdry-Jct Dumabato) - K0328+200 - K0328+326, K0328+364 - K0329+560, Diffun, Quirino |
||
2025-02-12 16:06 | 2025-02-12 16:06 | escanillasta | 25GB0075 - Plans Part2 | ||
2025-02-12 16:05 | 2025-02-12 16:05 | escanillasta | 25GB0075 - Plans Part1 | ||
2025-02-12 16:04 | 2025-02-12 16:04 | escanillasta | 25GB0074 - Plans Part4 | ||
2025-02-12 16:03 | 2025-02-12 16:03 | escanillasta | 25GB0074 - Plans Part3 | ||
2025-02-12 16:02 | 2025-02-12 16:02 | escanillasta | 25GB0074 - Plans Part2 | ||
2025-02-12 16:01 | 2025-02-12 16:01 | escanillasta | 25GB0074 - Plans Part1 | ||
2025-02-12 16:00 | 2025-02-12 16:00 | escanillasta | 25GB0073 - Plans Part5 | ||
2025-02-12 15:59 | 2025-02-12 15:59 | escanillasta | 25GB0073 - Plans Part4 | ||
2025-02-12 15:58 | 2025-02-12 15:58 | escanillasta | 25GB0073 - Plans Part3 | ||
2025-02-12 15:57 | 2025-02-12 15:57 | escanillasta | 25GB0073 - Plans Part2 | ||
2025-02-12 15:56 | 2025-02-12 15:56 | natividadjb |
ITB Tech Fin Bid Docs Construction of Slope Protection Structure along Ingalera River, Barangay Barang, Malasiqui, Pangasinan https://drive.google.com/drive/folders/1CYoYZm4sAMXdWd6qZxtbdJDQbOJ_aeXK?usp=sharing |
||
2025-02-12 15:56 | 2025-02-12 15:56 | escanillasta | 25GB0073 - Plans Part1 | ||
2025-02-12 15:54 | 2025-02-12 15:54 | escanillasta | 25GB0072 - Plans Part4 |