Goods and Services - Notice to Proceed (Submissions)
Submitted | Name | Project Description | |||
---|---|---|---|---|---|
2025-03-03 10:26 | someraelg | NTP for PR No. 24 - 11 - 150 (23-OG-007)(G) | |||
2025-03-03 10:24 | tiniorb | PO NO. 2025-02-0002-DRUG TESTING | |||
2025-03-03 10:23 | someraelg | NTP for PR No. 24 - 11 - 133 (24-OG-016)(G) | |||
2025-03-03 10:17 | someraelg | NTP for PR No. 24 - 11 - 135 (24-OG-017)(G) | |||
2025-03-03 10:17 | arguellesdl |
2025-01-0006 - Purchase of one (1) unit ALCATEL PABX UPGRADE & twelve (12) units IP Phones for DPWH Office, Masbate 2ND DEO, Masbate City. |
|||
2025-03-03 10:12 | someraelg | NTP for PR No. 24 - 11 - 136 (24-OG-019)(G) | |||
2025-03-03 10:10 | someraelg | NOA for PR No. 24 - 11 - 136 (24-OG-019)(G) | |||
2025-03-03 09:57 | someraelg | NTP for PR No. 24 - 11 - 138 (24-OG-021)(G) | |||
2025-03-03 09:26 | tarranzamre | RFQ 2024-12-088 - Purchase Order | |||
2025-03-03 09:26 | tarranzamre | RFQ 2024-12-087 - Purchase Order | |||
2025-03-03 09:26 | tarranzamre | RFQ 2024-12-086 - Purchase Order | |||
2025-03-03 09:25 | tarranzamre | RFQ 2024-12-085 - Purchase Order | |||
2025-03-03 09:25 | tarranzamre | RFQ 2024-12-084 - Purchase Order | |||
2025-03-03 09:25 | tarranzamre | RFQ 2024-12-083 - Purchase Order | |||
2025-03-03 09:24 | tarranzamre | RFQ 2024-12-081 - Purchase Order | |||
2025-03-03 09:24 | salibadra | Request for Quotation for PR#2025-01-022 & 2025-01-041 | |||
2025-03-03 09:24 | tarranzamre | RFQ 2024-12-080 - Purchase Order | |||
2025-03-03 09:23 | tarranzamre | RFQ 2024-12-079 - Purchase Order | |||
2025-03-03 08:40 | deocarm |
2025-01-0002 - Procurement of Catering Services of DPWH Bacolod City District Engineering Personnel in the Conduct of Monthly Coordination Meeting with the Stakeholders/Partners (twice every quarter) |
|||
2025-03-03 07:45 | ortillanovm | Notice to Proceed for Contract ID No. 24GDI0009 | |||
2025-03-01 12:16 | sapongrg | NTP for PR No. 24-09-423 | |||
2025-03-01 12:11 | sapongrg | NTP for PR No. 24-09-368 | |||
2025-03-01 12:03 | sapongrg | NTP for PR No. 24-08-320 | |||
2025-03-01 11:58 | sapongrg | NTP for PR No. 24-07-283 | |||
2025-03-01 11:52 | sapongrg | NTP for PR No. 24-10-492 | |||
2025-03-01 11:46 | sapongrg | NTP for PR No. 24-07-275 | |||
2025-03-01 11:40 | sapongrg | NTP for PR No. 24-05-152 | |||
2025-03-01 11:33 | sapongrg | NTP for PR No. 24-04-134 | |||
2025-03-01 11:28 | sapongrg | NTP for PR No. 24-07-260 | |||
2025-03-01 11:23 | sapongrg | NTP for PR No. 24-11-595 |