Goods and Services - Notice to Proceed (Submissions)
Submitted | Name | Project Description | |||
---|---|---|---|---|---|
2022-03-23 10:42 | melendezvl |
PR 2021-11-165 Supply and Delivery of Materials for use in Activity 201 (Vegetation Control) for the Maintenance of National Roads and Bridges of Davao de Oro Engineering District National Road (EPA) DPWH-DEO, Davao de Oro |
|||
2022-03-23 09:56 | mangird | 22GDB0010 CONTRACT AGREEMENT, NOTICE TO PROCEED AND PURCHASE ORDER | |||
2022-03-23 09:56 | mangird | 22GDB0009 CONTRACT AGREEMENT, NOTICE TO PROCEED AND PURCHASE ORDER | |||
2022-03-23 09:55 | mangird | 22GDB0008 CONTRACT AGREEMENT, NOTICE TO PROCEED AND PURCHASE ORDER | |||
2022-03-23 09:54 | mangird | 22GDB0007 CONTRACT AGREEMENT, NOTICE TO PROCEED AND PURCHASE ORDER | |||
2022-03-23 09:53 | mangird | 22GDB0006 CONTRACT AGREEMENT, NOTICE TO PROCEED AND PURCHASE ORDER | |||
2022-03-23 09:52 | mangird | 22GDB0005 CONTRACT AGREEMENT, NOTICE TO PROCEED AND PURCHASE ORDER | |||
2022-03-23 09:51 | mangird | 22GDB0004 CONTRACT AGREEMENT, NOTICE TO PROCEED AND PURCHASE ORDER | |||
2022-03-23 09:51 | mangird | 22GDB0003 CONTRACT AGREEMENT, NOTICE TO PROCEED AND PURCHASE ORDER | |||
2022-03-23 09:50 | mangird | 22GDB0002 CONTRACT AGREEMENT, NOTICE TO PROCEED AND PURCHASE ORDER | |||
2022-03-23 09:47 | mangird | 22GDB0001 CONTRACT AGREEMENT, NOTICE TO PROCEED AND PURCHASE ORDER | |||
2022-03-23 08:48 | abetoagg |
PT. Asiana Technologies Lestary - 21GZ00001, Procurement of Plant Design, Supply and Installation, Metro Manila Flood Management Project, Phase I, Modernization of Paco Pumping Station, Paco, Manila |
|||
2022-03-23 08:35 | balagtaska | Notice to Proceed (P.R. No. 22-01-0001) | |||
2022-03-23 08:18 | abetoagg |
MACRO MACHINERY AND INDUSTRIAL SUPPLY CORPORATION - Procurement of Plant, Design, Supply and Installation, Metro Manila Flood Management Project, Phase I, Upgrading of Vitas Pumping Station, Tondo, Manila |
|||
2022-03-22 22:41 | zunigaja | E.RAMOS Trading - Contract ID. 21GE00018 | |||
2022-03-22 22:36 | zunigaja | MCSA Marketing - Contract ID. 21GE00017 | |||
2022-03-22 22:34 | zunigaja | Georight Matics Inc. - Contract ID. 21GE00016 | |||
2022-03-22 22:33 | zunigaja | Inframachineries Corporation - Contract ID. 21GE00015 | |||
2022-03-22 22:30 | zunigaja | E.RAMOS Trading - Contract ID. 21GE00013 | |||
2022-03-22 22:29 | zunigaja |
LS Guard Force Security & Investigation Agency, Inc. - Contract ID. 21GE00012 |
|||
2022-03-22 22:27 | zunigaja | Laging Qlean Janitorial Services, Inc. - Contract ID. 21GE00011 | |||
2022-03-22 22:21 | zunigaja | Siccion Marketing, Inc. - Contract ID. 21GE00010 | |||
2022-03-22 22:19 | zunigaja | MIDASIT Philippines Corp. - Contract ID. 21GE00009 | |||
2022-03-22 22:14 | zunigaja |
EPD School, Office Supplies and General Merchandise/ZTATIK Marketing & Engineering Services (JV) - Contract ID. 21GE00008 |
|||
2022-03-22 22:11 | zunigaja | JROG Marketing - Contract ID. 21GE00007-R1 | |||
2022-03-22 22:08 | zunigaja | JROG Marketing - Contract ID. 21GE00007-Lot 3 | |||
2022-03-22 22:07 | zunigaja | Civic Merchandising, Inc. - Contract ID. 21GE00007-Lot 2 | |||
2022-03-22 21:58 | zunigaja | Georight Matics Inc. - Contract ID. 21GE00006 | |||
2022-03-22 21:56 | zunigaja | Georight Matics Inc. - Contract ID. 21GE00005 | |||
2022-03-22 21:54 | zunigaja | DCI Int'l IT Solutions & Services Corporation - Contract ID. 21GE00004 |