Goods and Services - Notice of Award (Submissions)
Submitted | Name | Project Description | |||
---|---|---|---|---|---|
2024-04-01 17:25 | tormisinc | Notice of Award and Bac Resolution for 23GLD0066 | |||
2024-04-01 17:19 | tormisinc | Notice of Award and Bac Resolution for 23GLD0060 | |||
2024-04-01 17:15 | tormisinc | Notice of Award and Bac Resolution for 24GLD0030 | |||
2024-04-01 17:14 | tormisinc | Notice of Award and Bac Resolution for 24GLD0029 | |||
2024-04-01 17:11 | tormisinc | Notice of Award and Bac Resolution for 24GLD0028 | |||
2024-04-01 17:10 | tormisinc | Notice of Award and Bac Resolution for 24GLD0027 | |||
2024-04-01 17:09 | dalogdogrr | NOA Contract ID # 24GJD0028 | |||
2024-04-01 17:05 | tormisinc | Notice of Award and Bac Resolution for 24GLD0026 | |||
2024-04-01 17:03 | tormisinc | Notice of Award and Bac Resolution for 24GLD0025 | |||
2024-04-01 17:02 | tormisinc | Notice of Award and Bac Resolution for 24GLD0024 | |||
2024-04-01 17:02 | daguitlp | Notice of Award - 24GK00002-LOT 1 | |||
2024-04-01 17:01 | tormisinc | Notice of Award and Bac Resolution for 24GLD0023 | |||
2024-04-01 17:00 | tormisinc | Notice of Award and Bac Resolution for 24GLD0022 | |||
2024-04-01 17:00 | daguitlp | Notice of Award - 23GK00046 | |||
2024-04-01 17:00 | dalogdogrr | NOA Contract ID # 24GJD0031 | |||
2024-04-01 17:00 | tormisinc | Notice of Award and Bac Resolution for 24GLD0021 | |||
2024-04-01 16:55 | tormisinc | Notice of Award and Bac Resolution for 24GLD0020 | |||
2024-04-01 16:54 | dalogdogrr | NOA Contract ID # 24GJD0027 | |||
2024-04-01 16:54 | tormisinc | Notice of Award and Bac Resolution for 24GLD0019 | |||
2024-04-01 16:52 | tormisinc | Notice of Award and Bac Resolution for 24GLD0018 | |||
2024-04-01 16:51 | tormisinc | Notice of Award and Bac Resolution for 24GLD0018 | |||
2024-04-01 16:48 | tormisinc | Notice of Award and Bac Resolution for 24GLD0017 | |||
2024-04-01 16:47 | tormisinc | Notice of Award and Bac Resolution for 24GLD0016 | |||
2024-04-01 16:46 | tormisinc | Notice of Award and Bac Resolution for 24GLD0015 | |||
2024-04-01 16:44 | tormisinc | Notice of Award and Bac Resolution for 24GLD0014 | |||
2024-04-01 16:44 | dalogdogrr | NOA Contract ID # 24GJD0030 | |||
2024-04-01 16:43 | tormisinc | Notice of Award and Bac Resolution for 24GLD0013 | |||
2024-04-01 16:41 | osbenas |
Supply and delivery of Safety Apparels, Tools, and Materials for use of personnel from the Maintenance section of DPWH-Benguet 2nd District Engineering Office |
|||
2024-04-01 16:39 | osbenas |
Supply and delivery of Tires, Lubricants, Vehicle Parts and Accessories for use of service vehicles assigned at Maintenance Section of DPWH-Benguet Second District Engineering Office |
|||
2024-04-01 16:27 | paderangaev | Notice of Award for RFQ No. 2024-03-16 |