Goods and Services - Notice of Award (Submissions)
Submitted | Name | Project Description | |||
---|---|---|---|---|---|
2024-08-22 16:44 | paradiangvp | 24GHI0039(REBID) - NOTICE OF AWARD | |||
2024-08-22 16:39 | pegoma | 24GPK0079 - Notice of Award | |||
2024-08-22 16:38 | acuestambp | Notice of Award | |||
2024-08-22 16:29 | acuestambp | Notice of Award | |||
2024-08-22 16:05 | megrinocs | 24GSKJ0044 - Notice of Award | |||
2024-08-22 16:03 | megrinocs | 24GSKJ0043 - Notice of Award | |||
2024-08-22 15:56 | pancitorc | PR 2024-07-0101- Notice of Award | |||
2024-08-22 15:52 | floridolmr | 24-0047-S - Notice of Award | |||
2024-08-22 15:49 | floridolmr | 24-0046-S - Notice of Award | |||
2024-08-22 15:48 | floridolmr | 24-0045-S - Notice of Award | |||
2024-08-22 15:39 | banayjt | NOA FOR 24GMD0040 | |||
2024-08-22 15:44 | banayjt | NOA FOR 24GMD0054 | |||
2024-08-22 15:43 | banayjt | NOA FOR 24GMD0052 | |||
2024-08-22 15:42 | gragedalv | 24GF00009 | |||
2024-08-22 15:42 | banayjt | NOA FOR 24GMD0051 (RE-AD) | |||
2024-08-22 15:41 | banayjt | NOA FOR 24GMD0045 | |||
2024-08-22 15:39 | acuestambp | Notice of Award | |||
2024-08-22 15:38 | decenafl | Notice of Award for RFQ No. 24-05-241 for PR No. 24-05-249 | |||
2024-08-22 15:33 | pancitorc | PR 2024-07-0107- Notice of Award | |||
2024-08-22 15:30 | pancitorc | PR 2024-07-0104- Notice of Award | |||
2024-08-22 15:26 | alturarjc | 2024-08-0028 NOA and RESOLUTION | |||
2024-08-22 15:24 | alturarjc | 2024-08-0027 NOA and RESOLUTION | |||
2024-08-22 15:23 | decenafl | Notice of Award for RFQ No. 24-07-357 for PR No. 24-07-355 | |||
2024-08-22 15:23 | alturarjc | 2024-08-0026 NOA and RESOLUTION | |||
2024-08-22 15:22 | alturarjc | 2024-08-0025 NOA and RESOLUTION | |||
2024-08-22 15:21 | decenafl | Notice of Award for RFQ No. 24-06-307 for PR No. 24-06-311 | |||
2024-07-18 15:40 | rachogjs |
Notice of Award 2024-06-0062 Purchase and Delivery of Materials for use in Bituminous and Concrete Pavement along Kapalong-Talaingod-Valencia (Bukidnon) Road K1493+000 – K1500+000 (S01363MN), Davao del Norte |
|||
2024-08-22 15:18 | alturarjc | 2024-08-0024 NOA and RESOLUTION | |||
2024-08-22 15:15 | julianorl | NOA and BAC RESOLUTION | |||
2024-08-22 15:15 | julianorl | NOA and BAC RESOLUTION |