Goods and Services - Notice of Award (Submissions)
Submitted | Name | Project Description | |||
---|---|---|---|---|---|
2024-10-16 13:20 | villarueldp | 24GDM0208 | |||
2024-10-16 13:19 | villarueldp | 24GDM0207 | |||
2024-10-16 13:18 | villarueldp | 24GDM0206 | |||
2024-10-16 13:17 | correnm | NOA 24-09-152 | |||
2024-10-16 11:11 | quitlongmv | RFQ-2024-09-0036 - Notice of Award, Bac Resolution, Abstract of Bids | |||
2024-10-16 11:07 | quitlongmv | RFQ-2024-09-0035 - Notice of Award, Bac Resolution, Abstract of Bids | |||
2024-10-16 10:20 | alama-saliwatorr | 24GM0007 - Notice of Award | |||
2024-10-16 10:17 | alama-saliwatorr | 24GM0005 - Notice of Award | |||
2024-10-16 09:38 | augustobng |
Procurement of Corrugated Reinforcing Steel Bars (Grade 40), etc., for use in the Maintenance of National Roads and Bridges |
|||
2024-10-16 09:36 | augustobng |
Procurement of Personal Protective Equipment, etc., for use in the Maintenance of National Roads and Bridges |
|||
2024-10-16 09:15 | someraelg | NOA for PR No. 24 - 07 - 103 (24-OG-012)(G) | |||
2024-10-16 09:05 | asisaa |
24GID0057 - Supply and Delivery of grass cutter parts and plate compactor for use in Maintenance Section of DPWH Leyte 2nd District Engineering Office, Mac Arthur,Leyte |
|||
2024-10-16 09:05 | asisaa |
24GID0057 - Supply and Delivery of grass cutter parts and plate compactor for use in Maintenance Section of DPWH Leyte 2nd District Engineering Office, Mac Arthur,Leyte |
|||
2024-10-16 07:39 | someraelg | NOA for PR No. 24 - 06 - 080 (24-OG-005)(G) | |||
2024-10-16 06:42 | someraelg | NOA for PR No. 23 - 04 - 043 | |||
2024-10-15 21:07 | ortillanovm | NOTICE OF AWARD FOR PR-2024-09-075 | |||
2024-10-15 21:06 | ortillanovm | NOTICE OF AWARD FOR PR-2024-09-074 | |||
2024-10-15 21:05 | ortillanovm | NOTICE OF AWARD FOR PR-2024-09-071 | |||
2024-10-15 18:18 | pagarte | Notice of Award for PR No. 2024-07-0191 dated 07-30-2024 | |||
2024-10-15 18:12 | pagarte | Notice of Award for PR No. 2024-08-0193 dated 08-07-2024 | |||
2024-10-15 17:16 | gragedalv | 24GF00014 (Line Item 1) | |||
2024-10-15 17:15 | gragedalv | 24GF00013 | |||
2024-10-15 16:59 | dalogdogrr | NOA Contract ID # 24GJD0100 | |||
2024-10-15 16:39 | caballeroabjr | RFQ NO: 09-167-2024 (24GLB0173) - NOA & BACRES | |||
2024-10-15 16:38 | caballeroabjr | RFQ NO: 09-172-2024 (24GLB0168) - NOA & BACRES | |||
2024-10-15 16:38 | caballeroabjr | 24GLB0171 (PR No: 09-173-2024) - NOA & BACRES | |||
2024-10-15 16:12 | bonostrolp | NOTICE OF AWARD AND BAC RESOLUTION FOR THE CONTRACT ID NO. 24GNE0043 | |||
2024-10-15 16:11 | bonostrolp | NOTICE OF AWARD AND BAC RESOLUTION FOR THE CONTRACT ID NO. 24GNE0041 | |||
2024-10-15 16:09 | bonostrolp | NOTICE OF AWARD AND BAC RESOLUTION FOR THE CONTRACT ID NO. 24GNE0040 | |||
2024-10-15 15:33 | bannagaoao |
24GPD40 (Award) Procurement and Delivery of Electric Cleveland Flash Fire Point Tester, Emulsion Asphalt Residue Test Distillation Apparatus, Chemicals and Other Laboratory Equipment/Apparatus for Baguio City District Engineering Office |