Goods and Services - Notice of Award (Submissions)
Submitted | Name | Project Description | |||
---|---|---|---|---|---|
2018-08-29 08:45 | naragjf | Notice of Award S2017-10-0026 | |||
2018-08-29 08:40 | naragjf | Notice of Award S2017-10-0025 | |||
2018-08-29 08:24 | sunidocc |
RFQ (PR No.) 18CF0030 (GS) - Procurement of Office Equipment for use in various offices of Nueva Ecija 2nd DEO, as follows: PR No. 201805052 - Construction Section PR No. 201805057 - Network Admin. |
|||
2018-08-28 19:31 | umbinada |
Notice of Award for PR No. PR-2017-09-0083 - Provisions of Food and Venue with Accommodation for Director’s Workshop on the DPWH Institutional Strengthening |
|||
2018-08-28 16:37 | quinoncl |
18GKI0009 - Furnishing of Materials for Work Category No.10 – Pavement Maintenance, Act. 112 – Penetration Patching of Bituminous Pavement, Oroquieta City-Calamba Mt. Road, K1759+000 to K1760+000 w/ exceptions, K1772+300 to K1773+600 w/ exceptions; K1774+000 to K1774+575 w/ exceptions |
|||
2018-08-28 16:38 | cavansa | NOA FOR PR 18-05-118 | |||
2018-08-28 16:23 | pastranorrm | NOTICE OF AWARD..17JB0375 - G | |||
2018-08-28 16:15 | pastranorrm | NOTICE OF AWARD..17JB0348 - G | |||
2018-08-28 16:12 | pastranorrm | NOTICE OF AWARD..17JB0341 - G | |||
2018-08-28 16:09 | quinoncl |
18GKI0008 - Furnishing of Materials for Work Category No.10 – Pavement Maintenance Act. 111 – Premix Patching of Bituminous Pavement, Ozamis City-Oroquieta City Road, K1730+000 to 1733+000 w/ exceptions, Oroquieta City-Plaridel-Calamba-Sapang Dalaga Road, K1754+800 to K1757+000 w/ exceptions, K1758+000 to K1760+000 w/ exceptions; K1772+000 to K1773+000 w/ exceptions |
|||
2018-08-28 16:09 | pastranorrm | NOTICE OF AWARD..17JB0313 - G | |||
2018-08-28 16:01 | pastranorrm | NOTICE OF AWARD..17JB0244 - G | |||
2018-08-28 15:57 | pastranorrm | NOTICE OF AWARD..17JB0239 - G | |||
2018-08-28 15:52 | pastranorrm | NOTICE OF AWARD..17JB0227 - G | |||
2018-08-28 15:47 | pastranorrm | NOTICE OF AWARD..17JB0226 - G | |||
2018-08-28 15:44 | lagamonep | Notice of Award - 18GJG0032 (SVP) | |||
2018-08-28 15:43 | garlitcd | Notice of Award (18-009) | |||
2018-08-28 15:41 | garlitcd | Notice of Award (18-008) | |||
2018-08-28 15:38 | garlitcd | Notice of Award (17-090) | |||
2018-08-28 15:15 | pastranorrm | NOTICE OF AWARD..17JB0219 - G | |||
2018-08-28 15:10 | lagamonep | Notice of Award - 2017JG86 (SVP) | |||
2018-08-28 15:08 | pastranorrm | NOTICE OF AWARD..17JB0212 - G | |||
2018-08-28 14:43 | pastranorrm | NOTICE OF AWARD..17JB0209 - G | |||
2018-08-28 14:27 | pastranorrm | NOTICE OF AWARD..17JB0190 - G | |||
2018-08-28 14:07 | pastranorrm | NOTICE OF AWARD..17JB0174 - G | |||
2018-08-28 13:44 | pastranorrm | NOTICE OF AWARD..17JB0147 - G | |||
2018-08-28 12:43 | delacruzjp |
CARESYSTEM TECHNOLOGY SOLUTION CO. INC- Supply, Delivery, Installation and Commissioning of Eight (8) Air-Conditioning Units at COA Field Office, DPWH Head Office |
|||
2018-08-28 10:35 | acuestambp | 18GG0074-G, NOA | |||
2018-08-28 10:20 | delacruzjp |
HI TEMP INDUSTRIAL TRADING AND ALLIED SERVICES- Purchase of Mobile Fuel Filter with Water Separator |
|||
2018-08-28 10:10 | carbonelbb | 18M0054 |