Goods and Services - Notice of Award (Submissions)
Submitted | Name | Project Description | |||
---|---|---|---|---|---|
2019-06-06 09:40 | natividadjb | 19GAJ0005-NOA | |||
2019-06-06 09:36 | natividadjb | 19GAJ0004-NOA | |||
2019-06-17 10:00 | engasaam | BTG3- NOA (2019-14-S) | |||
2019-06-17 09:59 | engasaam | BTG3- NOA (2019-13-S) | |||
2019-06-17 09:53 | elumbaringfjl | NOA FOR PR 19-03-049 | |||
2019-06-17 09:47 | elumbaringfjl | NOA FOR PR 19-03-052 | |||
2019-06-06 09:32 | natividadjb | 19GAJ0003-NOA | |||
2019-06-17 09:34 | elumbaringfjl | NOA FOR PR 19-04-059 | |||
2019-06-17 09:24 | elumbaringfjl | NOA FOR PR 19-04-060 | |||
2019-06-06 09:19 | natividadjb | 19GAJ0002-NOA | |||
2019-06-06 09:13 | natividadjb | 19GAJ0001-NOA | |||
2019-06-17 08:27 | mercadorpc |
NOA for RFQ NO. 19-05-071 Purchase of materials for use in the fabrication of Trailer and Windshield Protector of two (2) units XCMG Hydraulic Excavator (Wheel Mounted) |
|||
2019-06-15 09:58 | gujildecp | PR-2019-01-019 | |||
2019-06-15 09:49 | gujildecp | PR-2019-01-015 (Notice of Award) | |||
2019-06-14 20:47 | paderogpr | NOA for PR No. 19-03-108 | |||
2019-06-14 20:38 | paderogpr | NOA for PR No. 19-03-101 | |||
2019-06-14 20:25 | paderogpr | NOA for PR No. 18-12-511 | |||
2019-06-14 20:12 | paderogpr | NOA for PR No. 19-03-063 | |||
2019-06-14 20:01 | paderogpr | NOA for PR No. 18-10-410 | |||
2019-06-14 19:48 | paderogpr | NOA for PR No. 19-01-009 | |||
2019-06-14 19:06 | paderogpr | NOA for PR No. 19-01-016 | |||
2019-06-14 18:49 | paderogpr | NOA for PR No. 19-03-080 | |||
2019-06-14 18:30 | paderogpr | NOA for PR No. 19-02-037 | |||
2019-06-14 13:16 | alcedojlr | 18GGA0016 - Purchase of Thermoplastic Applicator, Aklan West and East Road | |||
2019-06-14 11:28 | mangird | 19DB0011-S NOA | |||
2019-06-14 09:37 | melendezvl |
PR 2019-02-004 Supply and Delivery of Materials for Warning Sign for Activity 301 (Sign Maintenance) along National Roads and Bridges w/in 1st and 2nd legislative District Compostela Valley Province |
|||
2019-06-14 08:58 | melendezvl |
PR 2019-02-003 Supply and Delivery of Materials for use in Activity 303 along Nabunturan – Mainit Park Road & Montevista – DNAS Road w/ exception (303 – Guardrail Maintenance) Compostela Valley Provin |
|||
2019-06-13 16:14 | castillonmg | NOA for PR No. 2019-05-0038 | |||
2019-06-13 14:47 | engasaam | BTG3- NOA (2019-11-S) | |||
2019-06-13 14:45 | engasaam | BTG3- NOA (2019-10-S) |