Goods and Services - Notice of Award (Submissions)
Submitted | Name | Project Description | |||
---|---|---|---|---|---|
2021-11-25 12:34 | manligoyot |
NOTICE OF AWARD for 21GLF0055 - Supply and delivery of Safety Shoes and Other Protective Gear |
|||
2021-11-25 11:49 | manligoyot |
NOTICE OF AWARD for 21GLF0054 - Supply and delivery of LED Panel Light - Ultra Slim |
|||
2021-11-25 10:34 | sartemcp | P.R. No. 2021-10-0059 - Notice of Award | |||
2021-11-25 10:06 | quinoncl | 21GKI0076 (Shopping) | |||
2021-11-25 10:05 | quinoncl | 21GKI0074 (SVP) | |||
2021-11-25 10:03 | quinoncl | 21GKI0073 (Shopping) | |||
2021-11-25 10:02 | quinoncl | 21GKI0072 (SVP) | |||
2021-11-25 09:15 | bongocanrc |
2021-07-0233 Supply and Delivery of Materials for the regravelling of Unpaved Road Shoulder along SH Kisolon-Lumbo Road Km1475+000 - Km1518+000 (Kisolon-Aglayan Section) |
|||
2021-11-25 09:06 | garlitcd | Notice of Award (21GDF0047) | |||
2021-11-25 09:01 | bongocanrc |
2021-07-0234 Supply and Delivery of 160 cu.m. Aggregates Surface Course for use in the Regravelling of Unpaved Shoulders along Jct. SH Aglayan-Zamboaguita Road DPWH-Malaybalay City |
|||
2021-11-25 09:01 | garlitcd | Notice of Award (21GDF0046) | |||
2021-11-25 08:57 | garlitcd | Notice of Award (21GDF0036) | |||
2021-11-25 08:56 | garlitcd | Notice of Award (21GDF0031) | |||
2021-11-25 08:54 | garlitcd | Notice of Award (21GDF0020) | |||
2021-11-25 08:37 | bongocanrc |
2021-07-0235 Supply of Gasoline for the Operation of grass cutters and various maintenance equipment assigned at San Fernando Bukidnon, DPWH-Malaybalay City |
|||
2021-11-25 08:25 | bongocanrc |
2021-07-0236 Supply and Delivery of Digital Laser Distance Meter of use by various project implemented by this Office DPWH-Malaybalay City |
|||
2021-11-24 22:42 | sapongrg | NOA for PR No. 21-11-426 | |||
2021-11-24 22:31 | sapongrg | NOA for PR No. 21-11-424 | |||
2021-11-24 22:23 | sapongrg | NOA for PR No. 21-11-423 | |||
2021-11-24 22:15 | sapongrg | NOA for PR No. 21-11-419 | |||
2021-11-24 22:09 | sapongrg | NOA for PR No. 21-11-418 | |||
2021-11-24 21:59 | sapongrg | NOA for PR No. 21-11-416 | |||
2021-11-24 21:48 | sapongrg | NOA for PR No. 21-10-409 | |||
2021-11-24 21:29 | sapongrg | NOA for PR No. 21-10-408 | |||
2021-11-24 20:04 | pagarte | NOA for PR No. 2021-10-0331 dated 10-21-21 | |||
2021-11-24 19:59 | pagarte | NOA for CPR No. GS-0258-0275-0282-0292-0301-0314-0308-0318-Cons. 28 Lot 2 | |||
2021-11-24 19:53 | pagarte | NOA for CPR No. GS-0258-0275-0282-0292-0301-0314-0308-0318-Cons. Lot 1& 3 | |||
2021-11-24 19:46 | pagarte |
NOA for CPR No. GS-0259-0260-0274-0278-0283-0291-0286-0299-0300-0303-0305-0306-0312-0313-0317-0322-Cons. 27 |
|||
2021-11-24 16:53 | bongocanrc |
2021-07-0237 Supply and Delivery of various Toner and Drums to be used in the printing of POW's, Plan and other documents Planning and Design Section, DPWH-Malaybalay City |
|||
2021-11-24 16:22 | arinduquelf | NOA for RFQ No. 21GRFQCL0001 |