Goods and Services - Notice of Award (Submissions)
Submitted | Name | Project Description | |||
---|---|---|---|---|---|
2022-03-22 23:12 | zunigaja | Geotop Construction and Supplies - PR. No. 2021-11-0310 | |||
2022-03-22 23:10 | zunigaja | Philinstruments Corp. - PR. No. 2021-10-0277 | |||
2022-03-22 23:06 | zunigaja | IJA Enterprises - PR. No. 2021-10-0253 | |||
2022-03-22 23:03 | zunigaja | E.RAMOS Trading - PR. No. 2021-10-0251 | |||
2022-03-22 23:00 | zunigaja | Siccion Marketing, Inc. - PR. No. 2021-07-0162 | |||
2022-03-22 22:58 | zunigaja | E.RAMOS Trading - PR. No. 2021-07-0186 | |||
2022-03-22 22:57 | zunigaja | E.RAMOS Trading - PR. No. 2021-07-0171 | |||
2022-03-22 22:50 | zunigaja | Eurace Enterprises - PR. No. 2021-07-0169 | |||
2022-03-22 22:45 | zunigaja | IJA Enterprises - PR. No. 2021-06-0149 | |||
2022-03-22 21:46 | zunigaja | E.RAMOS Trading - Contract ID. 21GE00018 | |||
2022-03-22 21:44 | zunigaja | MCSA Marketing - Contract ID. 21GE00017 | |||
2022-03-22 21:43 | zunigaja | Georight Matics Inc. - Contract ID. 21GE00016 | |||
2022-03-22 21:41 | zunigaja | Inframachineries Corporation - Contract ID. 21GE00015 | |||
2022-03-22 21:35 | zunigaja | Copylandia Office Systems Corporation - Contract ID. 21GE00014 | |||
2022-03-22 21:33 | zunigaja | E.RAMOS Trading - Contract ID. 21GE00013 | |||
2022-03-22 21:32 | zunigaja |
LS Guard Force Security & Investigation Agency, Inc. - Contract ID. 21GE00012 |
|||
2022-03-22 21:28 | zunigaja | Laging Qlean Janitorial Services, Inc. - Contract ID. 21GE00011 | |||
2022-03-22 21:27 | zunigaja | Siccion Marketing, Inc. - Contract ID. 21GE00010 | |||
2022-03-22 21:18 | zunigaja | MIDASIT Philippines Corp. - Contract ID. 21GE00009 | |||
2022-03-22 21:15 | zunigaja |
EPD School, Office Supplies and General Merchandise/ZTATIK Marketing & Engineering Services (JV) - Contract ID. 21GE00008 |
|||
2022-03-22 21:09 | zunigaja | JROG Marketing - Contract ID. 21GE00007-R1 | |||
2022-03-22 21:06 | zunigaja | JROG Marketing - Contract ID. 21GE00007-Lot 3 | |||
2022-03-22 21:03 | zunigaja | Civic Merchandising, Inc. - Contract ID. 21GE00007-Lot 2 | |||
2022-03-22 20:44 | zunigaja | Georight Matics Inc. - Contract ID. 21GE00006 | |||
2022-03-22 20:43 | zunigaja | Georight Matics Inc. - Contract ID. 21GE00005 | |||
2022-03-22 20:40 | zunigaja | DCI Int'l IT Solutions and Services Corporation - Contract ID. 21GE00004 | |||
2022-03-22 20:34 | zunigaja | Knit & Tuck Merchandising - Contract ID. 21GE00003 | |||
2022-03-22 20:32 | zunigaja | Mighty Brothers Heavy Equipment, Inc. - Contract ID. 20GE00015 | |||
2022-03-22 20:29 | zunigaja | JROG Marketing - Contract ID. 20GE00013 | |||
2022-03-22 19:04 | sapongrg | NOA for PR No. 22-02-033 |