Goods and Services - Notice of Award (Submissions)
Submitted | Name | Project Description | |||
---|---|---|---|---|---|
2022-09-01 13:22 | barreas |
RFQ 21-08-234 Purchase of Various Common Office Supplies and Janitorial Supplies to be used in the office of Administrative Division, DPWH RO-IX, Zamboanga City |
|||
2022-09-01 13:22 | apoloniors |
Notice of Award for Contract ID No. 22GC00122– Procurement of Fuel for use in various Service Vehicles and Generators assigned at the DPWH -Regional Office No. III for eight (8) months, Sindalan, City of San Fernando, Pampanga |
|||
2022-09-01 12:22 | pancitorc | 22GIA0002- Notice of Award | |||
2022-09-01 12:21 | pancitorc | PR 2022-08-0084- Notice of Award | |||
2022-09-01 12:21 | pancitorc | PR 2022-08-0086- Notice of Award | |||
2022-09-01 12:20 | pancitorc | PR 2022-08-0083- Notice of Award | |||
2022-09-01 11:49 | elumbaringfjl | NOA FOR PR 22-08-071 | |||
2022-09-01 11:12 | elumbaringfjl | NOA FOR PR 22-07-063 | |||
2022-09-01 10:51 | baldonadolp | Notice of Award (NOA) & Resolution of Award (ROA) - RFQ-2022-0012 | |||
2022-09-01 10:51 | elumbaringfjl | NOA FOR PR 22-07-068 | |||
2022-09-01 10:47 | castrodessg | Notice of Award and BAC Resolution of 22CCDEO 0033 | |||
2022-09-01 10:43 | carbonillamm | 22GIL0060 NOTICE OF AWARD | |||
2022-09-01 10:42 | estremoscu |
Notice of Award RFQ PR NO. 2021-04-028 PROCUREMENT OF CONSTRUCTION SUPPLIES, GENERAL SERVICES |
|||
2022-09-01 10:41 | carbonillamm | 22GIL0058 NOTICE OF AWARD | |||
2022-09-01 09:29 | pancitorc | PR 2022-07-0075- Notice of Award | |||
2022-09-01 09:28 | pancitorc | PR 2022-04-0045- Notice of Award | |||
2022-09-01 09:28 | pancitorc | PR 2022-04-0045- Notice of Award | |||
2022-09-01 09:24 | pancitorc | PR 2022-07-0071- Notice of Award | |||
2022-09-01 09:18 | megrinocs | 21GSKJ0104 - Notice of Award | |||
2022-09-01 09:15 | pancitorc | PR 2022-07-0076- Notice of Award | |||
2022-09-01 09:10 | villalunamdi |
RFQ-019-2022 - Procurement of Diesel and Lubes to Be Used for DPWH Service Vehicles/Equipment of This District |
|||
2022-09-01 09:06 | megrinocs | 21GSKJ0100 - Notice of Award | |||
2022-09-01 09:01 | megrinocs | 21GSKJ0042 - Notice of Award | |||
2022-09-01 09:00 | megrinocs | 21GSKJ0029 - Notice of Award | |||
2022-09-01 08:59 | megrinocs | 22GKJ0005 - Notice of Award | |||
2022-09-01 08:57 | balagtaska | 22GSNB0011-22GSNB0014 (NOTICE OF AWARD) | |||
2022-09-01 08:57 | dalogdogrr | NOA Contract ID # 22GJC0073 | |||
2022-09-01 08:40 | dalogdogrr | NOA Contract ID # 22GJC0072 | |||
2022-09-01 08:39 | dalogdogrr | NOA Contract ID # 22GJC0059 | |||
2022-09-01 08:54 | megrinocs | 21GSKJ0122 - Notice of Award |