Goods and Services - Notice of Award (Submissions)
Submitted | Name | Project Description | |||
---|---|---|---|---|---|
2022-09-27 17:13 | alturarjc | RFQ No. 2022-06-0039 NOA & ROA | |||
2022-09-27 17:01 | galonmab | Notice of Award PR No. 22-08-0077 | |||
2022-09-27 17:00 | galonmab | Notice of Award PR No. 22-08-0066 | |||
2022-09-27 16:56 | galonmab | Notice of Award 22-08-0064 | |||
2022-09-27 16:37 | deveradr | NOA 21GMC0070 | |||
2022-09-27 16:34 | sartemcp | PR NO. 2022-09-0048 - Notice of Award | |||
2022-09-27 16:29 | dejongre | NOA - 22GCA0005 | |||
2022-09-27 16:15 | calaramocja |
NOTICE OF AWARD: 22GPC0001 SUPPLY & DELIVERY OF FILING CABINET AND WORKING TABLE FOR USE OF VARIOUS SECTIONS OF DPWH-ASDEO |
|||
2022-09-27 16:09 | quinicopb | NOA FOR PR NO. 2022-09-136 | |||
2022-09-27 16:05 | quinicopb | NOA FOR PR NO. 2022-08-127 | |||
2022-09-27 16:00 | quinicopb | NOA FOR PR NO. 2022-08-126 | |||
2022-09-27 15:59 | elumbaringfjl | NOA FOR PR 22-09-092 | |||
2022-09-27 14:02 | quinicopb | NOA FOR PR NO. 2022-05-087 | |||
2022-09-27 14:00 | quinicopb | NOA FOR PR NO. 2022-05-086 | |||
2022-09-27 13:59 | quinicopb | NOA FOR PR NO. 2022-05-085 | |||
2022-09-27 13:54 | quinicopb | NOA FOR PR NO. 2022-05-084 | |||
2022-09-27 13:45 | pagarte | NOA for PR No. 2022-07-0246 | |||
2022-09-27 13:40 | pagarte | NOA for CPR No. GS-0198-0159-0158-0134-Cons. 7 Lot 1, 2 & 3 | |||
2022-09-27 13:39 | pagarte |
NOA for CPR No. GS-0195-0193-0186-0174-0172-0169-0165-0157-0150-0146-0114-Cons. 14 Lot 1, 2 & 3 |
|||
2022-09-27 13:35 | camagaysa | 22AH0036SVP- NOTICE OF AWARD | |||
2022-09-27 13:25 | deveradr | NOA 22GMC0062 | |||
2022-09-27 13:23 | deveradr | NOA 22GMC0061 | |||
2022-09-27 13:20 | deveradr | NOA 22GMC0060 | |||
2022-09-27 13:18 | deveradr | NOA 22GMC0058 | |||
2022-09-27 12:45 | sarabusingdcj | NOA FOR PR NO. 2022-07-0087 PREVENTIVE AND CORRECTIVE MAINTENANCE OF AC UNITS | |||
2022-09-27 11:58 | alama-saliwatorr | 22GM0009 - NOTICE OF AWARD | |||
2022-09-27 11:58 | alama-saliwatorr | 22GM0008 - NOTICE OF AWARD | |||
2022-09-27 11:18 | caballeroabjr |
NOA&BACRES PR NO. 07-129-2022 (21GLB0153) Purchase of Solar Street Lights along Daang Maharlika Road, K1500+100-K1500+300, Davao City |
|||
2022-09-27 11:16 | caballeroabjr |
NOA&BACRES PR NO. 07-141-2022 (21GLB0158) Purchase of Road Safety Devices ( Solar Guardrail Reflector/Delineator)at 1) Generoso Bridge 2) Matina Bridge; 3) Talomo Bridge 1 & 2; and 4) Bago Bridge, Davao City |
|||
2022-09-27 11:10 | caballeroabjr |
NOA&BACRES PR NO. 07-130-2022 (21GLB0154) Purchase of Solar Street Lights along Davao Cotabato Road, K1514+450-K1514+750, Davao City |