LDDAP-ADA
LDDAP Date | LDDAP Number | Region | Implementing Office | Payee | Amount |
---|---|---|---|---|---|
July 10, 2025 | 01101101-07-04-2025 | Region IV-A | Rizal 2nd District Engineering Office | 1. GLOBAL CITY AUTO SALES INC. | 1. 23,528.40 |
July 10, 2025 | 01101101-07-03-2025 | Region IV-A | Rizal 2nd District Engineering Office | 1. AUTOMOTO SPORT INC. | 1. 12,881.25 |
July 3, 2025 | 01101101-07-02-2025 | Region IV-A | Rizal 2nd District Engineering Office | 1. OLIVER AQUINO CONSTRUCTION BY: OLIVER O AQUINO | 1. 495,000.00 |
July 3, 2025 | 01101101-07-02-2025 | Region IV-A | Rizal 2nd District Engineering Office | 1. D.R. ROBLES CONSTRUCTION BY: DANILO R. ROBLES | 1. 1,980,000.00 |
July 3, 2025 | 01101101-07-02-2025 | Region IV-A | Rizal 2nd District Engineering Office | 1. ASCENTIA CONSTRUCTION INC. | 1. 6,017,501.63 |
July 3, 2025 | 01101101-07-02-2025 | Region IV-A | Rizal 2nd District Engineering Office | 1. E.V. & E CONSTRUCTION BY: EUGENIO LEOPOLDO GARCIA | 1. 1,492,500.00 |
July 31, 2025 | 01101101-07-236-2025 | Region XII | Sultan Kudarat 2nd District Engineering Office |
1. CASTILLANES CONSTRUCTION AND SUPPLY 2. ADDED CONSTRUCTION SERVICES 3. CASTILLANES CONSTRUCTION AND SUPPLY 4. EQUICON ENGINEERING SERVICES |
1. 573,985.81 2. 2,468,864.98 3. 856,258.68 4. 1,404,977.06 |
July 3, 2025 | 01101101-07-02-2025 | Region IV-A | Rizal 2nd District Engineering Office | 1. MICHAEL ANTHONY VALEZA TAN NIDA BUILDER'S AND SUPPLIES | 1. 98,502.74 |
July 3, 2025 | 01101101-07-02-2025 | Region IV-A | Rizal 2nd District Engineering Office | 1. DARCY AND ANNA BUILDERS AND TRADING BY DARCY KIMEL DJ. RESPICIO | 1. 2,045,875.94 |
July 3, 2025 | 01101101-07-02-2025 | Region IV-A | Rizal 2nd District Engineering Office | 1. JOELLIE GABRIELLE TIAMSON MALIUANAG DBU JG MALIUANAG CONSTRUCTION SERVICES | 1. 485,100.00 |