Goods and Services - Advertisements
Office | Contract ID | Description | Date Published | Closing Date |
---|---|---|---|---|
Zamboanga del Sur 2nd District Engineering Office | 24GJG0082 |
BID DOCS for CID# 24GJG0082 - 3 - Supply and Delivery of 3 units Thermoplastic Machine Applicator with Driving Stripping Line (please see attached specification) and others for use in routine maintenance of National Roads and Bridges |
October 9, 2024 | November 4, 2024 |
Zamboanga del Sur 2nd District Engineering Office | 24GJG0082 |
BID DOCS for CID# 24GJG0082 - 2 - Supply and Delivery of 3 units Thermoplastic Machine Applicator with Driving Stripping Line (please see attached specification) and others for use in routine maintenance of National Roads and Bridges |
October 9, 2024 | November 4, 2024 |
Zamboanga del Sur 2nd District Engineering Office | 24GJG0082 |
BID DOCS for CID# 24GJG0082-1 - Supply and Delivery of 3 units Thermoplastic Machine Applicator with Driving Stripping Line (please see attached specification) and others for use in routine maintenance of National Roads and Bridges |
October 9, 2024 | November 4, 2024 |
Cavite 2nd District Engineering Office | 24GDG0103 | Request for Quotation, 24GDG0103 | October 9, 2024 | October 12, 2024 |
Misamis Occidental 1st District Engineering Office | 24GKI0123 | 24GKI0123 - SVP (RFQ) | October 9, 2024 | October 16, 2024 |
Bohol 3rd District Engineering Office | 24-10-0127 |
24-10-0127 - RFQ for Supply and Delivery of Common Spareparts of Equipments and Vehicles |
October 9, 2024 | October 14, 2024 |
Bohol 3rd District Engineering Office | 24-09-0114 | 24-09-0114 - RFQ for Supply and Delivery of Common Maintenance Equipment | October 9, 2024 | October 14, 2024 |
Bohol 3rd District Engineering Office | 24-09-0115 | 24-09-0115 - RFQ for Supply and Delivery of Common Office Supplies | October 9, 2024 | October 14, 2024 |
Bohol 3rd District Engineering Office | 24-09-0113 | 24-09-0113 - RFQ for Supply and Delivery of Common Maintenance Equipment | October 9, 2024 | October 14, 2024 |
Davao Oriental 2nd District Engineering Office | RFQ No.24-10-467 | RFQ No. 24-10-467 for PR No. 2024-10-468 | October 9, 2024 | October 21, 2024 |
Negros Oriental 2nd District Engineering Office | 2024-10-263 | 2024-10-263 Request for Quotation | October 9, 2024 | October 16, 2024 |
Davao Oriental 2nd District Engineering Office | RFQ No.24-10-465 | RFQ No. 24-10-465 for PR No. 2024-10-466 | October 9, 2024 | October 21, 2024 |
Bohol 3rd District Engineering Office | 24-09-0112 | 24-09-0112 - RFQ for Supply and Delivery of Garments | October 9, 2024 | October 14, 2024 |
Negros Oriental 2nd District Engineering Office | 2024-10-261 | 2024-10-261 Request for Quotation | October 9, 2024 | October 16, 2024 |
Negros Oriental 2nd District Engineering Office | 2024-10-260 | 2024-10-260 Request for Quotation | October 9, 2024 | October 16, 2024 |
Negros Oriental 2nd District Engineering Office | 2024-10-254 | 2024-10-254 Request for Quotation | October 9, 2024 | October 16, 2024 |
Negros Oriental 2nd District Engineering Office | 2024-10-253 | 2024-10-253 Request for Quotation | October 9, 2024 | October 16, 2024 |
Negros Oriental 2nd District Engineering Office | 2024-10-252 | 2024-10-252 Request for Quotation | October 9, 2024 | October 16, 2024 |
Davao Oriental 2nd District Engineering Office | RFQ No.24-10-466 | RFQ No. 24-10-466 for PR No. 2024-10-467 | October 9, 2024 | October 21, 2024 |
Davao Oriental 2nd District Engineering Office | RFQ No.24-10-464 | RFQ No. 24-10-464 for PR No. 2024-10-465 | October 9, 2024 | October 21, 2024 |
Davao Oriental 2nd District Engineering Office | RFQ No.24-10-463 | RFQ No. 24-10-463 for PR No. 2024-10-464 | October 9, 2024 | October 21, 2024 |
Metro Manila 1st District Engineering Office | 24GOB157 | RFQ for 24GOB157 | October 9, 2024 | October 17, 2024 |
Davao Oriental 2nd District Engineering Office | RFQ No.24-10-462 | RFQ No. 24-10-462 for PR No. 2024-10-463 | October 9, 2024 | October 21, 2024 |
Metro Manila 1st District Engineering Office | 24GOB156 | RFQ for 24GOB156 | October 9, 2024 | October 17, 2024 |
Metro Manila 1st District Engineering Office | 24GOB154 | RFQ for 24GOB154 | October 9, 2024 | October 17, 2024 |
Cebu City District Engineering Office | 24CCDEO 0069 | RFQ and Committee Resolution of 24CCDEO 0069 | October 9, 2024 | October 15, 2024 |
Batangas 2nd District Engineering Office | 24GDE0005 |
24GDE0005 - Supply, Delivery and Installation of Print and Cut Machine for Outdoor Banners, Posters and Signages including On-Site Training for use in DPWH – Batangas 2nd District Engineering Office (Bidding Documents) |
October 9, 2024 | November 5, 2024 |
Cebu City District Engineering Office | 24CCDEO 0068 | RFQ and Committee Resolution of 24CCDEO 0068 | October 9, 2024 | October 15, 2024 |
Metro Manila 1st District Engineering Office | 24GOB141 | RFQ for 24GOB141 | October 9, 2024 | October 17, 2024 |
Cavite 2nd District Engineering Office | 24GDG0101 | Request for Quotation: 24GDG0101, 102 | October 9, 2024 | October 12, 2024 |