Goods and Services - Notice to Proceed (Submissions)
Submitted | Name | Project Description | |||
---|---|---|---|---|---|
2021-11-04 14:57 | bolotohm | NTP of 21GMI0017 | |||
2021-11-04 14:57 | bolotohm | NTP of 21GMI0016 | |||
2021-11-04 14:22 | bolotohm | NTP and CA of 21GMI0015 | |||
2021-11-04 14:05 | sorianogp | 21-07-0147 - PURCHASED ORDER | |||
2021-11-04 11:48 | mercadorpc |
NTP FOR RFQ No. 21-09-191 - Purchase of Vehicle Accessories and Supplies for the 3rd Quarter for use of various service vehicles of Maintenance Section |
|||
2021-11-04 11:36 | bolotohm | NTP and CA of 21GMI0007 | |||
2021-11-04 11:36 | bolotohm | NTP and CA of 21GMI0008 | |||
2021-11-04 11:31 | pagarte | NTP for CPR No. GS-0188-0191-0193-0201-0226-0238-0247-0252-Cons. 18 Lot 2 | |||
2021-11-04 11:25 | megrinocs | 21GSKJ0099 - Notice to Proceed | |||
2021-11-04 10:41 | bolotohm | NTP and CA of 21GMI0014 | |||
2021-11-04 10:40 | bolotohm | NTP and CA of 21GMI0006 | |||
2021-11-04 10:40 | bolotohm | NTP and CA of 21GMI0013 | |||
2021-11-04 10:40 | bolotohm | NTP and CA of 21GMI0010 | |||
2021-11-04 10:40 | bolotohm | NTP and CA of 21GMI0012 | |||
2021-11-04 10:40 | bolotohm | NTP and CA of 21GMI0009 | |||
2021-11-04 10:38 | bolotohm | NTP and CA of 21GMI0004 | |||
2021-11-04 10:34 | arinduquelf | NTP for Contract ID No. 21GCL0004 | |||
2021-11-04 10:25 | pagarte | NTP for CPR No. GS-0188-0191-0193-0201-0208-0226-0238-0247-0252-Cons. 18 | |||
2021-11-04 10:21 | pancitorc | PR 2021-09-0129 - Notice to Proceed | |||
2021-11-04 10:20 | pagarte |
NTP for CPR No. GS-0178-0183-0187-0194-0195-0236-0239-0253-Cons. 15 Lot 2, 3, 5 & 6 |
|||
2021-11-04 10:19 | sorianogp | 21-08-0150 - PURCHASED ORDER | |||
2021-11-04 10:12 | pagarte | NTP for PR No. 2021-06-0210 | |||
2021-11-04 10:02 | pagarte | NTP for PR No. 2021-07-0242 | |||
2021-11-04 10:01 | roquiosjv | 21GGI0042 - NTP | |||
2021-11-04 09:59 | pagarte | NTP for PR No. 2021-08-0257 | |||
2021-11-04 09:55 | sorianogp | 21-07-0148 - PURCHASED ORDER | |||
2021-11-04 09:34 | pagarte | NTP for CPR No. GS-0072-0100-0155-0157-0158-0159-Cons. 4 Lot 1, 2, 4 & 5 | |||
2021-11-04 09:08 | pajimnaea |
NTP and PURCHASE ORDER for Contract ID No.: MNDEO-SHOPPING-018-2021 - Supply and delivery of DPWH Logbook (Construction and Materials) for use of Construction Section and Quality Assurance Section |
|||
2021-11-04 08:46 | tupasrb |
PO and NTP of contract ID No. 21GGH0059 – Purchase of four (4) pieces Drone Battery compatible to Mavic 2 Pro for use in this Office (Construction Section) |
|||
2021-11-04 08:39 | sorianogp | 21-07-0146 - PURCHASED ORDERS |