Goods and Services - Notice of Award (Submissions)
Submitted | Name | Project Description | |||
---|---|---|---|---|---|
2024-04-01 16:55 | tormisinc | Notice of Award and Bac Resolution for 24GLD0020 | |||
2024-04-01 16:54 | dalogdogrr | NOA Contract ID # 24GJD0027 | |||
2024-04-01 16:54 | tormisinc | Notice of Award and Bac Resolution for 24GLD0019 | |||
2024-04-01 16:52 | tormisinc | Notice of Award and Bac Resolution for 24GLD0018 | |||
2024-04-01 16:51 | tormisinc | Notice of Award and Bac Resolution for 24GLD0018 | |||
2024-04-01 16:48 | tormisinc | Notice of Award and Bac Resolution for 24GLD0017 | |||
2024-04-01 16:47 | tormisinc | Notice of Award and Bac Resolution for 24GLD0016 | |||
2024-04-01 16:46 | tormisinc | Notice of Award and Bac Resolution for 24GLD0015 | |||
2024-04-01 16:44 | tormisinc | Notice of Award and Bac Resolution for 24GLD0014 | |||
2024-04-01 16:44 | dalogdogrr | NOA Contract ID # 24GJD0030 | |||
2024-04-01 16:43 | tormisinc | Notice of Award and Bac Resolution for 24GLD0013 | |||
2024-04-01 16:41 | osbenas |
Supply and delivery of Safety Apparels, Tools, and Materials for use of personnel from the Maintenance section of DPWH-Benguet 2nd District Engineering Office |
|||
2024-04-01 16:39 | osbenas |
Supply and delivery of Tires, Lubricants, Vehicle Parts and Accessories for use of service vehicles assigned at Maintenance Section of DPWH-Benguet Second District Engineering Office |
|||
2024-04-01 16:27 | paderangaev | Notice of Award for RFQ No. 2024-03-16 | |||
2024-04-01 16:27 | dalogdogrr | NOA Contract ID # 24GJD0032 | |||
2024-04-01 16:23 | deasisja | Notice of Award - 24GBD07 | |||
2024-04-01 16:20 | deasisja | Notice of Award - 24GBD06 | |||
2024-04-01 16:17 | dalogdogrr | NOA Contract ID # 24GJD0033 | |||
2024-04-01 16:12 | deasisja | Notice of Award - 24GBD04 | |||
2024-04-01 16:08 | daguitlp |
For the use in the Procurement Unit, 4th quarter. |
|||
2024-04-01 16:07 | pardosm | Notice of Award for Contract No. 24GAC0020 | |||
2024-04-01 16:03 | daguitlp |
For the use in the Procurement Unit, 4th quarter. |
|||
2024-04-01 16:01 | deasisja | Notice of Award - 24GBD03 | |||
2024-04-01 16:01 | dalogdogrr | NOA Contract ID # 24GJD0029 | |||
2024-04-01 16:00 | pardosm | Notice of Award for Contract No. 24GAC0021 | |||
2024-04-01 15:58 | bolotohm | NOA of 24GMI0010 | |||
2024-04-01 15:58 | deasisja | Notice of Award - 24GBD02 | |||
2024-04-01 15:58 | bolotohm | NOA of 24GMI0009 | |||
2024-04-01 15:58 | bolotohm | NOA of 24GMI0008 | |||
2024-04-01 15:57 | bolotohm | NOA of 24GMI0007 |