Goods and Services - Notice of Award (Submissions)
Submitted | Name | Project Description | |||
---|---|---|---|---|---|
2022-04-29 15:07 | sorianoilj | RFQ-2022-04-0004- Notice of Award | |||
2022-04-29 15:05 | sorianoilj | RFQ-2022-04-0003- Notice of Award | |||
2022-04-29 14:46 | carbonelbb | 22M0011 NOTICE OF AWARD | |||
2022-04-29 14:41 | paderangaev | Notice of Award 2022-04-08 | |||
2022-04-29 14:27 | buenaaguaar | 22FG0079 - Notice of Award | |||
2022-04-29 14:20 | sorianoilj | RFQ-2022-04-0002- Notice of Award, Bac Resolution, Abstract of Bids | |||
2022-04-29 13:47 | bucsitmcd | NOTICE OF AWARD - GMG-2022-0019 | |||
2022-04-29 13:47 | bucsitmcd | NOTICE OF AWARD - SVPMG-2022-0004 | |||
2022-04-29 13:46 | bucsitmcd | NOTICE OF AWARD - GMG-2022-0018 | |||
2022-04-29 13:44 | bucsitmcd | NOTICE OF AWARD - GMG-2022-0020 | |||
2022-04-29 13:03 | santosra | PR-2022-01-001 - BAC RESOLUTION AND NOTICE OF AWARD | |||
2022-04-29 13:02 | santosra | PR-2022-01-002 - BAC RESOLUTION AND NOTICE OF AWARD | |||
2022-04-29 13:00 | santosra | PR-2021-12-145 - BAC RESOLUTION AND NOTICE OF AWARD | |||
2022-04-29 12:58 | santosra | PR-2021-12-153 - BAC RESOLUTION AND NOTICE OF AWARD | |||
2022-04-29 12:55 | santosra | PR-2021-12-152 - BAC RESOLUTION AND NOTICE OF AWARD | |||
2022-04-29 12:53 | santosra | PR-2021-12-151 - BAC RESOLUTION AND NOTICE OF AWARD | |||
2022-04-29 12:50 | santosra | PR-2021-12-139 - BAC RESOLUTION AND NOTICE OF AWARD | |||
2022-04-29 12:49 | santosra | PR-2021-12-138 - BAC RESOLUTION AND NOTICE OF AWARD | |||
2022-04-29 12:45 | santosra | PR-2021-12-146 - BAC RESOLUTION AND NOTICE OF AWARD | |||
2022-04-29 12:44 | santosra | PR-2021-12-134 - BAC RESOLUTION AND NOTICE OF AWARD | |||
2022-04-29 10:19 | bannagaoao |
22GPD0004 (Award) Procurement of Power Tools and Equipment for DPWH Baguio City District Engineering Office |
|||
2022-04-28 17:38 | bannagaoao |
22GPD0007 (Award) Procurement of Materials for the Repair/Maintenance of damaged slope protection along Loakan Road |
|||
2022-04-28 16:23 | lagamonep |
CID# 22GJG0010 (SVP) – Supply and Delivery of 5,000 liters Diesel Fuel for use in the service vehicle with Plate # XGK-828 in the Office of the District Engineer. |
|||
2022-04-28 15:40 | alama-saliwatorr | NOA for RFQ-2021-067 | |||
2022-04-28 15:34 | alama-saliwatorr | NOA FOR RFQ-2021-065 | |||
2022-04-28 15:33 | alama-saliwatorr | NOA FOR RFQ-2021-061 | |||
2022-04-28 15:33 | alama-saliwatorr | NOA FOR RFQ-2021-028 | |||
2022-04-28 15:32 | alama-saliwatorr | NOA FOR RFQ-2021-084 | |||
2022-04-28 15:32 | alama-saliwatorr | NOA FOR RFQ-2021-081 | |||
2022-04-28 15:29 | raborja |
CIN-22GAA0031-Procurement of Turbo Diesel for use of Service Vehicles and Equipments at Maintenance Section, DPWH-INFDEO, Laoag City, Ilocos Norte: NOTICE OF AWARD |