HOME BARMM CAR NCR NIR Region I Region II Region III Region IV-A Region IV-B Region V Region VI Region VII Region VIII Region IX Region X Region XI Region XII Region XIII

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

   

 

Department of Public Works and Highways
 NATIONAL ROAD LENGTH BY CLASSIFICATION, SURFACE TYPE AND CONDITION (Nationwide Summary)
As of 16 October 2024
                     
Table 1
Source: RBIA Database             Unit of Measure: kilometer (km)
SURFACE TYPE CONDITION RATING FUNCTIONAL CLASSIFICATION Grand Total %
Primary % Secondary % Tertiary %
PAVED Concrete Good           879.11 2.47%         3,272.47 9.21%         2,927.82 8.24%         7,079.41 19.93%
Fair         1,260.76 3.55%         4,553.13 12.82%         3,950.38 11.12%         9,764.26 27.48%
Poor           360.46 1.01%         1,170.35 3.29%         1,038.94 2.92%         2,569.75 7.23%
Bad           167.11 0.47%            421.75 1.19%            410.62 1.16%            999.47 2.81%
No Assessment           351.03 0.99%            740.15 2.08%            529.52 1.49%         1,620.69 4.56%
Concrete Total        3,018.46 8.50%      10,157.85 28.59%        8,857.27 24.93%      22,033.58 62.02%
Asphalt Good         1,649.39 4.64%         2,192.90 6.17%         1,627.66 4.58%         5,469.95 15.40%
Fair         1,155.65 3.25%         1,365.22 3.84%            926.42 2.61%         3,447.29 9.70%
Poor           644.91 1.82%            672.61 1.89%            403.63 1.14%         1,721.15 4.84%
Bad           454.46 1.28%            575.97 1.62%            274.99 0.77%         1,305.42 3.67%
No Assessment           538.89 1.52%            467.65 1.32%            227.08 0.64%         1,233.62 3.47%
Asphalt Total        4,443.30 12.51%        5,274.34 14.85%        3,459.77 9.74%      13,177.42 37.09%
Total Paved Length Good         2,528.50 7.12%         5,465.37 15.38%         4,555.48 12.82%       12,549.35 35.32%
Fair         2,416.41 6.80%         5,918.34 16.66%         4,876.80 13.73%       13,211.55 37.19%
Poor         1,005.37 2.83%         1,842.96 5.19%         1,442.56 4.06%         4,290.90 12.08%
Bad           621.56 1.75%            997.72 2.81%            685.61 1.93%         2,304.89 6.49%
No Assessment           889.92 2.50%         1,207.80 3.40%            756.59 2.13%         2,854.30 8.03%
Paved Total        7,461.76 21.00%      15,432.19 43.44%      12,317.04 34.67%      35,211.00 99.11%
UNPAVED Gravel Good                  -   0.00%               0.62 0.00%              10.99 0.03%              11.61 0.03%
Fair               0.93 0.00%              24.30 0.07%              51.42 0.14%              76.65 0.22%
Poor                  -   0.00%               9.19 0.03%              64.12 0.18%              73.32 0.21%
Bad               0.04 0.00%              10.61 0.03%              35.60 0.10%              46.25 0.13%
No Assessment               0.04 0.00%              38.08 0.11%              36.29 0.10%              74.42 0.21%
Gravel Total                1.01 0.00%              82.81 0.23%            198.42 0.56%            282.24 0.79%
Earth Fair                  -   0.00%                  -   0.00%               0.74 0.00%               0.74 0.00%
Poor                  -   0.00%               3.52 0.01%               4.64 0.01%               8.16 0.02%
Bad                  -   0.00%               0.69 0.00%              22.82 0.06%              23.51 0.07%
No Assessment                  -   0.00%               0.12 0.00%               0.59 0.00%               0.71 0.00%
Earth Total                     -   0.00%                 4.32 0.01%              28.80 0.08%              33.12 0.09%
Total Unpaved Length Good                  -   0.00%               0.62 0.00%              10.99 0.03%              11.61 0.03%
Fair               0.93 0.00%              24.30 0.07%              52.16 0.15%              77.39 0.22%
Poor                  -   0.00%              12.71 0.04%              68.76 0.19%              81.48 0.23%
Bad               0.04 0.00%              11.29 0.03%              58.42 0.16%              69.76 0.20%
No Assessment               0.04 0.00%              38.20 0.11%              36.89 0.10%              75.13 0.21%
Unpaved Total                1.01 0.00%              87.13 0.25%            227.22 0.64%            315.36 0.89%
SUMMARY Good        2,528.50 7.12%        5,466.00 15.39%        4,566.47 12.85%      12,560.97 35.36%
Fair        2,417.34 6.80%        5,942.64 16.73%        4,928.96 13.87%      13,288.94 37.41%
Poor        1,005.37 2.83%        1,855.68 5.22%        1,511.32 4.25%        4,372.37 12.31%
Bad           621.61 1.75%        1,009.01 2.84%            744.03 2.09%        2,374.65 6.68%
No Assessment           889.96 2.51%        1,246.00 3.51%            793.48 2.23%        2,929.43 8.25%
Grand Total        7,462.78 21.01%      15,519.33 43.68%      12,544.26 35.31%      35,526.36 100.00%

 

Notes:
 

1.) Road data provided are as of  16 October 2024.

2.) The unit of measure for Road Data is kilometers.

3.) No Assessment refers to Road Sections that are either under construction and/or segments with length below the 50-meter gauging length.

4.) National Roads are classified into:

 Primary Roads - A contiguous length of significant road sections extending linearly without any breaks or forks that connect major cities (At least around 100,000 population) comprising the main trunk line or the backbone of the National Road System.   

 Secondary Roads - Directly connect cities to national primary roads (except in metropolitan areas) or those not included in the category of major cities. Likewise, said roads directly connect major ports, major ferry terminals, major airports, tourist service centers, major government infrastructure to national primary roads. They also directly connect provincial capitals within the same region.

Tertiary Roads - Other existing roads under DPWH which perform a local function. (In the map, these roads are represented only by letters.)

 

For questions regarding this Website contact feedback@dpwh.gov.ph

 

Last updated: 02/27/25.

Disclaimer