Department of Public Works and Highways
SUMMARY OF BRIDGE CONDITION  PER REGION AND DISTRICT ENGINEERING OFFICES
               
Table 4
               
RBIA Generated Report as of October 16, 2024        
Region / District Engineering Office Condition Rating Grand Total  
Good Fair Poor Bad Further Assessment  
Bangsamoro Autonomous Region in Muslim Mindanao 48 81 48 7 0 184  
Basilan District Engineering Office 6 7 2 0 0 15  
Cotabato City District Engineering Office 10 0 0 0 0 10  
Lanao del Sur 1st District Engineering Office 4 31 11 0 0 46  
Lanao del Sur 2nd District Engineering Office 1 11 12 0 0 24  
Maguindanao 1st District Engineering Office 10 12 4 3 0 29  
Maguindanao 2nd District Engineering Office 14 16 9 3 0 42  
Sulu 1st District Engineering Office 1 4 7 0 0 12  
Sulu 2nd District Engineering Office 0 0 2 0 0 2  
Tawi-Tawi District Engineering Office 2 0 1 1 0 4  
Cordillera Administrative Region 166 159 28 0 0 353  
Abra District Engineering Office 15 5 0 0 0 20  
Apayao 1st District Engineering Office 16 16 0 0 0 32  
Apayao 2nd District Engineering Office 36 10 0 0 0 46  
Baguio City District Engineering Office 2 16 1 0 0 19  
Benguet 1st District Engineering Office 19 33 1 0 0 53  
Benguet 2nd District Engineering Office 10 12 6 0 0 28  
Ifugao 1st District Engineering Office 8 3 0 0 0 11  
Ifugao 2nd District Engineering Office 1 2 12 0 0 15  
Lower Kalinga District Engineering Office 10 41 4 0 0 55  
Mountain Province 1st District Engineering Office 22 12 0 0 0 34  
Mountain Province 2nd District Engineering Office 8 6 3 0 0 17  
Upper Kalinga District Engineering Office 19 3 1 0 0 23  
National Capital Region 45 241 20 1 0 307  
Las Pi├▒as-Muntinlupa District Engineering Office 2 23 0 0 0 25  
Malabon-Navotas District Engineering Office 5 14 1 0 0 20  
Metro Manila 1st District Engineering Office 3 44 2 0 0 49  
Metro Manila 2nd District Engineering Office 9 20 1 0 0 30  
Metro Manila 3rd District Engineering Office 2 17 1 0 0 20  
North Manila District Engineering Office 0 43 4 0 0 47  
Quezon City 1st District Engineering Office 11 20 1 1 0 33  
Quezon City 2nd District Engineering Office 10 19 1 0 0 30  
South Manila District Engineering Office 3 41 9 0 0 53  
Negros Island Region 197 189 40 6 0 432  
Bacolod City District Engineering Office 7 21 0 0 0 28  
Negros Occidental 1st District Engineering Office 36 21 1 0 0 58  
Negros Occidental 2nd District Engineering Office 4 33 1 0 0 38  
Negros Occidental 3rd District Engineering Office 82 6 0 0 0 88  
Negros Occidental 4th District Engineering Office 27 2 0 0 0 29  
Negros Occidental 5th District Engineering Office 3 33 3 1 0 40  
Negros Oriental 1st District Engineering Office 26 18 0 0 0 44  
Negros Oriental 2nd District Engineering Office 7 20 4 2 0 33  
Negros Oriental 3rd District Engineering Office 4 27 27 2 0 60  
Siquijor District Engineering Office 1 8 4 1 0 14  
Region I 289 280 17 0 0 586  
Ilocos Norte 1st District Engineering Office 11 49 7 0 0 67  
Ilocos Norte 2nd District Engineering Office 15 61 1 0 0 77  
Ilocos Sur 1st District Engineering Office 24 13 0 0 0 37  
Ilocos Sur 2nd District Engineering Office 99 4 0 0 0 103  
La Union 1st District Engineering Office 28 7 1 0 0 36  
La Union 2nd District Engineering Office 3 49 0 0 0 52  
Pangasinan 1st District Engineering Office 30 9 1 0 0 40  
Pangasinan 2nd District Engineering Office 32 30 1 0 0 63  
Pangasinan 3rd District Engineering Office 29 47 6 0 0 82  
Pangasinan 4th District Engineering Office 18 11 0 0 0 29  
Region II 299 189 24 9 0 521  
Batanes District Engineering Office 12 21 0 0 0 33  
Cagayan 1st District Engineering Office 56 60 8 4 0 128  
Cagayan 2nd District Engineering Office 55 28 1 2 0 86  
Cagayan 3rd District Engineering Office 23 18 1 2 0 44  
Isabela 1st District Engineering Office 5 25 7 0 0 37  
Isabela 2nd District Engineering Office 5 7 5 0 0 17  
Isabela 3rd District Engineering Office 18 2 0 0 0 20  
Isabela 4th District Engineering Office 15 8 0 0 0 23  
Nueva Vizcaya 2nd District Engineering Office 39 7 0 1 0 47  
Nueva Vizcaya District Engineering Office 24 10 2 0 0 36  
Quirino District Engineering Office 47 3 0 0 0 50  
Region III 424 301 31 2 0 758  
Aurora District Engineering Office 22 52 3 0 0 77  
Bataan 1st District Engineering Office 10 24 2 0 0 36  
Bataan 2nd District Engineering Office 12 19 3 0 0 34  
Bataan 3rd District Engineering Office 30 28 1 0 0 59  
Bulacan 1st District Engineering Office 22 32 7 0 0 61  
Bulacan 2nd District Engineering Office 21 2 1 1 0 25  
Bulacan 3rd District Engineering Office 30 4 0 0 0 34  
Nueva Ecija 1st District Engineering Office 66 10 4 0 0 80  
Nueva Ecija 2nd District Engineering Office 32 22 1 1 0 56  
Pampanga 1st District Engineering Office 30 26 6 0 0 62  
Pampanga 2nd District Engineering Office 30 8 0 0 0 38  
Pampanga 3rd District Engineering Office 13 7 0 0 0 20  
Tarlac 2nd District Engineering Office 12 19 0 0 0 31  
Tarlac District Engineering Office 43 26 2 0 0 71  
Zambales 1st District Engineering Office 32 22 1 0 0 55  
Zambales 2nd District Engineering Office 19 0 0 0 0 19  
Region IV-A 264 395 21 2 0 682  
Batangas 1st District Engineering Office 22 28 0 0 0 50  
Batangas 2nd District Engineering Office 8 26 0 0 0 34  
Batangas 3rd District Engineering Office 13 24 0 0 0 37  
Batangas 4th District Engineering Office 12 21 0 0 0 33  
Cavite 1st District Engineering Office 24 23 2 0 0 49  
Cavite 2nd District Engineering Office 15 9 0 0 0 24  
Cavite 3rd District Engineering Office 16 18 0 0 0 34  
Laguna 1st District Engineering Office 12 29 1 0 0 42  
Laguna 2nd District Engineering Office 33 1 0 0 0 34  
Laguna 3rd District Engineering Office 15 16 0 0 0 31  
Quezon 1st District Engineering Office 6 42 5 2 0 55  
Quezon 2nd District Engineering Office 39 14 1 0 0 54  
Quezon 3rd District Engineering Office 14 70 2 0 0 86  
Quezon 4th District Engineering Office 7 55 9 0 0 71  
Rizal 1st District Engineering Office 10 10 0 0 0 20  
Rizal 2nd District Engineering Office 18 9 1 0 0 28  
Region IV-B 183 389 71 12 0 655  
Marinduque District Engineering Office 4 30 5 0 0 39  
Mindoro Occidental District Engineering Office 57 58 8 1 0 124  
Mindoro Oriental District Engineering Office 7 16 16 7 0 46  
Palawan 1st District Engineering Office 35 58 4 0 0 97  
Palawan 2nd District Engineering Office 4 87 19 2 0 112  
Palawan 3rd District Engineering Office 33 27 13 2 0 75  
Romblon District Engineering Office 38 74 2 0 0 114  
Southern Mindoro District Engineering Office 5 39 4 0 0 48  
Region IX 161 165 27 15 0 368  
Isabela City District Engineering Office 4 0 1 0 0 5  
Zamboanga City 1st District Engineering Office 12 11 2 0 0 25  
Zamboanga City 2nd District Engineering Office 13 14 2 0 0 29  
Zamboanga del Norte 1st District Engineering Office 12 19 2 3 0 36  
Zamboanga del Norte 2nd District Engineering Office 39 2 1 1 0 43  
Zamboanga del Norte 3rd District Engineering Office 24 11 1 0 0 36  
Zamboanga del Norte 4th District Engineering Office 11 10 1 1 0 23  
Zamboanga del Sur 1st District Engineering Office 16 28 0 7 0 51  
Zamboanga del Sur 2nd District Engineering Office 1 25 15 1 0 42  
Zamboanga Sibugay 1st District Engineering Office 17 11 1 0 0 29  
Zamboanga Sibugay 2nd District Engineering Office 12 34 1 2 0 49  
Region V 253 392 85 5 0 735  
Albay 1st District Engineering Office 16 32 6 2 0 56  
Albay 2nd District Engineering Office 20 10 1 0 0 31  
Albay 3rd District Engineering Office 27 41 1 0 0 69  
Camarines Norte District Engineering Office 6 34 11 1 0 52  
Camarines Norte Sub-District Engineering Office 19 14 5 1 0 39  
Camarines Sur 1st District Engineering Office 12 17 3 0 0 32  
Camarines Sur 2nd District Engineering Office 1 23 3 0 0 27  
Camarines Sur 3rd District Engineering Office 14 21 0 0 0 35  
Camarines Sur 4th District Engineering Office 19 38 4 0 0 61  
Camarines Sur 5th District Engineering Office 13 13 1 0 0 27  
Catanduanes District Engineering Office 19 72 12 0 0 103  
Masbate 1st District Engineering Office 3 11 0 0 0 14  
Masbate 2nd District Engineering Office 43 4 2 0 0 49  
Masbate 3rd District Engineering Office 21 10 1 0 0 32  
Sorsogon 2nd District Engineering Office 20 26 8 0 0 54  
Sorsogon District Engineering Office 0 26 27 1 0 54  
Region VI 223 268 20 3 0 514  
Aklan District Engineering Office 41 0 0 0 0 41  
Antique District Engineering Office 59 82 1 0 0 142  
Capiz 1st District Engineering Office 20 11 0 0 0 31  
Capiz 2nd District Engineering Office 19 32 0 0 0 51  
Guimaras District Engineering Office 4 18 0 0 0 22  
Iloilo 1st District Engineering Office 25 32 7 3 0 67  
Iloilo 2nd District Engineering Office 11 20 1 0 0 32  
Iloilo 3rd District Engineering Office 4 19 7 0 0 30  
Iloilo 4th District Engineering Office 3 28 4 0 0 35  
Iloilo 6th District Engineering Office 21 12 0 0 0 33  
Iloilo City District Engineering Office 16 14 0 0 0 30  
Region VII 203 210 17 4 0 434  
Bohol 1st District Engineering Office 17 22 1 0 0 40  
Bohol 2nd District Engineering Office 54 10 0 2 0 66  
Bohol 3rd District Engineering Office 50 34 1 0 0 85  
Cebu 1st District Engineering Office 15 18 0 0 0 33  
Cebu 2nd District Engineering Office 8 16 4 1 0 29  
Cebu 3rd District Engineering Office 15 28 1 0 0 44  
Cebu 4th District Engineering Office 15 12 2 0 0 29  
Cebu 5th District Engineering Office 18 0 2 0 0 20  
Cebu 6th District Engineering Office 1 16 4 0 0 21  
Cebu 7th District Engineering Office 7 18 2 0 0 27  
Cebu City District Engineering Office 3 36 0 1 0 40  
Region VIII 400 466 60 2 0 928  
Biliran District Engineering Office 16 22 0 0 0 38  
Eastern Samar District Engineering Office 46 44 4 0 0 94  
Leyte 1st District Engineering Office 35 10 0 0 0 45  
Leyte 2nd District Engineering Office 56 3 0 0 0 59  
Leyte 3rd District Engineering Office 20 51 1 0 0 72  
Leyte 4th District Engineering Office 71 8 1 0 0 80  
Leyte 5th District Engineering Office 45 63 1 0 0 109  
Northern Samar 1st District Engineering Office 1 53 35 2 0 91  
Northern Samar 2nd District Engineering Office 9 27 8 0 0 44  
Samar 1st District Engineering Office 16 27 3 0 0 46  
Samar 2nd District Engineering Office 11 56 6 0 0 73  
Southern Leyte 1st District Engineering Office 5 49 0 0 0 54  
Southern Leyte 2nd District Engineering Office 65 44 1 0 0 110  
Tacloban City District Engineering Office 4 9 0 0 0 13  
Region X 265 173 16 2 0 456  
Bukidnon 1st District Engineering Office 5 34 7 0 0 46  
Bukidnon 2nd District Engineering Office 21 10 0 0 0 31  
Bukidnon 3rd District Engineering Office 27 5 0 0 0 32  
Bukidnon 4th District Engineering Office 17 8 0 0 0 25  
Cagayan de Oro City 1st District Engineering Office 4 5 1 0 0 10  
Cagayan de Oro City 2nd District Engineering Office 9 12 0 0 0 21  
Camiguin District Engineering Office 15 10 0 0 0 25  
Iligan City District Engineering Office 3 14 6 0 0 23  
Lanao del Norte 1st District Engineering Office 5 26 1 0 0 32  
Lanao del Norte 2nd District Engineering Office 10 15 0 2 0 27  
Misamis Occidental 1st District Engineering Office 39 5 0 0 0 44  
Misamis Occidental 2nd District Engineering Office 42 4 0 0 0 46  
Misamis Oriental 1st District Engineering Office 35 20 1 0 0 56  
Misamis Oriental 2nd District Engineering Office 33 5 0 0 0 38  
Region XI 134 162 9 1 0 306  
Davao City 2nd District Engineering Office 10 4 0 0 0 14  
Davao City 3rd District Engineering Office 6 4 0 0 0 10  
Davao City District Engineering Office 5 5 1 0 0 11  
Davao de Oro 1st District Engineering Office 17 12 0 0 0 29  
Davao de Oro 2nd District Engineering Office 7 32 0 0 0 39  
Davao del Norte 2nd District Engineering Office 7 13 3 0 0 23  
Davao del Norte District Engineering Office 1 17 2 0 0 20  
Davao del Sur District Engineering Office 5 29 2 0 0 36  
Davao Occidental District Engineering Office 22 6 0 1 0 29  
Davao Oriental 1st District Engineering Office 24 20 0 0 0 44  
Davao Oriental 2nd District Engineering Office 30 20 1 0 0 51  
Region XII 188 129 8 1 0 326  
Cotabato 1st District Engineering Office 14 7 0 0 0 21  
Cotabato 2nd District Engineering Office 45 20 0 0 0 65  
Cotabato 3rd District Engineering Office 33 2 0 0 0 35  
Sarangani District Engineering Office 4 50 3 1 0 58  
South Cotabato 1st District Engineering Office 3 23 2 0 0 28  
South Cotabato 2nd District Engineering Office 21 1 2 0 0 24  
Sultan Kudarat 1st District Engineering Office 6 11 0 0 0 17  
Sultan Kudarat 2nd District Engineering Office 62 15 1 0 0 78  
Region XIII 251 189 21 1 0 462  
Agusan del Norte District Engineering Office 23 22 3 0 0 48  
Agusan del Sur 1st District Engineering Office 11 47 7 1 0 66  
Agusan del Sur 2nd District Engineering Office 24 35 6 0 0 65  
Butuan City District Engineering Office 18 8 1 0 0 27  
Dinagat Islands District Engineering Office 37 3 0 0 0 40  
Surigao del Norte 1st District Engineering Office 3 2 1 0 0 6  
Surigao del Norte 2nd District Engineering Office 45 11 1 0 0 57  
Surigao del Sur 1st District Engineering Office 56 58 2 0 0 116  
Surigao del Sur 2nd District Engineering Office 34 3 0 0 0 37  
Grand Total 3,993 4,378 563 73 0 9,007  


 

Notes:
 

1.) Bridge data provided are as of  16 October 2024.

2.) The unit of measure for Bridge Data is linear meters.

3.) Further Assessment refers to Bridges that are either under the circumstances of on-going construction, under major maintenance work or washed-out.

4.) National Bridges are classified into:

        Permanent Bridges - are bridges that are composed of concrete and steel.

        Temporary Bridges - are bridges consisting of timber and bailey.

For questions regarding this website contact feedback@dpwh.gov.ph

 

Last updated: 03/27/25.

Disclaimer