Department of Public Works and Highways
SUMMARY OF EXISTING NATIONAL BRIDGES (LENGTH AND NUMBER) by TYPE
PER REGION AND DISTRICT ENGINEERING OFFICE
                               
Table 2
                               
RBIA Generated Report as of October 16, 2024     Unit of Measure: Linear Meter (lm)
Region District Engineering Office Permanent Bridges Temporary Bridges Grand Total
Concrete Steel Total Bailey Timber Total
Number Length Number Length Number Length Number Length Number Length Number Length Number Length
BARMM Basilan DEO 9              242.05 6           189.20 15              431.25 0            -   0          -   0            -   15             431.25
Cotabato City DEO 10              573.34 0                  -   10              573.34 0            -   0          -   0            -   10             573.34
Lanao del Sur 1st DEO 43           1,160.15 3           180.80 46           1,340.95 0            -   0          -   0            -   46           1,340.95
Lanao del Sur 2nd DEO 22              771.00 2             47.00 24              818.00 0            -   0          -   0            -   24             818.00
Maguindanao 1st DEO 17              563.15 12           555.63 29           1,118.78 0            -   0          -   0            -   29           1,118.78
Maguindanao 2nd DEO 38           1,941.96 4           409.00 42           2,350.96 0            -   0          -   0            -   42           2,350.96
Sulu 1st DEO 11              115.40 1             21.55 12              136.95 0            -   0          -   0            -   12             136.95
Sulu 2nd DEO 2                13.40 0                  -   2               13.40 0            -   0          -   0            -   2               13.40
Tawi-Tawi DEO 3                72.10 1             21.50 4               93.60 0            -   0          -   0            -   4               93.60
Sub-Total 155           5,452.55 29        1,424.68 184           6,877.23 0              -   0           -   0              -   184          6,877.23
CAR Abra DEO 10              456.55 10         2,603.94 20           3,060.49 0            -   0          -   0            -   20           3,060.49
Apayao 1st DEO 29           1,176.69 3           105.57 32           1,282.26 0            -   0          -   0            -   32           1,282.26
Apayao 2nd DEO 38           1,288.51 7           520.41 45           1,808.92 1       47.00 0          -   1       47.00 46           1,855.92
Baguio City DEO 10              272.20 9           353.23 19              625.43 0            -   0          -   0            -   19             625.43
Benguet 1st DEO 37           1,544.71 16           826.80 53           2,371.51 0            -   0          -   0            -   53           2,371.51
Benguet 2nd DEO 12              247.89 16           507.45 28              755.34 0            -   0          -   0            -   28             755.34
Ifugao 1st DEO 7              372.26 4           125.47 11              497.73 0            -   0          -   0            -   11             497.73
Ifugao 2nd DEO 9              298.62 6           288.33 15              586.95 0            -   0          -   0            -   15             586.95
Lower Kalinga DEO 49           1,493.70 6           422.95 55           1,916.65 0            -   0          -   0            -   55           1,916.65
Mountain Province 1st DEO 23              506.68 11           379.68 34              886.36 0            -   0          -   0            -   34             886.36
Mountain Province 2nd DEO 11              241.10 6           167.33 17              408.43 0            -   0          -   0            -   17             408.43
Upper Kalinga DEO 20              401.96 2             57.39 22              459.35 1       15.22 0          -   1       15.22 23             474.57
Sub-Total 255           8,300.87 96        6,358.55 351        14,659.42 2       62.22 0           -   2       62.22 353        14,721.64
NCR Las Piñas-Muntinlupa DEO 24              775.65 1             55.00 25              830.65 0            -   0          -   0            -   25             830.65
Malabon-Navotas DEO 19           1,199.70 1             40.00 20           1,239.70 0            -   0          -   0            -   20           1,239.70
Metro Manila 1st DEO 49          10,280.30 0                  -   49         10,280.30 0            -   0          -   0            -   49         10,280.30
Metro Manila 2nd DEO 23           3,339.30 7         1,611.00 30           4,950.30 0            -   0          -   0            -   30           4,950.30
Metro Manila 3rd DEO 19              392.60 1             60.00 20              452.60 0            -   0          -   0            -   20             452.60
North Manila DEO 43           1,898.79 4           284.35 47           2,183.14 0            -   0          -   0            -   47           2,183.14
Quezon City 1st DEO 33           1,717.67 0                  -   33           1,717.67 0            -   0          -   0            -   33           1,717.67
Quezon City 2nd DEO 28           5,545.69 2             47.00 30           5,592.69 0            -   0          -   0            -   30           5,592.69
South Manila DEO 50           3,240.00 3           445.00 53           3,685.00 0            -   0          -   0            -   53           3,685.00
Sub-Total 288         28,389.70 19        2,542.35 307        30,932.05 0              -   0           -   0              -   307        30,932.05
NIR
Bacolod City DEO 25              705.45 3           425.40 28           1,130.85 0            -   0          -   0            -   28           1,130.85
Negros Occidental 1st DEO 48           1,579.89 10           650.22 58           2,230.11 0            -   0          -   0            -   58           2,230.11
Negros Occidental 2nd DEO 31           1,574.14 7           440.30 38           2,014.44 0            -   0          -   0            -   38           2,014.44
Negros Occidental 3rd DEO 72           2,067.08 16           658.60 88           2,725.68 0            -   0          -   0            -   88           2,725.68
Negros Occidental 4th DEO 24           1,358.93 5           196.60 29           1,555.53 0            -   0          -   0            -   29           1,555.53
Negros Occidental 5th DEO 23              807.81 17           657.04 40           1,464.85 0            -   0          -   0            -   40           1,464.85
Negros Oriental 1st DEO 37           1,333.50 7           237.75 44           1,571.25 0            -   0          -   0            -   44           1,571.25
Negros Oriental 2nd DEO 28              872.31 5           212.07 33           1,084.38 0            -   0          -   0            -   33           1,084.38
Negros Oriental 3rd DEO 52           2,179.84 8           425.46 60           2,605.30 0            -   0          -   0            -   60           2,605.30
Siquijor DEO 13              158.85 1             30.00 14              188.85 0            -   0          -   0            -   14             188.85
Sub-Total 353         12,637.80 79        3,933.44 432        16,571.24 0              -   0           -   0              -   432        16,571.24
I Ilocos Norte 1st DEO 47           3,065.31 20         3,607.48 67           6,672.79 0            -   0          -   0            -   67           6,672.79
Ilocos Norte 2nd DEO 67           2,357.60 10         1,047.55 77           3,405.15 0            -   0          -   0            -   77           3,405.15
Ilocos Sur 1st DEO 33              967.45 4           598.30 37           1,565.75 0            -   0          -   0            -   37           1,565.75
Ilocos Sur 2nd DEO 87           3,654.65 16         1,077.60 103           4,732.25 0            -   0          -   0            -   103           4,732.25
La Union 1st DEO 31           1,180.57 5           453.04 36           1,633.61 0            -   0          -   0            -   36           1,633.61
La Union 2nd DEO 51           3,374.76 1             28.60 52           3,403.36 0            -   0          -   0            -   52           3,403.36
Pangasinan 1st DEO 33           1,025.40 7           354.26 40           1,379.66 0            -   0          -   0            -   40           1,379.66
Pangasinan 2nd DEO 49           3,146.88 14         1,835.51 63           4,982.39 0            -   0          -   0            -   63           4,982.39
Pangasinan 3rd DEO 72           5,344.47 10         1,709.95 82           7,054.42 0            -   0          -   0            -   82           7,054.42
Pangasinan 4th DEO 26              810.94 3           586.50 29           1,397.44 0            -   0          -   0            -   29           1,397.44
Sub-Total 496         24,928.03 90     11,298.79 586        36,226.82 0              -   0           -   0              -   586        36,226.82
II Batanes DEO 33              323.97 0                  -   33              323.97 0            -   0          -   0            -   33             323.97
Cagayan 1st DEO 116           4,343.37 12         1,057.34 128           5,400.71 0            -   0          -   0            -   128           5,400.71
Cagayan 2nd DEO 64           2,798.68 22         1,054.55 86           3,853.23 0            -   0          -   0            -   86           3,853.23
Cagayan 3rd DEO 43           2,057.27 1         1,102.65 44           3,159.92 0            -   0          -   0            -   44           3,159.92
Isabela 1st DEO 26           2,575.72 11         1,124.72 37           3,700.44 0            -   0          -   0            -   37           3,700.44
Isabela 2nd DEO 15           1,792.96 2             57.58 17           1,850.54 0            -   0          -   0            -   17           1,850.54
Isabela 3rd DEO 16           1,627.25 4           952.31 20           2,579.56 0            -   0          -   0            -   20           2,579.56
Isabela 4th DEO 20              975.80 3           615.20 23           1,591.00 0            -   0          -   0            -   23           1,591.00
Nueva Vizcaya 2nd DEO 43           1,676.17 4           179.27 47           1,855.44 0            -   0          -   0            -   47           1,855.44
Nueva Vizcaya DEO 30           2,201.97 6           227.60 36           2,429.57 0            -   0          -   0            -   36           2,429.57
Quirino DEO 46           3,125.64 4           288.50 50           3,414.14 0            -   0          -   0            -   50           3,414.14
Sub-Total 452         23,498.80 69        6,659.72 521        30,158.52 0              -   0           -   0              -   521        30,158.52
III
Aurora DEO 57           4,234.90 20         1,780.67 77           6,015.57 0            -   0          -   0            -   77           6,015.57
Bataan 1st DEO 36           1,147.32 0                  -   36           1,147.32 0            -   0          -   0            -   36           1,147.32
Bataan 2nd DEO 31              869.70 3             82.80 34              952.50 0            -   0          -   0            -   34             952.50
Bataan 3rd DEO 45           1,129.11 14           336.10 59           1,465.21 0            -   0          -   0            -   59           1,465.21
Bulacan 1st DEO 57           2,296.53 4           776.05 61           3,072.58 0            -   0          -   0            -   61           3,072.58
Bulacan 2nd DEO 23              939.10 2           129.60 25           1,068.70 0            -   0          -   0            -   25           1,068.70
Bulacan 3rd DEO 31           1,003.75 3             99.20 34           1,102.95 0            -   0          -   0            -   34           1,102.95
Nueva Ecija 1st DEO 74           2,051.04 6           568.40 80           2,619.44 0            -   0          -   0            -   80           2,619.44
Nueva Ecija 2nd DEO 51           4,156.23 5           236.08 56           4,392.31 0            -   0          -   0            -   56           4,392.31
Pampanga 1st DEO 57           3,124.07 5           810.60 62           3,934.67 0            -   0          -   0            -   62           3,934.67
Pampanga 2nd DEO 36           2,120.16 2           108.10 38           2,228.26 0            -   0          -   0            -   38           2,228.26
Pampanga 3rd DEO 16              945.10 4           613.90 20           1,559.00 0            -   0          -   0            -   20           1,559.00
Tarlac 2nd DEO 30           1,485.26 1             36.00 31           1,521.26 0            -   0          -   0            -   31           1,521.26
Tarlac DEO 54           2,772.79 17         1,212.66 71           3,985.45 0            -   0          -   0            -   71           3,985.45
Zambales 1st DEO 48           2,877.38 6           480.68 54           3,358.06 1       14.50 0          -   1       14.50 55           3,372.56
Zambales 2nd DEO 18              516.70 1             55.30 19              572.00 0            -   0          -   0            -   19             572.00
Sub-Total 664         31,669.14 93        7,326.14 757        38,995.28 1       14.50 0           -   1       14.50 758        39,009.78
IV-A Batangas 1st DEO 47           1,567.60 3           147.15 50           1,714.75 0            -   0          -   0            -   50           1,714.75
Batangas 2nd DEO 24              889.00 10           434.80 34           1,323.80 0            -   0          -   0            -   34           1,323.80
Batangas 3rd DEO 27              780.27 10           342.43 37           1,122.70 0            -   0          -   0            -   37           1,122.70
Batangas 4th DEO 32              815.00 1             16.00 33              831.00 0            -   0          -   0            -   33             831.00
Cavite 1st DEO 44           1,328.17 5           221.07 49           1,549.24 0            -   0          -   0            -   49           1,549.24
Cavite 2nd DEO 21              581.44 3           163.39 24              744.83 0            -   0          -   0            -   24             744.83
Cavite 3rd DEO 30              935.15 4           193.60 34           1,128.75 0            -   0          -   0            -   34           1,128.75
Laguna 1st DEO 41           1,014.92 1             22.45 42           1,037.37 0            -   0          -   0            -   42           1,037.37
Laguna 2nd DEO 30              669.05 4           276.30 34              945.35 0            -   0          -   0            -   34             945.35
Laguna 3rd DEO 31              505.07 0                  -   31              505.07 0            -   0          -   0            -   31             505.07
Quezon 1st DEO 49           1,618.51 6           236.80 55           1,855.31 0            -   0          -   0            -   55           1,855.31
Quezon 2nd DEO 50           2,051.98 4           243.15 54           2,295.13 0            -   0          -   0            -   54           2,295.13
Quezon 3rd DEO 75           2,179.72 11           326.34 86           2,506.06 0            -   0          -   0            -   86           2,506.06
Quezon 4th DEO 66           1,500.56 5           133.10 71           1,633.66 0            -   0          -   0            -   71           1,633.66
Rizal 1st DEO 20              526.25 0                  -   20              526.25 0            -   0          -   0            -   20             526.25
Rizal 2nd DEO 27              776.40 1             27.80 28              804.20 0            -   0          -   0            -   28             804.20
Sub-Total 614         17,739.09 68        2,784.38 682        20,523.47 0              -   0           -   0              -   682        20,523.47
IV-B Marinduque DEO 30           1,183.02 9           445.08 39           1,628.10 0            -   0          -   0            -   39           1,628.10
Mindoro Occidental DEO 119           6,577.23 5           250.35 124           6,827.58 0            -   0          -   0            -   124           6,827.58
Mindoro Oriental DEO 44           1,672.01 2             92.65 46           1,764.66 0            -   0          -   0            -   46           1,764.66
Palawan 1st DEO 92           2,287.30 5           178.24 97           2,465.54 0            -   0          -   0            -   97           2,465.54
Palawan 2nd DEO 89           2,809.62 23           992.02 112           3,801.64 0            -   0          -   0            -   112           3,801.64
Palawan 3rd DEO 62           2,365.97 13           541.40 75           2,907.37 0            -   0          -   0            -   75           2,907.37
Romblon DEO 100           2,618.85 14           453.19 114           3,072.04 0            -   0          -   0            -   114           3,072.04
Southern Mindoro DEO 47           1,730.30 1             31.52 48           1,761.82 0            -   0          -   0            -   48           1,761.82
Sub-Total 583         21,244.30 72        2,984.45 655        24,228.75 0              -   0           -   0              -   655        24,228.75
IX
Isabela City DEO 5              218.18 0                  -   5              218.18 0            -   0          -   0            -   5             218.18
Zamboanga City 1st DEO 19              532.21 6           341.52 25              873.73 0            -   0          -   0            -   25             873.73
Zamboanga City 2nd DEO 25              690.56 4           130.35 29              820.91 0            -   0          -   0            -   29             820.91
Zamboanga del Norte 1st DEO 29           1,498.53 7           373.60 36           1,872.13 0            -   0          -   0            -   36           1,872.13
Zamboanga del Norte 2nd DEO 20           1,572.37 23         1,204.97 43           2,777.34 0            -   0          -   0            -   43           2,777.34
Zamboanga del Norte 3rd DEO 21           1,042.17 15           594.99 36           1,637.16 0            -   0          -   0            -   36           1,637.16
Zamboanga del Norte 4th DEO 19           1,053.50 4           191.30 23           1,244.80 0            -   0          -   0            -   23           1,244.80
Zamboanga del Sur 1st DEO 48           2,285.27 3           138.90 51           2,424.17 0            -   0          -   0            -   51           2,424.17
Zamboanga del Sur 2nd DEO 27           1,040.71 15           511.99 42           1,552.70 0            -   0          -   0            -   42           1,552.70
Zamboanga Sibugay 1st DEO 29           1,136.02 0                  -   29           1,136.02 0            -   0          -   0            -   29           1,136.02
Zamboanga Sibugay 2nd DEO 47           1,846.14 2             39.85 49           1,885.99 0            -   0          -   0            -   49           1,885.99
Sub-Total 289         12,915.66 79        3,527.47 368        16,443.13 0              -   0           -   0              -   368        16,443.13
V Albay 1st DEO 52           1,127.67 4           395.60 56           1,523.27 0            -   0          -   0            -   56           1,523.27
Albay 2nd DEO 27              843.29 4           134.28 31              977.57 0            -   0          -   0            -   31             977.57
Albay 3rd DEO 54           1,567.47 15           682.15 69           2,249.62 0            -   0          -   0            -   69           2,249.62
Camarines Norte DEO 37           1,876.72 14           610.00 51           2,486.72 1       36.80 0          -   1       36.80 52           2,523.52
Camarines Norte Sub-DEO 28           1,196.06 11           346.65 39           1,542.71 0            -   0          -   0            -   39           1,542.71
Camarines Sur 1st DEO 30           1,183.39 2             54.90 32           1,238.29 0            -   0          -   0            -   32           1,238.29
Camarines Sur 2nd DEO 19              452.80 8           329.75 27              782.55 0            -   0          -   0            -   27             782.55
Camarines Sur 3rd DEO 34           1,050.53 1             55.30 35           1,105.83 0            -   0          -   0            -   35           1,105.83
Camarines Sur 4th DEO 47           1,626.47 14           644.35 61           2,270.82 0            -   0          -   0            -   61           2,270.82
Camarines Sur 5th DEO 27              728.43 0                  -   27              728.43 0            -   0          -   0            -   27             728.43
Catanduanes DEO 100           4,014.51 3           108.23 103           4,122.74 0            -   0          -   0            -   103           4,122.74
Masbate 1st DEO 5              146.20 9           199.73 14              345.93 0            -   0          -   0            -   14             345.93
Masbate 2nd DEO 44           1,052.36 5           257.15 49           1,309.51 0            -   0          -   0            -   49           1,309.51
Masbate 3rd DEO 31              676.40 1             74.00 32              750.40 0            -   0          -   0            -   32             750.40
Sorsogon 2nd DEO 49           1,593.45 5           199.08 54           1,792.53 0            -   0          -   0            -   54           1,792.53
Sorsogon DEO 54           1,621.16 0                  -   54           1,621.16 0            -   0          -   0            -   54           1,621.16
Sub-Total 638         20,756.91 96        4,091.17 734        24,848.08 1       36.80 0           -   1       36.80 735        24,884.88
VI
Aklan DEO 32           1,676.00 9           562.18 41           2,238.18 0            -   0          -   0            -   41           2,238.18
Antique DEO 119           5,500.89 22         2,077.02 141           7,577.91 1       20.50 0          -   1       20.50 142           7,598.41
Capiz 1st DEO 27              741.99 4           292.65 31           1,034.64 0            -   0          -   0            -   31           1,034.64
Capiz 2nd DEO 39           1,580.60 12           607.44 51           2,188.04 0            -   0          -   0            -   51           2,188.04
Guimaras DEO 14              468.50 8           244.60 22              713.10 0            -   0          -   0            -   22             713.10
Iloilo 1st DEO 56           2,262.67 11           812.89 67           3,075.56 0            -   0          -   0            -   67           3,075.56
Iloilo 2nd DEO 31           1,422.08 1             51.60 32           1,473.68 0            -   0          -   0            -   32           1,473.68
Iloilo 3rd DEO 25              653.80 5           200.40 30              854.20 0            -   0          -   0            -   30             854.20
Iloilo 4th DEO 31           1,573.68 4           279.44 35           1,853.12 0            -   0          -   0            -   35           1,853.12
Iloilo 6th DEO 28           1,563.98 5           146.70 33           1,710.68 0            -   0          -   0            -   33           1,710.68
Iloilo City DEO 28           1,856.10 2           436.30 30           2,292.40 0            -   0          -   0            -   30           2,292.40
Sub-Total 430         19,300.29 83        5,711.22 513        25,011.51 1       20.50 0           -   1       20.50 514        25,032.01
VII Bohol 1st DEO 29              606.45 11           450.46 40           1,056.91 0            -   0          -   0            -   40           1,056.91
Bohol 2nd DEO 52           1,410.24 14           402.29 66           1,812.53 0            -   0          -   0            -   66           1,812.53
Bohol 3rd DEO 68           1,588.00 17           658.78 85           2,246.78 0            -   0          -   0            -   85           2,246.78
Cebu 1st DEO 30           1,916.94 3           338.75 33           2,255.69 0            -   0          -   0            -   33           2,255.69
Cebu 2nd DEO 24              444.84 5           208.70 29              653.54 0            -   0          -   0            -   29             653.54
Cebu 3rd DEO 26           1,194.66 18           621.20 44           1,815.86 0            -   0          -   0            -   44           1,815.86
Cebu 4th DEO 23              766.68 6           208.10 29              974.78 0            -   0          -   0            -   29             974.78
Cebu 5th DEO 20              671.00 0                  -   20              671.00 0            -   0          -   0            -   20             671.00
Cebu 6th DEO 19           3,967.80 2         1,494.35 21           5,462.15 0            -   0          -   0            -   21           5,462.15
Cebu 7th DEO 21              465.36 6           136.90 27              602.26 0            -   0          -   0            -   27             602.26
Cebu City DEO 40           3,160.64 0                  -   40           3,160.64 0            -   0          -   0            -   40           3,160.64
Sub-Total 352         16,192.61 82        4,519.53 434        20,712.14 0              -   0           -   0              -   434        20,712.14
VIII Biliran DEO 17              495.57 21           808.23 38           1,303.80 0            -   0          -   0            -   38           1,303.80
Eastern Samar DEO 82           4,635.12 12           436.10 94           5,071.22 0            -   0          -   0            -   94           5,071.22
Leyte 1st DEO 37           1,119.94 8           399.25 45           1,519.19 0            -   0          -   0            -   45           1,519.19
Leyte 2nd DEO 55           2,468.44 4             94.01 59           2,562.45 0            -   0          -   0            -   59           2,562.45
Leyte 3rd DEO 37              665.75 35           998.72 72           1,664.47 0            -   0          -   0            -   72           1,664.47
Leyte 4th DEO 78           2,386.67 2             47.53 80           2,434.20 0            -   0          -   0            -   80           2,434.20
Leyte 5th DEO 89           3,516.84 20           822.91 109           4,339.75 0            -   0          -   0            -   109           4,339.75
Northern Samar 1st DEO 85           3,074.84 6           558.36 91           3,633.20 0            -   0          -   0            -   91           3,633.20
Northern Samar 2nd DEO 43           1,977.76 1             30.75 44           2,008.51 0            -   0          -   0            -   44           2,008.51
Samar 1st DEO 27           1,116.08 19         1,051.37 46           2,167.45 0            -   0          -   0            -   46           2,167.45
Samar 2nd DEO 58           2,051.50 15           505.09 73           2,556.59 0            -   0          -   0            -   73           2,556.59
Southern Leyte 1st DEO 54           1,508.66 0                  -   54           1,508.66 0            -   0          -   0            -   54           1,508.66
Southern Leyte 2nd DEO 90           3,054.75 20         1,221.85 110           4,276.60 0            -   0          -   0            -   110           4,276.60
Tacloban City DEO 12              269.95 1         2,166.00 13           2,435.95 0            -   0          -   0            -   13           2,435.95
Sub-Total 764         28,341.87 164        9,140.17 928        37,482.04 0              -   0           -   0              -   928        37,482.04
X
Bukidnon 1st DEO 34           1,354.00 12           393.09 46           1,747.09 0            -   0          -   0            -   46           1,747.09
Bukidnon 2nd DEO 28              966.05 3           165.30 31           1,131.35 0            -   0          -   0            -   31           1,131.35
Bukidnon 3rd DEO 20              638.25 12           480.05 32           1,118.30 0            -   0          -   0            -   32           1,118.30
Bukidnon 4th DEO 25              800.43 0                  -   25              800.43 0            -   0          -   0            -   25             800.43
Cagayan de Oro City 1st DEO 9              344.59 1           200.00 10              544.59 0            -   0          -   0            -   10             544.59
Cagayan de Oro City 2nd DEO 20           1,687.56 1           200.00 21           1,887.56 0            -   0          -   0            -   21           1,887.56
Camiguin DEO 21              590.30 4           104.46 25              694.76 0            -   0          -   0            -   25             694.76
Iligan City DEO 20           1,323.43 2           222.80 22           1,546.23 1       39.60 0          -   1       39.60 23           1,585.83
Lanao del Norte 1st DEO 27           1,277.73 5           266.65 32           1,544.38 0            -   0          -   0            -   32           1,544.38
Lanao del Norte 2nd DEO 20              767.00 7           217.20 27              984.20 0            -   0          -   0            -   27             984.20
Misamis Occidental 1st DEO 23              828.59 21           892.30 44           1,720.89 0            -   0          -   0            -   44           1,720.89
Misamis Occidental 2nd DEO 32              538.17 14           449.82 46              987.99 0            -   0          -   0            -   46             987.99
Misamis Oriental 1st DEO 54           2,810.04 2           161.74 56           2,971.78 0            -   0          -   0            -   56           2,971.78
Misamis Oriental 2nd DEO 31           1,373.42 5           663.90 36           2,037.32 2       58.65 0          -   2       58.65 38           2,095.97
Sub-Total 364         15,299.56 89        4,417.31 453        19,716.87 3       98.25 0           -   3       98.25 456        19,815.12
XI Davao City 2nd DEO 11              622.44 3           135.00 14              757.44 0            -   0          -   0            -   14             757.44
Davao City 3rd DEO 9              551.25 0                  -   9              551.25 1       91.65 0          -   1       91.65 10             642.90
Davao City DEO 11           1,066.48 0                  -   11           1,066.48 0            -   0          -   0            -   11           1,066.48
Davao de Oro 1st DEO 21              836.10 8           358.30 29           1,194.40 0            -   0          -   0            -   29           1,194.40
Davao de Oro 2nd DEO 31           1,377.55 8           272.75 39           1,650.30 0            -   0          -   0            -   39           1,650.30
Davao del Norte 2nd DEO 20           1,081.00 3           309.95 23           1,390.95 0            -   0          -   0            -   23           1,390.95
Davao del Norte DEO 18           1,796.92 2           226.10 20           2,023.02 0            -   0          -   0            -   20           2,023.02
Davao del Sur DEO 36           1,078.50 0                  -   36           1,078.50 0            -   0          -   0            -   36           1,078.50
Davao Occidental DEO 20              912.00 9           552.32 29           1,464.32 0            -   0          -   0            -   29           1,464.32
Davao Oriental 1st DEO 36           2,145.12 8           807.10 44           2,952.22 0            -   0          -   0            -   44           2,952.22
Davao Oriental 2nd DEO 46           1,871.29 5           200.05 51           2,071.34 0            -   0          -   0            -   51           2,071.34
Sub-Total 259         13,338.65 46        2,861.57 305        16,200.22 1       91.65 0           -   1       91.65 306        16,291.87
XII Cotabato 1st DEO 18              653.30 3             86.30 21              739.60 0            -   0          -   0            -   21             739.60
Cotabato 2nd DEO 50           1,633.60 13           448.50 63           2,082.10 2       53.05 0          -   2       53.05 65           2,135.15
Cotabato 3rd DEO 32           1,165.44 3           259.25 35           1,424.69 0            -   0          -   0            -   35           1,424.69
Sarangani DEO 51           2,672.63 7           267.30 58           2,939.93 0            -   0          -   0            -   58           2,939.93
South Cotabato 1st DEO 28           1,823.50 0                  -   28           1,823.50 0            -   0          -   0            -   28           1,823.50
South Cotabato 2nd DEO 24              680.40 0                  -   24              680.40 0            -   0          -   0            -   24             680.40
Sultan Kudarat 1st DEO 17           1,335.63 0                  -   17           1,335.63 0            -   0          -   0            -   17           1,335.63
Sultan Kudarat 2nd DEO 62           1,746.48 16           405.56 78           2,152.04 0            -   0          -   0            -   78           2,152.04
Sub-Total 282         11,710.98 42        1,466.91 324        13,177.89 2       53.05 0           -   2       53.05 326        13,230.94
XIII Agusan del Norte DEO 34           1,454.56 14         1,047.69 48           2,502.25 0            -   0          -   0            -   48           2,502.25
Agusan del Sur 1st DEO 52           2,598.76 14           925.16 66           3,523.92 0            -   0          -   0            -   66           3,523.92
Agusan del Sur 2nd DEO 50           1,948.37 15           554.84 65           2,503.21 0            -   0          -   0            -   65           2,503.21
Butuan City DEO 17              804.55 10         2,259.87 27           3,064.42 0            -   0          -   0            -   27           3,064.42
Dinagat Islands DEO 35              616.99 5           131.59 40              748.58 0            -   0          -   0            -   40             748.58
Surigao del Norte 1st DEO 4                97.26 2             45.93 6              143.19 0            -   0          -   0            -   6             143.19
Surigao del Norte 2nd DEO 45           2,738.24 12           584.18 57           3,322.42 0            -   0          -   0            -   57           3,322.42
Surigao del Sur 1st DEO 89           3,259.75 27         1,438.30 116           4,698.05 0            -   0          -   0            -   116           4,698.05
Surigao del Sur 2nd DEO 26              885.36 11           364.96 37           1,250.32 0            -   0          -   0            -   37           1,250.32
Sub-Total 352         14,403.84 110        7,352.52 462        21,756.36 0              -   0           -   0              -   462        21,756.36
Grand Total 7,590      326,120.65 1,406     88,400.37 8,996      414,521.02 11     376.97 0           -   11     376.97 9,007      414,897.99


 

Notes:
 

1.) Bridge data provided are as of  16 October 2024.

2.) The unit of measure for Bridge Data is linear meters.

3.) Further Assessment refers to Bridges that are either under the circumstances of on-going construction, under major maintenance work or washed-out.

4.) National Bridges are classified into:

        Permanent Bridges - are bridges that are composed of concrete and steel.

        Temporary Bridges - are bridges consisting of timber and bailey.

For questions regarding this website contact feedback@dpwh.gov.ph

 

Last updated: 03/27/25.

Disclaimer