Department of Public Works and Highways
NATIONAL ROAD DENSITY PER REGION
CY 2012-2024
                           
Table 10
                           
REGION 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
*BARMM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.90 2.90 2.90
CAR  10.32 11.02 11.14 11.25 11.84 11.39 11.39 11.39 11.45 11.43 11.65 11.76 12.00
NCR 180.97 184.15 185.16 185.63 187.08 187.50 188.39 188.24 188.24 188.24 188.24 188.52 188.51
*NIR 0.00 0.00 0.00 12.32 12.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.32
I 12.67 12.77 12.83 12.84 12.86 12.86 12.86 12.95 13.11 13.20 13.33 13.66 13.88
II 6.56 6.33 6.41 6.40 6.43 6.54 6.65 6.73 6.77 6.77 6.77 6.80 6.84
III 10.31 10.70 10.70 10.70 10.70 10.70 10.70 10.70 10.70 10.90 10.99 11.06 11.14
IV-A 14.75 14.85 15.13 15.13 15.19 15.34 15.34 15.34 15.34 15.34 15.35 15.79 15.81
IV-B 7.63 7.72 7.76 7.76 7.76 7.76 7.76 7.76 7.76 7.76 7.76 7.76 7.74
V 12.75 12.94 12.94 12.96 13.17 13.17 13.19 13.19 13.35 13.52 13.51 14.53 14.80
VI 14.16 14.39 14.46 14.97 15.10 14.58 14.58 14.70 14.73 14.75 14.75 14.95 15.50
VII 14.28 14.45 14.49 16.62 16.68 14.52 14.59 14.67 14.69 14.86 14.97 14.97 16.57
VIII 10.55 10.81 10.90 10.89 10.92 11.02 11.02 11.03 11.02 11.02 11.02 11.26 11.26
IX 8.49 9.27 9.59 9.73 9.77 9.77 9.77 9.77 9.77 9.77 9.77 11.19 11.32
X 9.27 9.28 9.40 9.58 9.59 9.58 9.58 9.63 9.67 9.67 9.67 9.91 10.21
XI 8.17 8.14 8.16 8.24 8.25 8.25 8.26 8.26 8.34 8.34 8.34 8.36 8.89
XII 6.78 6.68 6.76 6.76 6.79 6.79 6.83 6.83 6.83 6.71 6.60 6.90 6.89
XIII 6.82 7.00 7.17 7.20 7.20 7.20 7.20 7.19 7.20 7.23 7.25 7.25 7.31
Nationwide  10.21 10.36 10.46 10.49 10.54 10.57 10.59 10.62 10.65 10.68 9.88 10.11 10.22
* Notes:                          
1. NIR has only been created in 2015; thus, there is no data for 2017-2023.   
2. No data provided for CY 2017 and onwards due to the abolition of NIR by virtue of Executive Order 183 Series of 2017.

3. BARMM has only been created in 2022; thus, there is no data for the prior years. 

4. NIR was re-established by virtue of Republic Act 12000 series of 2024.
 
 
 

 

 


Notes:
 

1.) Road data provided are as of  16 October 2024.

2.) The unit of measure for Road Data is kilometers.

3.) National Roads are classified into:

        Primary Roads - A contiguous length of significant road sections extending linearly without any breaks or forks that connect major cities (At least around 100,000 population) comprising the main trunk line or the backbone of the National Road System.   

        Secondary Roads - Directly connect cities to national primary roads (except in metropolitan areas) or those not included in the category of major cities. Likewise, said roads directly connect major ports, major ferry terminals, major airports, tourist service centers, major government infrastructure to national primary roads. They also directly connect provincial capitals within the same region.

        Tertiary Roads - Other existing roads under DPWH which perform a local function. (In the map, these roads are represented only by letters.)

4.) No Assessment refers to Road Sections that are either under construction and/or segments with length below the 50-meter gauging length.

For questions regarding this website contact feedback@dpwh.gov.ph

 

Last updated: 03/26/25.

Disclaimer