Department of Public Works and Highways
NATIONAL ROAD LENGTH BY CONDITION BASED ON INTERNATIONAL ROUGHNESS INDEX
PER REGION AND DEO
CY 2023
         
Table 9
Source: RBIA Database                           Unit of Measure: kilometer (km)
Region / DEO CONDITION Grand Total
GOOD FAIR POOR BAD
BARMM 24.439 178.680 356.307 244.636 804.062
Basilan DEO 1.804 41.114 50.580 16.785 110.283
Cotabato City DEO 2.405 3.095 0.600 0.700 6.800
Lanao del Sur 1st DEO 0.000 14.652 65.379 35.693 115.724
Lanao del Sur 2nd DEO 1.305 26.057 70.670 52.136 150.168
Maguindanao 1st DEO 5.456 33.598 49.942 43.626 132.622
Maguindanao 2nd DEO 13.469 48.048 53.799 39.652 154.968
Sulu 1st DEO 0.000 7.210 42.635 38.800 88.645
Sulu 2nd DEO 0.000 4.906 22.702 17.244 44.852
CAR 49.491 144.381 432.178 484.151 1,110.201
Abra DEO 27.325 32.831 14.029 24.000 98.185
Apayao 1st DEO 0.400 5.694 53.962 30.286 90.342
Apayao 2nd DEO 0.310 7.105 27.509 17.390 52.314
Baguio City DEO 0.000 5.217 20.114 30.786 56.117
Benguet 1st DEO 8.697 38.238 90.516 39.279 176.730
Benguet 2nd DEO 0.000 5.133 42.841 53.411 101.385
Ifugao 1st DEO 0.200 11.099 14.999 18.169 44.467
Ifugao 2nd DEO 0.000 7.841 46.944 61.200 115.985
Lower Kalinga DEO 10.557 18.110 43.148 25.296 97.111
Mountain Province 1st DEO 0.000 1.302 47.910 122.483 171.695
Upper Kalinga DEO 2.002 11.811 30.206 61.851 105.870
NCR 33.752 52.637 49.530 33.767 169.686
Las Piñas-Muntinlupa DEO 3.704 5.001 0.601 0.198 9.504
Malabon-Navotas DEO 0.000 0.000 1.301 0.919 2.220
Metro Manila 1st DEO 18.148 14.954 9.159 6.272 48.533
Metro Manila 2nd DEO 8.500 16.304 10.934 8.067 43.805
Metro Manila 3rd DEO 0.100 3.500 5.578 1.810 10.988
Quezon City 1st DEO 0.000 1.402 7.031 2.756 11.189
Quezon City 2nd DEO 2.900 9.956 12.439 13.075 38.370
South Manila DEO 0.400 1.520 2.487 0.670 5.077
Region I 451.288 424.552 205.567 78.068 1,159.475
Ilocos Norte 1st DEO 28.196 52.450 34.908 10.192 125.746
Ilocos Norte 2nd DEO 27.900 20.775 10.528 1.405 60.608
Ilocos Sur 1st DEO 25.587 29.543 4.234 0.521 59.885
Ilocos Sur 2nd DEO 54.277 50.764 39.304 34.504 178.849
La Union 1st DEO 41.724 13.894 6.181 2.618 64.417
La Union 2nd DEO 43.563 31.586 30.340 12.840 118.329
Pangasinan 1st DEO 64.504 44.156 7.965 1.000 117.625
Pangasinan 2nd DEO 65.306 65.735 11.084 0.850 142.975
Pangasinan 3rd DEO 46.635 78.151 52.854 13.228 190.868
Pangasinan 4th DEO 53.596 37.498 8.169 0.910 100.173
Region II 140.428 343.867 352.164 141.714 978.173
Cagayan 1st DEO 4.818 69.245 97.078 23.765 194.906
Cagayan 2nd DEO 6.233 66.136 59.154 13.854 145.377
Cagayan 3rd DEO 19.397 32.260 23.912 13.121 88.690
Isabela 1st DEO 36.101 35.003 17.909 9.108 98.121
Isabela 2nd DEO 14.033 25.750 15.091 3.881 58.755
Isabela 3rd DEO 14.317 29.435 26.294 5.413 75.459
Isabela 4th DEO 15.389 23.792 20.669 6.687 66.537
Nueva Vizcaya 2nd DEO 8.377 11.649 37.948 28.460 86.434
Nueva Vizcaya DEO 9.731 25.588 26.076 14.323 75.718
Quirino DEO 12.032 25.009 28.033 23.102 88.176
Region III 589.324 351.759 262.017 117.886 1,320.986
Aurora DEO 30.808 40.992 76.975 53.324 202.099
Bataan 1st DEO 12.325 6.598 1.844 0.000 20.767
Bataan 2nd DEO 8.021 12.343 15.019 6.321 41.704
Bataan Sub-DEO 24.533 22.415 23.201 17.919 88.068
Bulacan 1st DEO 14.584 34.981 17.492 3.817 70.874
Bulacan 2nd DEO 1.200 3.952 2.503 0.401 8.056
Bulacan Sub-DEO 25.757 10.732 4.705 0.901 42.095
Nueva Ecija 1st DEO 118.552 35.982 14.527 4.396 173.457
Nueva Ecija 2nd DEO 72.325 34.602 41.876 18.106 166.909
Pampanga 1st DEO 19.484 28.634 14.426 4.086 66.630
Pampanga 2nd DEO 26.913 14.314 11.588 1.644 54.459
Pampanga 3rd DEO 33.373 7.038 1.782 0.507 42.700
Tarlac 2nd DEO 36.168 9.871 2.001 0.394 48.434
Tarlac DEO 83.527 45.368 12.442 2.238 143.575
Zambales 1st DEO 65.315 31.049 13.818 2.205 112.387
Zambales 2nd DEO 16.439 12.888 7.818 1.627 38.772
Region IV-A 661.535 577.755 350.520 168.808 1,758.618
Batangas 1st DEO 79.323 54.849 17.286 2.501 153.959
Batangas 2nd DEO 42.392 31.593 19.983 11.047 105.015
Batangas 3rd DEO 33.737 18.247 10.836 4.750 67.570
Batangas 4th DEO 69.258 25.340 4.228 2.308 101.134
Cavite 1st DEO 51.190 32.947 12.816 2.737 99.690
Cavite 2nd DEO 26.752 50.983 36.676 13.017 127.428
Cavite 3rd DEO 24.386 28.841 11.668 4.415 69.310
Laguna 1st DEO 34.035 33.779 12.912 4.164 84.890
Laguna 2nd DEO 44.187 14.291 1.778 0.220 60.476
Laguna 3rd DEO 36.646 12.319 2.679 0.903 52.547
Quezon 1st DEO 38.006 75.576 44.272 21.240 179.094
Quezon 2nd DEO 45.966 35.642 34.714 7.514 123.836
Quezon 3rd DEO 48.687 91.699 96.925 54.173 291.484
Quezon 4th DEO 37.501 47.126 38.027 38.462 161.116
Rizal 1st DEO 33.617 12.814 3.516 1.257 51.204
Rizal 2nd DEO 15.852 11.709 2.204 0.100 29.865
Region IX 92.153 247.176 245.340 64.674 649.343
Zamboanga City DEO 5.377 27.484 34.951 12.153 79.965
Zamboanga City Sub-DEO 0.099 1.096 0.398 0.608 2.201
Zamboanga del Norte 1st DEO 21.245 34.429 15.475 1.734 72.883
Zamboanga del Norte 2nd DEO 33.206 33.281 33.427 7.636 107.550
Zamboanga del Norte 3rd DEO 2.098 25.268 32.777 5.595 65.738
Zamboanga del Sur 1st DEO 4.900 36.258 64.267 21.335 126.760
Zamboanga del Sur 2nd DEO 5.092 18.170 19.968 5.510 48.740
Zamboanga Sibugay 1st DEO 11.065 13.958 4.962 2.792 32.777
Zamboanga Sibugay 2nd DEO 9.071 57.232 39.115 7.311 112.729
Region V 390.123 403.320 431.321 358.267 1,583.031
Albay 1st DEO 33.078 18.222 7.254 2.737 61.291
Albay 2nd DEO 23.716 47.218 23.955 13.754 108.643
Albay 3rd DEO 34.228 39.922 47.828 46.152 168.130
Camarines Norte DEO 32.007 44.466 19.057 11.178 106.708
Camarines Norte Sub-DEO 11.660 30.405 5.234 0.700 47.999
Camarines Sur 1st DEO 30.890 22.838 23.616 10.015 87.359
Camarines Sur 2nd DEO 33.130 5.594 4.200 1.902 44.826
Camarines Sur 3rd DEO 17.558 16.883 11.134 1.666 47.241
Camarines Sur 4th DEO 10.818 31.178 24.745 68.527 135.268
Camarines Sur 5th DEO 28.019 16.124 12.271 13.219 69.633
Catanduanes DEO 12.980 44.067 100.776 62.569 220.392
Masbate 1st DEO 0.000 0.500 5.400 1.670 7.570
Masbate 2nd DEO 3.016 17.070 76.195 92.609 188.890
Masbate 3rd DEO 27.009 21.360 43.225 18.021 109.615
Sorsogon 2nd DEO 37.586 14.923 6.041 1.596 60.146
Sorsogon DEO 54.428 32.550 20.390 11.952 119.320
Region VI 156.685 122.740 147.416 64.810 491.651
Bacolod City DEO 15.542 11.669 2.908 0.491 30.610
Capiz 1st DEO 6.332 3.822 0.301 0.101 10.556
Capiz 2nd DEO 22.528 9.297 8.146 2.115 42.086
Iloilo 2nd DEO 9.495 9.696 20.191 1.798 41.180
Iloilo 4th DEO 8.356 2.419 1.502 0.303 12.580
Iloilo City DEO 5.115 3.396 5.884 0.740 15.135
Negros Occidental 1st DEO 51.491 21.508 28.793 12.723 114.515
Negros Occidental 2nd DEO 8.742 14.279 14.973 2.106 40.100
Negros Occidental 3rd DEO 8.827 10.644 9.025 1.104 29.600
Negros Occidental 4th DEO 12.927 16.544 4.441 1.126 35.038
Negros Occidental Sub-DEO 7.330 19.466 51.252 42.203 120.251
Region VII 182.461 211.380 144.931 40.245 579.017
Cebu 2nd DEO 24.639 26.460 15.670 6.642 73.411
Cebu 3rd DEO 16.367 18.570 15.260 8.369 58.566
Cebu 4th DEO 9.686 38.007 27.557 9.756 85.006
Cebu 5th DEO 7.413 8.494 3.000 0.964 19.871
Cebu 6th DEO 8.995 8.840 2.003 0.482 20.320
Cebu City DEO 8.500 7.947 2.656 0.640 19.743
Negros Oriental 1st DEO 21.324 37.468 35.636 5.458 99.886
Negros Oriental 2nd DEO 37.854 32.358 29.697 6.829 106.738
Negros Oriental 3rd DEO 47.683 33.236 13.452 1.105 95.476
Region VIII 255.192 183.921 77.185 43.894 560.192
Leyte 1st DEO 39.698 6.262 0.400 0.100 46.460
Leyte 2nd DEO 36.334 24.776 6.468 2.525 70.103
Leyte 4th DEO 35.924 11.064 5.306 0.700 52.994
Leyte 5th DEO 28.020 32.786 17.175 12.803 90.784
Northern Samar 1st DEO 13.226 7.429 4.445 3.768 28.868
Samar 1st DEO 46.903 33.457 9.050 6.331 95.741
Samar 2nd DEO 34.037 48.293 16.605 9.769 108.704
Southern Leyte Sub-DEO 16.543 13.446 14.535 6.518 51.042
Tacloban City DEO 4.507 6.408 3.201 1.380 15.496
Region X 270.057 213.097 193.068 54.735 730.957
Bukidnon 1st DEO 28.383 8.967 10.998 1.742 50.090
Bukidnon 2nd DEO 38.679 11.736 25.381 4.801 80.597
Bukidnon 3rd DEO 12.337 7.019 11.917 6.268 37.541
Bukidnon Sub-DEO 0.795 8.952 4.552 0.100 14.399
Cagayan de Oro City 1st DEO 5.375 3.156 0.400 0.000 8.931
Cagayan de Oro City 2nd DEO 13.844 3.993 6.804 3.511 28.152
Iligan City DEO 16.604 7.817 3.284 1.003 28.708
Lanao del Norte 1st DEO 20.970 27.267 17.763 8.858 74.858
Lanao del Norte 2nd DEO 18.157 23.303 16.810 4.299 62.569
Misamis Occidental 1st DEO 14.965 31.550 21.389 4.273 72.177
Misamis Occidental 2nd DEO 9.483 24.631 22.470 3.993 60.577
Misamis Oriental 1st DEO 42.289 32.482 33.435 11.493 119.699
Misamis Oriental 2nd DEO 48.176 22.224 17.865 4.394 92.659
Region XI 151.552 127.512 146.649 46.685 472.398
Davao City 2nd DEO 11.520 21.034 39.638 13.305 85.497
Davao City DEO 10.153 8.181 5.356 0.700 24.390
Davao City Sub-DEO 15.101 6.224 5.012 0.906 27.243
Davao de Oro 1st DEO 47.725 11.392 8.221 1.910 69.248
Davao de Oro 2nd DEO 20.395 8.702 9.803 2.201 41.101
Davao del Norte DEO 12.417 11.320 9.391 2.847 35.975
Davao del Norte Sub-DEO 11.807 11.635 4.194 0.468 28.104
Davao del Sur DEO 11.824 21.655 36.445 20.843 90.767
Davao Oriental 2nd DEO 10.610 27.369 28.589 3.505 70.073
Region XII 100.873 118.389 107.567 31.573 358.402
Cotabato 1st DEO 2.192 20.899 20.423 1.714 45.228
Cotabato 2nd DEO 2.710 12.825 26.449 12.304 54.288
Cotabato 3rd DEO 11.207 11.013 16.833 4.245 43.298
Sarangani DEO 2.697 14.079 15.768 6.589 39.133
South Cotabato 1st DEO 17.893 24.234 18.618 5.036 65.781
South Cotabato 2nd DEO 40.212 23.026 3.749 0.302 67.289
Sultan Kudarat 1st DEO 17.310 12.213 5.727 1.383 36.633
Sultan Kudarat 2nd DEO 6.652 0.100 0.000 0.000 6.752
Region XIII 163.744 80.997 73.651 39.852 358.244
Agusan del Norte DEO 50.356 18.526 12.297 4.100 85.279
Agusan del Sur 1st DEO 29.474 13.456 13.621 6.816 63.367
Agusan del Sur 2nd DEO 11.100 31.218 38.776 24.736 105.830
Butuan City DEO 28.946 6.315 0.700 0.400 36.361
Surigao del Norte 2nd DEO 43.868 8.194 1.597 0.290 53.949
Surigao del Sur 2nd DEO 0.000 3.288 6.660 3.510 13.458
Grand Total 3,713.097 3,782.163 3,575.411 2,013.765 13,084.436


Notes:
 

1.) Road data provided are as of  16 October 2024.

2.) The unit of measure for Road Data is kilometers.

3.) National Roads are classified into:

        Primary Roads - A contiguous length of significant road sections extending linearly without any breaks or forks that connect major cities (At least around 100,000 population) comprising the main trunk line or the backbone of the National Road System.   

        Secondary Roads - Directly connect cities to national primary roads (except in metropolitan areas) or those not included in the category of major cities. Likewise, said roads directly connect major ports, major ferry terminals, major airports, tourist service centers, major government infrastructure to national primary roads. They also directly connect provincial capitals within the same region.

        Tertiary Roads - Other existing roads under DPWH which perform a local function. (In the map, these roads are represented only by letters.)

4.) No Assessment refers to Road Sections that are either under construction and/or segments with length below the 50-meter gauging length.

For questions regarding this website contact feedback@dpwh.gov.ph

 

Last updated: 03/26/25.

Disclaimer