Department of Public Works and Highways
 NATIONAL ROAD LENGTH BY SURFACE TYPE AND CONDITION (Regional Summary)
As of 16 October 2024
             
Table 4
             
Source: RBIA Database                Unit of Measure: kilometer (km)
REGION / SURFACE TYPE CONDITION RATING Grand Total
Good Fair Poor Bad No Assessment
BARMM            263.97            537.75         145.34           66.08            51.41        1,064.55
Concrete            245.86            523.28         128.84           60.05           47.98         1,006.01
Asphalt              18.09              13.44           15.86             4.84             2.55              54.77
Gravel               0.02               0.90             0.06             0.86             0.87               2.71
Earth                  -                 0.14             0.58             0.33                -                 1.05
CAR            785.22        1,040.52         312.94         162.85            77.58        2,379.12
Concrete            483.76            787.99         207.87           77.68           54.91         1,612.20
Asphalt            300.83            246.60           93.31           61.33           15.40            717.46
Gravel               0.64               5.81             9.78             6.12             7.24              29.58
Earth                  -                 0.13             1.99           17.72             0.04              19.88
NCR            608.97            259.63           75.05           34.05         190.19        1,167.90
Concrete            200.33            112.36           26.80             4.16           83.57            427.22
Asphalt            408.64            147.27           48.25           29.89          106.62            740.68
NIR            690.97            713.22         202.22           94.94         132.35        1,833.69
Concrete            408.71            526.97         118.19           38.38           83.82         1,176.07
Asphalt            282.26            186.25           84.03           56.42           46.07            655.03
Gravel                  -                    -                  -               0.14             2.45               2.59
Region I              638.50            675.27         209.28         119.94         156.30        1,799.30
Concrete            204.28            391.40           90.90           31.09           58.14            775.81
Asphalt            433.90            282.92         114.65           85.52           94.43         1,011.42
Gravel               0.32               0.94             0.22             3.16             3.74               8.38
Earth                  -                    -               3.52             0.17                -                 3.69
Region II             509.69            713.28         420.24         197.25         201.30        2,041.76
Concrete            369.98            562.48         297.25         105.34          130.11         1,465.16
Asphalt            139.26            149.33         112.27           90.70           68.61            560.17
Gravel               0.45               1.48           10.71             0.17             2.30              15.12
Earth                  -                    -                  -               1.04             0.27               1.31
Region III          1,058.02            842.22         178.60         119.16         241.90        2,439.90
Concrete            416.89            467.68           70.53           38.48           93.31         1,086.88
Asphalt            641.14            374.55         108.07           80.68          148.59         1,353.02
Region IV-A         1,016.21            875.73         301.52         181.70         246.20        2,621.35
Concrete            229.58            366.94         110.24           50.14           90.51            847.42
Asphalt            786.62            496.00         189.69         131.56          155.67         1,759.54
Gravel                  -                12.79             1.59                -               0.02              14.39
Region IV-B             905.70        1,017.31         215.60           68.35            85.74        2,292.69
Concrete            657.06            936.68         184.50           40.23           67.93         1,886.40
Asphalt            248.64              73.24           29.62           26.68           16.88            395.06
Gravel                  -                 7.39             1.47             0.32             0.93              10.11
Earth                  -                    -                  -               1.13                -                 1.13
Region IX             734.87            763.74         188.30           71.66         155.52        1,914.10
Concrete            603.36            662.54         107.34           34.29           65.88         1,473.40
Asphalt            129.11              88.20           53.80           33.52           71.16            375.78
Gravel               2.40              12.65           25.09             3.86           18.21              62.21
Earth                  -                 0.36             2.08                -               0.28               2.71
Region V             617.45            914.14         546.89         411.03         190.76        2,680.26
Concrete            373.95            587.49         326.79         219.23          134.09         1,641.56
Asphalt            241.36            300.56         219.17         188.13           50.78         1,000.00
Gravel               2.13              26.09             0.92             3.23             5.85              38.22
Earth                  -                    -                  -               0.45             0.04               0.49
Region VI                645.73            749.69         260.20         148.95         175.30        1,979.87
Concrete            362.33            595.76         163.28           56.81          100.90         1,279.08
Asphalt            283.32            153.87           96.37           91.80           74.22            699.59
Gravel               0.08               0.06             0.54             0.34             0.19               1.21
Region VII               698.07            510.99         162.69         168.55         135.83        1,676.14
Concrete            434.01            412.32           69.77           22.23           45.00            983.32
Asphalt            263.67              98.08           92.92         145.83           90.00            690.49
Gravel               0.40               0.60                -               0.49             0.84               2.33
Region VIII             808.74            906.94         376.06         238.27         286.67        2,616.69
Concrete            457.14            555.44         128.88           41.88          159.80         1,343.14
Asphalt            351.60            351.06         246.87         194.54          124.92         1,268.98
Gravel                  -                 0.45             0.32             1.85             1.96               4.57
Region X               972.07            763.51         150.11           79.94         122.64        2,088.26
Concrete            630.08            607.19           80.47           26.42           72.56         1,416.72
Asphalt            336.84            152.88           58.65           38.42           46.86            633.65
Gravel               5.14               3.45           10.99           12.42             3.23              35.22
Earth                  -                    -                  -               2.67                -                 2.67
Region XI             588.72            741.84         198.43           65.47         222.16        1,816.63
Concrete            294.05            615.47         150.80           42.21          145.44         1,247.96
Asphalt            294.68            126.27           47.63           21.82           60.62            551.01
Gravel                  -                    -                  -               1.44           16.11              17.55
Earth                  -                 0.11                -                  -                  -                 0.11
Region XII               558.26            669.91         209.67           64.22            68.67        1,570.73
Concrete            413.58            534.52         125.23           53.47           48.63         1,175.42
Asphalt            144.65            131.61           79.51           10.75           12.97            379.48
Gravel               0.04               3.78             4.93                -               6.99              15.75
Earth                  -                    -                  -                  -               0.08               0.08
Region XIII             459.79            593.24         219.25           82.24         188.91        1,543.42
Concrete            294.45            517.77         182.08           57.42          138.12         1,189.83
Asphalt            165.34              75.20           30.48           12.99           47.29            331.29
Gravel                  -                 0.27             6.70           11.83             3.50              22.30
Grand Total      12,560.97      13,288.94      4,372.37      2,374.65      2,929.43      35,526.36

 


Notes:
 

1.) Road data provided are as of  16 October 2024.

2.) The unit of measure for Road Data is kilometers.

3.) National Roads are classified into:

        Primary Roads - A contiguous length of significant road sections extending linearly without any breaks or forks that connect major cities (At least around 100,000 population) comprising the main trunk line or the backbone of the National Road System.   

        Secondary Roads - Directly connect cities to national primary roads (except in metropolitan areas) or those not included in the category of major cities. Likewise, said roads directly connect major ports, major ferry terminals, major airports, tourist service centers, major government infrastructure to national primary roads. They also directly connect provincial capitals within the same region.

        Tertiary Roads - Other existing roads under DPWH which perform a local function. (In the map, these roads are represented only by letters.)

4.) No Assessment refers to Road Sections that are either under construction and/or segments with length below the 50-meter gauging length.

For questions regarding this website contact feedback@dpwh.gov.ph

 

Last updated: 03/26/25.

Disclaimer