Department of Public Works and Highways
ROAD LENGTH BY CLASSIFICATION, SURFACE TYPE AND CONDITION-Nationwide Summary
As of 09 November 2013
Table 1.1a
Source: RBIA Database                          
Surface Type Condition Rating Functional Classification Grand Total %
Primary National Road Secondary National Road %
N -S  % E -W  % Other  % Total %
P A V E D Asphalt Good 1,288.806 4.00% 277.488 0.86% 1,103.076 3.42% 2,669.370 8.28% 1,686.688 5.23% 4,356.058 13.52%
Fair 665.524 2.07% 159.439 0.49% 558.969 1.73% 1,383.932 4.29% 783.248 2.43% 2,167.180 6.72%
Poor 388.214 1.20% 81.557 0.25% 355.620 1.10% 825.391 2.56% 345.701 1.07% 1,171.092 3.63%
Bad 290.619 0.90% 39.295 0.12% 309.986 0.96% 639.900 1.99% 252.744 0.78% 892.644 2.77%
No Assessment 283.192 0.88% 92.059 0.29% 404.836 1.26% 780.087 2.42% 229.325 0.71% 1,009.412 3.13%
Asphalt Total 2,916.355 9.05% 649.838 2.02% 2,732.487 8.48% 6,298.680 19.54% 3,297.706 10.23% 9,596.386 29.78%
Concrete Good 511.634 1.59% 607.051 1.88% 1,391.594 4.32% 2,510.279 7.79% 2,812.848 8.73% 5,323.127 16.52%
Fair 690.711 2.14% 628.857 1.95% 1,803.307 5.60% 3,122.875 9.69% 3,151.267 9.78% 6,274.142 19.47%
Poor 486.585 1.51% 284.833 0.88% 696.694 2.16% 1,468.112 4.56% 1,455.600 4.52% 2,923.712 9.07%
Bad 206.485 0.64% 166.107 0.52% 277.085 0.86% 649.677 2.02% 780.731 2.42% 1,430.408 4.44%
No Assessment 239.956 0.74% 256.894 0.80% 305.768 0.95% 802.618 2.49% 422.540 1.31% 1,225.158 3.80%
Concrete Total 2,135.371 6.63% 1,943.742 6.03% 4,474.448 13.88% 8,553.561 26.54% 8,622.986 26.76% 17,176.547 53.30%
TOTAL LENGTH PAVED Good 1,800.440 5.59% 884.539 2.74% 2,494.670 7.74% 5,179.649 16.07% 4,499.536 13.96% 9,679.185 30.03%
Fair 1,356.235 4.21% 788.296 2.45% 2,362.276 7.33% 4,506.807 13.98% 3,934.515 12.21% 8,441.322 26.19%
Poor 874.799 2.71% 366.390 1.14% 1,052.314 3.27% 2,293.503 7.12% 1,801.301 5.59% 4,094.804 12.71%
Bad 497.104 1.54% 205.402 0.64% 587.071 1.82% 1,289.577 4.00% 1,033.475 3.21% 2,323.052 7.21%
No Assessment 523.148 1.62% 348.953 1.08% 710.604 2.21% 1,582.705 4.91% 651.865 2.02% 2,234.570 6.93%
Paved Total 5,051.726 15.68% 2,593.580 8.05% 7,206.935 22.36% 14,852.241 46.09% 11,920.692 36.99% 26,772.933 83.08%
U N P V E D  Gravel Good 0.000 0.00% 8.299 0.03% 63.753 0.20% 72.052 0.22% 386.772 1.20% 458.824 1.42%
Fair 9.189 0.03% 137.670 0.43% 151.189 0.47% 298.048 0.92% 1,476.298 4.58% 1,774.346 5.51%
Poor 0.512 0.00% 115.490 0.36% 69.225 0.21% 185.227 0.57% 1,276.595 3.96% 1,461.822 4.54%
Bad 0.000 0.00% 49.426 0.15% 219.490 0.68% 268.916 0.83% 506.541 1.57% 775.457 2.41%
No Assessment 9.113 0.03% 155.590 0.48% 234.037 0.73% 398.740 1.24% 526.412 1.63% 925.152 2.87%
Gravel Total 18.814 0.06% 466.475 1.45% 737.694 2.29% 1,222.983 3.79% 4,172.618 12.95% 5,395.601 16.74%
Earth Good 0.000 0.00% 0.000 0.00% 0.000 0.00% 0.000 0.00% 0.000 0.00% 0.000 0.00%
Fair 0.000 0.00% 0.000 0.00% 0.000 0.00% 0.000 0.00% 0.451 0.00% 0.451 0.00%
Poor 0.000 0.00% 0.000 0.00% 0.000 0.00% 0.000 0.00% 0.199 0.00% 0.199 0.00%
Bad 0.000 0.00% 0.000 0.00% 0.093 0.00% 0.093 0.00% 29.400 0.09% 29.493 0.09%
No Assessment 0.000 0.00% 3.400 0.01% 0.000 0.00% 3.400 0.01% 24.856 0.08% 28.256 0.09%
Earth Total 0.000 0.00% 3.400 0.01% 0.093 0.00% 3.493 0.01% 54.906 0.17% 58.399 0.18%
TOTAL LENGTH UNPAVED Good 0.000 0.00% 8.299 0.03% 63.753 0.20% 72.052 0.22% 386.772 1.20% 458.824 1.42%
Fair 9.189 0.03% 137.670 0.43% 151.189 0.47% 298.048 0.92% 1,476.749 4.58% 1,774.797 5.51%
Poor 0.512 0.00% 115.490 0.36% 69.225 0.21% 185.227 0.57% 1,276.794 3.96% 1,462.021 4.54%
Bad 0.000 0.00% 49.426 0.15% 219.583 0.68% 269.009 0.83% 535.941 1.66% 804.950 2.50%
No Assessment 9.113 0.03% 158.990 0.49% 234.037 0.73% 402.140 1.25% 551.268 1.71% 953.408 2.96%
Unpaved Total 18.814 0.06% 469.875 1.46% 737.787 2.29% 1,226.476 3.81% 4,227.524 13.12% 5,454.000 16.92%
SUMMARY Good 1,800.440 5.59% 892.838 2.77% 2,558.423 7.94% 5,251.701 16.30% 4,886.308 15.16% 10,138.009 31.46%
Fair 1,365.424 4.24% 925.966 2.87% 2,513.465 7.80% 4,804.855 14.91% 5,411.264 16.79% 10,216.119 31.70%
Poor 875.311 2.72% 481.880 1.50% 1,121.539 3.48% 2,478.730 7.69% 3,078.095 9.55% 5,556.825 17.24%
Bad 497.104 1.54% 254.828 0.79% 806.654 2.50% 1,558.586 4.84% 1,569.416 4.87% 3,128.002 9.71%
No Assessment 532.261 1.65% 507.943 1.58% 944.641 2.93% 1,984.845 6.16% 1,203.133 3.73% 3,187.978 9.89%
Paved/unpaved Total 5,070.540 15.73% 3,063.455 9.51% 7,944.722 24.65% 16,078.717 49.89% 16,148.216 50.11% 32,226.933 100.00%


 

 

Notes:
 

1.) Road data provided are as of  25 November 2015.

2.) The unit of measure for Road Data is kilometers.

3.) No Assessment refers to Road Sections that are either under construction and/or segments with length below the 50-meter gauging length.

4.) National Roads are classified into:

        Primary Roads - roads that connect cities of > 100,000 population.   

        Secondary Roads - other roads which complement with the national arterial roads to provide access to main population and production centers of the country.  

        Tertiary Roads - other existing roads under DPWH which perform a local function. (In the map, these roads are represented only by letters.)

 

For questions regarding this Website contact dpwh_feedback@yahoo.com or the DPWH CFMC .

 

Last updated: 10/25/08.

Disclaimer