Home Up Next                                                                                                                                                                  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

NATIONAL ROAD LENGTH (in km) BY CLASSIFICATION, SURFACE TYPE AND CONDITION - Nationwide Summary
Table 1.1a
                    RBIA Generated Report as of 15 November 2011
Surface Type / Road Condition Primary Roads   Primary Roads Total % National Secondary Roads % Grand Total %
N-S % E-W % Other %
Paved Asphalt 2,874.725 9.17% 569.780 1.82% 2,602.089 8.30% 6,046.594 19.28% 2,847.267 9.08% 8,893.861 28.36%
Good 680.247 2.17% 115.542 0.37% 639.363 2.04% 1,435.151 4.58% 892.099 2.84% 2,327.251 7.42%
Fair 538.417 1.72% 63.291 0.20% 454.476 1.45% 1,056.184 3.37% 534.607 1.70% 1,590.791 5.07%
Poor 1,054.877 3.36% 263.913 0.84% 905.610 2.89% 2,224.401 7.09% 1,076.859 3.43% 3,301.259 10.53%
Bad 429.690 1.37% 66.455 0.21% 353.313 1.13% 849.458 2.71% 270.813 0.86% 1,120.271 3.57%
No Assessment 171.494 0.55% 60.579 0.19% 249.327 0.80% 481.400 1.54% 72.888 0.23% 554.288 1.77%
Concrete 2,231.332 7.12% 1,763.178 5.62% 4,234.392 13.50% 8,228.902 26.24% 7,711.614 24.59% 15,940.515 50.83%
Good 314.094 1.00% 215.004 0.69% 869.784 2.77% 1,398.882 4.46% 1,198.613 3.82% 2,597.494 8.28%
Fair 464.793 1.48% 511.951 1.63% 1,229.843 3.92% 2,206.586 7.04% 2,120.932 6.76% 4,327.518 13.80%
Poor 933.164 2.98% 614.462 1.96% 1,522.901 4.86% 3,070.527 9.79% 3,163.800 10.09% 6,234.327 19.88%
Bad 365.741 1.17% 219.807 0.70% 513.160 1.64% 1,098.708 3.50% 1,037.196 3.31% 2,135.905 6.81%
No Assessment 153.540 0.49% 201.954 0.64% 98.705 0.31% 454.199 1.45% 191.073 0.61% 645.272 2.06%
TOTAL PAVED LENGTH Good 994.340 3.17% 330.546 1.05% 1,509.146 4.81% 2,834.033 9.04% 2,090.712 6.67% 4,924.745 15.70%
Fair 1,003.209 3.20% 575.242 1.83% 1,684.319 5.37% 3,262.770 10.40% 2,655.539 8.47% 5,918.309 18.87%
Poor 1,988.041 6.34% 878.375 2.80% 2,428.511 7.74% 5,294.928 16.88% 4,240.658 13.52% 9,535.586 30.41%
Bad 795.432 2.54% 286.262 0.91% 866.473 2.76% 1,948.166 6.21% 1,308.009 4.17% 3,256.176 10.38%
No Assessment 325.034 1.04% 262.533 0.84% 348.033 1.11% 935.600 2.98% 263.960 0.84% 1,199.560 3.83%
Paved Total 5,106.057 16.28% 2,332.958 7.44% 6,836.481 21.80% 14,275.496 45.52% 10,558.880 33.67% 24,834.376 79.19%
Unpaved Earth 0.000 0.00% 3.400 0.01% 0.000 0.00% 3.400 0.01% 60.139 0.19% 63.539 0.20%
Fair 0.000 0.00% 0.000 0.00% 0.000 0.00% 0.000 0.00% 5.165 0.02% 5.165 0.02%
Poor 0.000 0.00% 0.000 0.00% 0.000 0.00% 0.000 0.00% 3.192 0.01% 3.192 0.01%
Bad 0.000 0.00% 3.400 0.01% 0.000 0.00% 3.400 0.01% 51.026 0.16% 54.426 0.17%
No Assessment 0.000 0.00% 0.000 0.00% 0.000 0.00% 0.000 0.00% 0.756 0.00% 0.756 0.00%
Gravel 45.010 0.14% 679.540 2.17% 983.270 3.14% 1,707.820 5.45% 4,753.381 15.16% 6,461.201 20.60%
Good 3.034 0.01% 8.319 0.03% 73.864 0.24% 85.217 0.27% 430.552 1.37% 515.769 1.64%
Fair 19.791 0.06% 244.027 0.78% 548.816 1.75% 812.634 2.59% 1,910.627 6.09% 2,723.261 8.68%
Poor 11.240 0.04% 293.419 0.94% 230.243 0.73% 534.902 1.71% 1,564.403 4.99% 2,099.305 6.69%
Bad 0.000 0.00% 74.513 0.24% 63.838 0.20% 138.351 0.44% 660.836 2.11% 799.187 2.55%
No Assessment 10.945 0.03% 59.262 0.19% 66.509 0.21% 136.716 0.44% 186.964 0.60% 323.680 1.03%
TOTAL UNPAVED LENGTH Good 3.034 0.01% 8.319 0.03% 73.864 0.24% 85.217 0.27% 430.552 1.37% 515.769 1.64%
Fair 19.791 0.06% 244.027 0.78% 548.816 1.75% 812.634 2.59% 1,915.792 6.11% 2,728.426 8.70%
Poor 11.240 0.04% 293.419 0.94% 230.243 0.73% 534.902 1.71% 1,567.595 5.00% 2,102.497 6.70%
Bad 0.000 0.00% 77.913 0.25% 63.838 0.20% 141.751 0.45% 711.862 2.27% 853.613 2.72%
No Assessment 10.945 0.03% 59.262 0.19% 66.509 0.21% 136.716 0.44% 187.720 0.60% 324.436 1.03%
Unpaved Total 45.010 0.14% 682.940 2.18% 983.270 3.14% 1,711.220 5.46% 4,813.520 15.35% 6,524.740 20.81%
SUMMARY Good 997.374 3.18% 338.865 1.08% 1,583.010 5.05% 2,919.250 9.31% 2,521.264 8.04% 5,440.514 17.35%
Fair 1,023.000 3.26% 819.268 2.61% 2,233.135 7.12% 4,075.404 13.00% 4,571.331 14.58% 8,646.735 27.57%
Poor 1,999.281 6.38% 1,171.794 3.74% 2,658.754 8.48% 5,829.830 18.59% 5,808.253 18.52% 11,638.083 37.11%
Bad 795.432 2.54% 364.175 1.16% 930.311 2.97% 2,089.917 6.66% 2,019.871 6.44% 4,109.788 13.11%
No Assessment 335.979 1.07% 321.795 1.03% 414.542 1.32% 1,072.316 3.42% 451.680 1.44% 1,523.995 4.86%
Total 5,151.067 16.43% 3,015.898 9.62% 7,819.751 24.94% 15,986.716 50.98% 15,372.400 49.02% 31,359.116 100.00%
Notes: No Assessment - road section either under construction or for implementation, bridge and/or segment length less than 50 meters gauging length.    
  Surface Type - based from the actual surface type during the conduct of Visual Road Condition Survey     


 

Home Up Next

For problems or questions regarding this Web site contact taduran.erlyn@dpwh.gov.ph.
Last updated: 05/10/12.

Disclaimer