2011 DPWH Road Data

 

CAR
NCR
Region I
Region II
Region III
Region IV A
Region IV B
Region V
Region VI
Region VII
Region VIII
Region IX
Region X
Region XI
Region XII
Region XIII

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

REGION/PROVINCE  POPULATION 2007   LAND AREA 2010 
PHILIPPINES                    88,574,614                 30,957,221
NCR                    11,553,427                         61,954
CAR                      1,520,743                   1,961,110
REGION I                      4,545,906                   1,297,409
REGION II                      3,051,487                   2,826,520
REGION III                      9,720,982                   2,201,463
REGION IV-A                    11,743,110                   1,664,403
REGION IV-B                      2,559,791                   2,962,087
REGION V                      5,109,798                   1,813,908
REGION VI                      6,843,643                   2,079,418
REGION VII                      6,398,628                   1,588,597
REGION VIII                      3,912,936                   2,325,395
REGION IX                      3,230,094                   1,704,664
REGION X                      3,952,437                   2,049,602
REGION XI                      4,156,653                   2,035,742
REGION XII                      3,829,081                   2,243,651
REGION XIII                      2,293,480                   2,141,298

 

Region Good Fair Poor Bad No Assessment Grand Total
CAR         261.45         632.23            616.79         400.64                        44.71           1,955.82
ABRA            23.78            37.28              75.75            30.72                           0.28               167.82
APAYAO            78.94         107.04              15.10            13.46                        16.89               231.44
BENGUET            41.28         132.20            227.20         142.30                           9.78               552.76
IFUGAO            36.03         125.75              75.66            38.06                        16.89               292.40
KALINGA            77.12         163.27            129.30            30.48                           0.49               400.66
MT PROVINCE              4.29            66.68              93.76         145.62                           0.38               310.73
NCR         436.68         194.29            389.98            46.35                        52.95           1,120.25
METRO MANILA         436.68         194.29            389.98            46.35                        52.95           1,120.25
Region I         264.85         334.10            648.93         347.00                        49.82           1,644.69
ILOCOS NORTE            87.96            80.35            118.49         107.01                           6.09               399.90
ILOCOS SUR            63.94            77.45              84.90         108.87                        33.00               368.16
LA UNION            19.83            62.29            116.47            49.15                           0.14               247.88
PANGASINAN            93.13         114.01            329.06            81.96                        10.58               628.74
Region II         168.22         436.11            816.54         239.56                      148.73           1,809.16
BATANES            21.98            17.91              17.36              8.75                           9.58                 75.59
CAGAYAN            45.21         173.71            282.19            48.40                        79.76               629.28
ISABELA            45.71         112.02            293.04            68.71                           0.73               520.20
NUEVA VIZCAYA            41.41         112.26            127.88            35.73                        40.35               357.63
QUIRINO            13.91            20.21              96.08            77.96                        18.30               226.45
Region III         294.56         475.66        1,069.44         385.35                        47.94           2,272.95
AURORA              6.07         147.49              66.99            34.31                           0.07               254.93
BATAAN            50.22            41.93            179.49            49.53                           6.22               327.38
BULACAN            66.24            56.22            133.15            63.01                           9.30               327.92
NUEVA ECIJA            53.17            71.97            271.54         121.81                           1.06               519.55
PAMPANGA            65.96         101.73            100.56            30.81                        17.42               316.48
TARLAC            23.92            30.37            200.31            70.81                           9.56               334.96
ZAMBALES            28.99            25.96            117.40            15.06                           4.31               191.73
Region IV-A         677.67         566.82            954.50         196.61                        34.15           2,429.75
BATANGAS         130.08            88.08            274.56            35.45                           3.13               531.29
CAVITE            80.05            73.65            211.15            42.56                           2.69               410.09
LAGUNA         167.29            65.83              91.11            25.31                           1.91               351.45
QUEZON         258.10         272.00            257.37            90.92                        26.36               904.74
RIZAL            42.15            67.27            120.31              2.37                           0.08               232.17
Region IV-B         417.39         623.61            777.95         248.46                      192.70           2,260.11
MARINDUQUE            13.49            39.08              92.16            25.87                        29.17               199.78
MINDORO OCCIDENTAL            71.82            99.66            135.19            74.22                        39.15               420.05
MINDORO ORIENTAL            55.51            96.42              72.95            36.65                        68.28               329.80
PALAWAN         201.93         302.28            398.94            58.91                        41.06           1,003.13
ROMBLON            74.63            86.17              78.71            52.80                        15.04               307.35
Region V         241.98         582.17        1,073.37         253.46                      161.47           2,312.45
ALBAY            26.65            97.18            199.90            39.41                        20.15               383.29
CAMARINES NORTE              1.43            60.91            121.11              7.04                        12.51               203.00
CAMARINES SUR         119.65         141.56            302.67            49.18                        38.67               651.73
CATANDUANES            17.45         100.24            126.48            47.25                        23.59               315.00
MASBATE            35.93            66.34            172.96            90.04                        57.57               422.84
SORSOGON            40.86         115.95            150.25            20.55                           8.97               336.59
Region VI         615.12         695.36        1,016.05         579.66                        40.70           2,946.88
AKLAN            70.35            24.10              58.23              8.00                           0.06               160.74
ANTIQUE            38.99         156.84            125.07            17.86                           0.22               338.98
CAPIZ            49.42            77.56            156.85            46.59                           0.52               330.94
GUIMARAS              9.41            28.84              64.03            26.62                           0.06               128.96
ILOILO         241.42         216.22            260.76         186.65                           5.14               910.19
NEGROS OCCIDENTAL         205.53         191.79            351.11         293.94                        34.70           1,077.07
Region VII         535.39         499.53            872.50         280.07                        81.44           2,268.93
BOHOL         228.34         172.99            241.66            31.20                        17.92               692.11
CEBU         172.14         251.46            334.06         140.53                        21.97               920.17
NEGROS ORIENTAL         127.33            64.08            235.41         104.65                        29.95               561.42
SIQUIJOR              7.58            11.00              61.37              3.68                        11.60                 95.24
Region VIII         391.36         602.18            891.98         315.14                      243.73           2,444.38
BILIRAN              5.25            42.96              91.50            12.37                           0.03               152.12
EASTERN SAMAR            37.95            62.91              14.19            15.26                      190.30               320.61
LEYTE         129.66         252.56            420.47         154.93                           2.46               960.08
NORTHERN SAMAR            50.21         112.38            157.20            35.15                        19.30               374.23
SAMAR         127.15            46.57              88.18            61.14                        31.56               354.60
SOUTHERN LEYTE            41.14            84.79            120.44            36.28                           0.08               282.74
Region IX         161.56         602.88            495.30         104.57                        33.80           1,398.11
BASILAN                   -                4.81              17.85              1.91                               -                   24.57
ZAMBOANGA DEL NORTE            69.18         265.42            205.76            48.88                        31.42               620.66
ZAMBOANGA DEL SUR            87.47         228.54            175.57            35.84                           0.34               527.76
ZAMBOANGA SIBUGAY              4.91         104.11              96.11            17.93                           2.04               225.11
Region X         209.15         613.51            687.89         286.24                      101.54           1,898.32
BUKIDNON            86.18         234.07            284.49         121.83                        75.62               802.18
CAMIGUIN                   -              62.70                 1.01              0.46                               -                   64.17
LANAO DEL NORTE            20.95         161.80            183.92            40.00                           0.63               407.30
MISAMIS OCCIDENTAL            33.22            65.08              92.91            41.45                           2.24               234.89
MISAMIS ORIENTAL            68.80            89.86            125.57            82.51                        23.05               389.78
Region XI         349.41         691.29            487.75         116.37                           4.99           1,649.82
COMPOSTELA VALLEY            70.42         158.66              98.08              6.93                           3.04               337.13
DAVAO DEL NORTE            61.27         109.20              55.44            12.43                           0.03               238.37
DAVAO DEL SUR         106.91         240.10            223.49            79.74                           0.30               650.55
DAVAO ORIENTAL         110.81         183.32            110.74            17.27                           1.63               423.77
Region XII         247.69         644.10            364.03            78.01                      181.48           1,515.31
COTABATO            37.42         199.09            144.32            46.02                      156.18               583.02
MAGUINDANAO              5.21              8.68                 2.19              2.35                           8.39                 26.81
SARANGANI         104.82            84.96            100.31            12.35                           6.48               308.92
SOUTH COTABATO            51.19            75.06              96.27            17.29                           9.75               249.55
SULTAN KUDARAT            49.05         276.32              20.96                   -                             0.69               347.01
Region XIII         168.03         452.92            475.10         232.30                      103.86           1,432.21
AGUSAN DEL NORTE            27.04            74.58              81.21            23.20                        23.02               229.05
AGUSAN DEL SUR            72.00         116.72            158.88            43.29                        35.96               426.86
SURIGAO DEL NORTE            60.80         146.18            118.61            47.92                        41.12               414.62
SURIGAO DEL SUR              8.20         115.44            116.40         117.89                           3.77               361.68
Total   5,440.51   8,646.73   11,638.08   4,109.79            1,524.00     31,359.12

 

*Data as of 15 November 2011


 

 

For problems or questions regarding this Web site contact taduran.erlyn@dpwh.gov.ph.
Last updated: 11/28/11.